Results of Event 1 -- Womens 13/O 50 Free

CSST Last Chance Meet 3/2-3/02
3/2/2002


Timed Finals
1 Jessica Moon                13  CO-AFAF   26.37
2 Laura Jones                 19  CO-CSST   26.51
3 Dawn Adams                  13  CO-ACES   26.60
4 Sarah Jones                 14  CO-MACS   27.00
5 Erin Fowler                 13  CO-CSST   27.17
6 Kathy Webb                  13  CO-unUNATT27.39
7 Kaitlyn Peacock             13  CO-VAST   27.49
8 Shaelen Quigley             14  CO-HRA    27.55
9 Megan Fowler                13  CO-VAST   27.64
10 Lindsey BootHBY            14  CO-CRST   27.85
11 Caitlin Dilli              14  CO-ACES   28.11
12 Molly Myers                14  CO-NJ     28.22
Tie  Jessica Skinner          13  CO-PARK   28.22
14 Amanda Hillenbrand         13  CO-CSST   28.24
15 Nicole Wedel               14  CO-PSC    28.26
16 Kara Bartosch              13  CO-HRA    28.28
17 Nicole Pearson             13  CO-ROCK   28.32
18 Jenna Harris               13  CO-PARK   28.46
19 Caitlin Borland            13  CO-RPDS   28.60
20 Michaela Fleming           13  CO-TOPS   29.10
21 Lauren Peters              16  CO-RPDS   29.17
22 Leigh-Anne Ladymon         13  CO-PARK   29.21
23 Amanda Robledo             14  CO-CSST   29.23
24 Kelsey Clarke              13  CO-CSST   29.49
25 Ashley Carlson             13  CO-HRA    29.68
26 Solange Eddy               14  CO-DD     30.01
27 Stephanie Bedford          15  CO-CSST   30.10
28 Laura Murphy               13  CO-CSST   30.19
29 Michelle Mayes             13  CO-ROCK   30.30
30 Britney Sandoval           13  CO-PSC    30.60
31 Rocio Meli                 13  CO-ROCK   30.82
32 Hannah Waggoner            13  CO-TOPS   30.92
33 Allison Lee                14  CO-CSST   31.07
34 Samantha Sigler            14  CO-ROCK   31.38
35 Sarah Wallace              16  CO-PARK   31.57
36 Amanda Gardner             13  CO-PARK   32.49
37 Jessica Prescher           12  CO-PARK   32.58
38 Christine Krumreich        13  CO-HRA    33.58
39 Audrey Gore                13  CO-CSST   37.25

LSA SwimMeet 6.6