CSI - Championship Meets                        8/22/2007 - 09:00AM
 2007 CO CSI Long Course State Championships, Sanction #: 2007-054  
               Lincoln Park Moyer Pool - Robert Eddy                
 
 Event 27  Girls 14 & Under 400 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Colorado Stars-CO  'A'              4:38.11    4:38.84  
     1) Mattern, Jordan M 14          2) Naze, Kelly R 13             
     3) Todd, Alex R 14               4) Piehl, Caroline A 14         
  2 MACS-CO  'A'                        4:52.50    4:52.23  
     1) Brandon, Bonnie D 13          2) Stoeckle, Lauren M 13        
     3) Chase, Hannah E 14            4) Martin, Hailey E 13          
  3 ACES-CO  'A'                        4:55.99    4:57.20  
     1) Brisch, Kassandra L 13        2) Patton, Shelly K 13          
     3) Vunovich, Aimee N 13          4) Hill, Catherine H 14         
  4 Foothills-CO  'A'                   5:09.95    4:58.49  
     1) Stein, Mackenzie L 13         2) Stevens, Heather R 8         
     3) Horodyski, Ashley D 14        4) Ariza-Balter, Myriah R 12    
  5 Colorado Stars-CO  'B'              4:53.61    5:00.04  
     1) Turley, Morgan T 14           2) Smith, Meagan E 14           
     3) Kimminau, Macy K 14           4) Thomas, Hillary D 14         
  6 HRA-CO  'B'                         5:01.48    5:01.28  
     1) Stoddard, Paula B 13          2) Steiner, Emily E 14          
     3) Vanderpoel, Madison M 13      4) Berger, Alexandra J 14       
  7 HRA-CO  'A'                         4:54.64    5:01.32  
     1) Dahlquist, Kaaryn M 13        2) Schweitzer, Kara E 14        
     3) Morton, Miranda E 14          4) Salay, Samantha L 13         
  8 LOVE-CO  'A'                        4:49.55    5:01.65  
     1) Bergquist, Elizabeth N 14     2) Reed-Baum, Jessica S 14      
     3) Moss, Samantha A 13           4) Abelein, Hannah A 14         
  9 DU Hilltoppers-CO  'A'              5:04.92    5:08.41  
     1) Dilli, Estee A 14             2) Ernst, Megan E 14            
     3) Hoffer, Rachel M 13           4) Magnowski, Jaclyn V 13       
 10 North Jeffco-CO  'A'                4:59.94    5:09.13  
     1) Snow, Devyn E 14              2) Brown, Emily M 14            
     3) Kacynski, Blair E 13          4) Haeger, Kristen N 13         
 11 AFAF-CO  'A'                        5:14.23    5:12.25  
     1) Claude, Alex M 14             2) Barr, Tenley N 13            
     3) Shepherd-Hall, Ariel A 13     4) Hess, Alexis L 13            
 12 Cuda's-CO  'A'                      5:05.44    5:16.16  
     1) Duncan, Katalena M 13         2) Roach, Lexie C 14            
     3) Dattore, Emily E 14           4) Fanning, Megan E 14          
 13 CAC-CO  'A'                         5:11.85    5:16.85  
     1) Oster, Elizabeth M 14         2) Oster, Katherine A 14        
     3) Locke, Claudia L 14           4) Youmans, Kylie A 14          
 14 FAST-CO  'A'                        5:06.03    5:24.10  
     1) Campbell, Emily C 13          2) Guay, Sam L 11               
     3) Malone, Rachel A 14           4) Hoffman, Riley R 10          
 15 Hurricanes-CO  'A'                  5:30.55    5:32.74  
     1) Malazdrewicz, Lexie S 12      2) Bailey, Lauren T 14          
     3) Bailey, Mackenzie G 11        4) Belz, Jenn L 11              
 16 SSST-CO  'A'                        4:54.28Y   5:34.38  
     1) Franklin, Lucy M 13           2) Lichtenfels, Emma J 14       
     3) Brodie, Amy C 13              4) Lukens, Meghan L 14          
 17 PSC-CO  'A'                         5:50.29    5:40.92  
     1) Krage, Abby L 12              2) Krage, Tori E 14             
     3) Divelbiss, Alex A 11          4) Preedy, Chelsea N 13         
 -- RACE-CO  'A'                        5:15.18         DQ  
     1) Tillman, Melissa L 14         2) Monica, Janaye M 12          
     3) Shaver, Heather D 13          4) Marchand, Alize C 12