CSI - Championship Meets                        8/22/2007 - 09:01AM
 2007 CO CSI Long Course State Championships, Sanction #: 2007-054  
               Lincoln Park Moyer Pool - Robert Eddy                
 
 Event 91  Girls 10 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rowley, Haley C        10 North Jeffco-CO   2:53.30    2:47.05  
  2 Hansen, Brooke L       10 LOVE-CO           2:53.69    2:55.87  
  3 Penneck, Jennifer M    10 HRA-CO            3:06.71    2:58.96  
  4 Myers, Maddie C        10 North Jeffco-CO   3:08.71    3:01.97  
  5 McDonald, Anna L       10 Hurricanes-CO     3:03.53    3:02.90  
  6 Larson, Sarah E        10 Rock Swimming-CO  3:12.12    3:05.54  
  7 Scherschel, Tatjana B  10 DU Hilltoppers-C  3:03.44    3:05.93  
  8 Dirks, Madison A       10 Colorado Stars-C  3:07.43    3:06.49  
  9 Box, Julia A           10 Boulder-CO        3:12.19    3:06.59  
 10 Norton, Jolene M       10 PCST-CO           3:06.83    3:07.23  
 11 Roberson, Leah L       10 PSC-CO            3:08.87    3:07.39  
 12 Grier, Kelly C          9 Colorado Stars-C  3:13.90    3:08.64  
 13 Harper, Kaesha C       10 WOOD-CO           3:13.58    3:09.37  
 14 Cutler, Sydney D       10 Colorado Stars-C  3:13.74    3:09.77  
 15 Eckhard, Joie J         9 Boulder-CO        3:14.87    3:10.24  
 16 Pearson, Josie M       10 Hurricanes-CO     3:14.71    3:10.34  
 17 Martin, Tara K         10 AFAF-CO           3:14.79    3:10.35  
 18 Hoffman, Riley R       10 FAST-CO           3:14.69    3:10.44  
 19 Drozda, Shelly N        9 Cuda's-CO         3:12.82    3:13.54  
 20 Helfer, Maislinn P     10 AFAF-CO           2:51.09Y   3:13.67  
 21 Kuhn, Catherine E       9 Boulder-CO        3:14.46    3:14.09  
 22 Wabeke, Matty L        10 LOVE-CO           3:08.50    3:14.49  
 23 Dooley, Erin C         10 Rock Swimming-CO  3:21.97    3:14.56  
 24 Trinidad, Katelynd E   10 CSST-CO           3:15.69    3:15.86  
 25 Painton, Lindsay E      9 Colorado Stars-C  3:15.97    3:19.09  
 26 Hurford, Christine M   10 MM-CO             3:19.49S   3:19.21  
 27 Rose, Cate M           10 LONG-CO           3:19.36    3:19.34  
 28 Dilli, Calla D         10 DU Hilltoppers-C  3:22.19    3:19.57  
 29 Miller, Audrey J        9 WOOD-CO           3:21.84    3:24.78  
 -- Eddy, Eryn N           10 LOVE-CO           3:10.75         DQ  
 -- Peterson, Elizabeth D  10 Cuda's-CO         3:11.52         DQ