CSI - Championship Meets                        8/22/2007 - 09:01AM
 2007 CO CSI Long Course State Championships, Sanction #: 2007-054  
               Lincoln Park Moyer Pool - Robert Eddy                
 
 Event 111  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rock, Olivia G         10 Boulder-CO          35.87      35.46  
  2 Grier, Kelly C          9 Colorado Stars-C    36.91      36.17  
  3 McDonald, Anna L       10 Hurricanes-CO       38.19      36.48  
  4 Martin, Tara K         10 AFAF-CO             37.14      36.87  
  5 Box, Julia A           10 Boulder-CO          37.54      37.36  
  6 Norton, Jolene M       10 PCST-CO             37.48      37.70  
  7 Dirks, Madison A       10 Colorado Stars-C    38.34      38.04  
  8 Breslin, Kaylie D       9 ACES-CO             39.39      38.19  
  9 Harper, Kaesha C       10 WOOD-CO             40.39      38.34  
 10 Cutler, Sydney D       10 Colorado Stars-C    39.47      38.58  
 10 Penneck, Jennifer M    10 HRA-CO              38.57      38.58  
 12 Pearson, Josie M       10 Hurricanes-CO       39.84      38.72  
 13 Larson, Sarah E        10 Rock Swimming-CO    41.51      38.75  
 14 Song, Julia A           9 Colorado Stars-C    39.32      38.93  
 15 Koob, Lea               9 ACES-CO             40.48      38.96  
 16 Zurcher, Audrey E      10 Colorado Stars-C    40.58      39.14  
 17 Hurford, Christine M   10 MM-CO               39.40      39.26  
 18 Painton, Lindsay E      9 Colorado Stars-C    39.85      39.31  
 19 Matheson, Eleanor G     8 CSA-CO              39.60      39.40  
 20 Ammon, Mackenzie C     10 Colorado Stars-C    36.87Y     39.52  
 21 Eckhard, Joie J         9 Boulder-CO          35.72Y     39.69  
 22 Helfer, Maislinn P     10 AFAF-CO             34.88Y     39.99  
 23 Dooley, Erin C         10 Rock Swimming-CO    41.57      40.24  
 24 Dilli, Calla D         10 DU Hilltoppers-C    40.92      40.40  
 25 Peterson, Elizabeth D  10 Cuda's-CO           36.90      40.51  
 26 Scherschel, Tatjana B  10 DU Hilltoppers-C    39.87      40.87  
 27 Eddy, Eryn N           10 LOVE-CO             41.71      41.54  
 28 Hoffman, Riley R       10 FAST-CO             39.40      41.90  
 29 Lutkus, Hillary K      10 Cuda's-CO           40.41      44.36  
 -- Huffaker, Marineth G    8 Boulder-CO          41.42         DQ  
 -- Drozda, Shelly N        9 Cuda's-CO           40.66        DFS