CSI - Championship Meets                        8/22/2007 - 09:00AM
 2007 CO CSI Long Course State Championships, Sanction #: 2007-054  
               Lincoln Park Moyer Pool - Robert Eddy                
 
 Event 69  Girls 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Franklin, Missy J      12 Colorado Stars-C    28.01      28.69  
  2 Lee, Kianna M          12 Colorado Stars-C    29.46      29.85  
  3 Grier, Megan A         12 Colorado Stars-C    29.69      30.03  
  4 Kane, Fiona J          12 Colorado Stars-C    29.09      30.06  
  5 Fuchs, Ashley E        12 CSST-CO             30.09      30.55  
  6 Nash, Sara R           12 Boulder-CO          30.18      30.90  
  7 Mayo, Emily A          12 ACES-CO             32.15      30.98  
  8 Monica, Janaye M       12 RACE-CO             30.98      31.11  
 -----------------------------------------------------------------
  9 Smith, Lacey A         12 Boulder-CO          31.86      31.29  
 10 Wixted, Colleen M      11 Colorado Stars-C    31.93      31.48  
 11 Babcock, Shannon J     12 WOOD-CO             31.94      31.53  
 11 Wilson, Makenna N      11 UN-CO/STAR          27.20Y     31.53  
 13 Barocio, Barbara A     12 MACS-CO             31.16      31.88  
 14 Bryant, Emily N        11 Porpoises-CO        30.70      31.91  
 15 Williams, Rhianna      11 FAST-CO             31.50      31.92  
 16 Allen, Jamie R         11 Colorado Stars-C    31.20      31.98  
 -----------------------------------------------------------------
 17 Cyr, Maggie R          12 Colorado Stars-C    32.05      31.99  
 18 Young, Abi L           12 Cuda's-CO           32.26      32.20  
 -----------------------------------------------------------------
 19 Mata, Anissa B         12 Cuda's-CO           31.88      32.34  
 20 Kriz, Lindsay M        11 HRA-CO              31.74      32.47  
 21 Holloway, Brittany N   12 Cuda's-CO           32.20      32.59  
 22 Salanitro, Gianna J    11 HRA-CO              32.28      32.62  
 23 Stouffer, Claire E     12 HRA-CO              31.94      32.65  
 24 Eidem, Alyssa K        11 LOVE-CO             32.23      33.23  
 -- Saiz, Mary A           12 PSC-CO              31.22         NS