CSI - Championship Meets                        6/26/2007 - 14:28PM
           2007 CO Ouray Swim Meet, Sanction #: 2007-011H           
                Ouray Hot Springs Pool - Sue Lorimer                
 
 Event 54  Boys 9-10 100 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Loyd, Michael          10 DGO-CO            1:52.26      53.90  
  2 Liberato-Milner, Zach  10 DELT-CO                NT    1:46.88  
  3 Howard, Michael        10 Gun-CO-CO         1:53.31    1:50.45  
  4 Cothern, Tyler         10 Fcat - Towaoc-NM  1:43.92    1:50.53  
  5 Starkebaum, Jack       10 Gun-CO-CO         2:18.36    1:53.18  
  6 Matheson, Boyd          9 DGO-CO            1:58.69    1:58.84  
  7 King, Connor           10 MM-CO             1:57.82    1:59.27  
  8 Coburn, Henry           9 MM-CO             1:56.13    2:04.78  
  9 Pannell, Tom            9 DGO-CO            2:01.70    2:06.56  
 10 Hoeckel, Mikey          9 Grand Valley-CO   2:25.38    2:07.81  
 11 Wohlers, Emerson       10 Gun-CO-CO         2:15.15    2:08.57  
 12 Overly, Connor          9 TELL-CO           2:06.12    2:15.93  
 13 Jones, Ashton           9 DELT-CO           3:29.31    2:18.24  
 14 Plantz, Jack            9 TELL-CO                NT    3:02.20  
 15 McCallum, Greg          9 DELT-CO           3:08.88    3:08.96  
 -- Berndt, James           9 Porpoises-CO           NT         DQ  
 -- Major, Malcolm         10 TELL-CO           2:51.67         DQ  
 -- Foli, Joseph           10 Gun-CO-CO              NT         DQ  
 -- McCay, Nathaniel       10 MM-CO             2:01.63         DQ  
 -- Sopsic, Christian      10 MM-CO             2:17.65         NS  
 -- TenNapel, J.D.         10 DELT-CO                NT         NS