CSI - Championship Meets                        8/16/2007 - 09:06AM
   2007 CO CSI Seasonal Club Championships, Sanction #: 2007-070    
                Lamar Municipal Pool -  John Lorimer                
 
 Event 97  Girls 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hart, Kylee J          10 Hurricanes-CO       42.39      39.17  
  2 Brown, Geli R           9 RANG-CO             41.53      40.53  
  3 Burns, Bryna J         10 Colorado City-CO    45.96      41.02  
  4 Johnson, Rachel V      10 CSST-CO             43.65      41.05  
  5 Sherwood, Courtney R   10 CT-CO               42.45      41.73  
  6 Marushack, Emma C      10 CAN-CO              45.88      41.78  
  7 Sharrar, Sammi E       10 SALC-CO             43.16      42.14  
  8 Thompson, Seana P       9 Rock-CO             43.06      42.77  
  9 Marks, Elise C         10 Gleneagle-CO        44.36      43.88  
 10 Silver, Grace M        10 TELL-CO             46.18      44.14  
 11 Lovato, Alyssa T        9 Rocky Ford-CO       45.41      44.68  
 12 Morin, Veronica J       9 CT-CO               43.47      44.72  
 13 Linhart, Carrie A       9 Valley-CO           43.76      46.19  
 14 Tolley, Jessica M       9 RANG-CO             44.63      46.44  
 15 Ludwig, Julia E         9 Lamarlins-CO        44.01      46.55  
 16 Fish, McKenna M        10 Hurricanes-CO       46.94      46.59  
 17 Randono, Emily B       10 Hurricanes-CO       44.36      46.70  
 18 Liebscher, Katie E      9 Valley-CO           44.80      47.76  
 19 Blackley, Taylor B      9 CT-CO               46.86      47.90  
 20 Bright, Ainsley A       9 SALC-CO             43.47      48.01  
 21 Vetack, Ashley M       10 CT-CO               47.17      48.77  
 22 Weeks, Chloe C         10 Hurricanes-CO       45.66      49.06  
 23 Ellison, Kacie L        9 PLAT-CO             46.94      49.37  
 24 Michel, Hannah L        9 PLAT-CO             47.07      50.78  
 -- Schliesman, Leanne D   10 Gun-CO-CO           43.14         NS  
 -- Knutson, Lydia C        9 DELT-CO             46.84         NS