CSI - Championship Meets 2/26/2007 - 10:02AM
2007 CO CSI 14&U Silver State Championships, Sanction #: 2007-017
Coors Fitness Center -Brad Bailey
Event 16 Boys 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Allison, Kyle K 11 CSST-CO 40.03 38.63
2 Smith, Timmy J 12 DU Hilltoppers-C 40.66 39.02
3 Kopit, Ben L 11 ACES-CO 42.94 39.03
4 Holmes, Connor M 12 CSST-CO 39.22 39.14
5 Ascough, TJ J 11 FAST-CO 39.69 39.15
6 Annamalai, Suppu 12 MACS-CO 41.04 39.47
7 Wilkerson, Derick A 12 PSC-CO 39.95 39.56
8 Hemming, Eli J 11 Phenomena-CO 39.68 39.73
9 Hamilton, Nathan P 12 Rmt Swimming-CO 39.11 39.86
10 Till, Brendan G 11 Colorado Stars-C 43.99 39.99
11 Mitchell, Ryan M 11 Colorado Stars-C 40.47 40.06
12 Hamilton, Tucker A 12 CSST-CO 42.04 40.81
13 Rude, Evin G 11 CSST-CO 41.57 41.01
14 Soderlund, Tim D 12 Boulder-CO 44.08 41.24
15 Chavez, Ryan M 11 FAST-CO 44.23 41.28
16 Wuthrich, John J 12 CAC-CO 43.27 41.30
17 Franklin, Alex J 11 The Otters-CO 41.99 41.61
18 Lis, Chase Y 12 LONG-CO 42.05 41.70
19 Lastrapes, Matthew J 12 CAC-CO 43.18 41.80
20 Templin, Forrest S 12 Colorado Stars-C 42.54 41.87
21 Bennett, Porter P 11 Riptide-CO 43.45 41.88
22 O'Connor, Sean P 12 WOOD-CO 41.50 41.89
23 O'Dell, Nick R 11 Foothills-CO 42.03 42.00
24 Hoeck, Ryan S 12 Colorado Stars-C 44.11 42.06
25 Lagesse, Logan J 11 ACES-CO 43.16 42.09
26 McAllister, Daniel J 12 LONG-CO 42.73 42.14
27 Gustafson, Mac S 12 Tiger Sharks-CO 43.70 42.26
28 Hughes, Wes J 11 Foothills-CO 43.09 42.47
29 Hansen, Alex K 12 AFAF-CO 44.02 42.67
30 Vogt, Luke C 12 AFAF-CO 43.56 42.68
31 Sand, Tyler A 12 North Jeffco-CO 43.35 42.71
32 Huey, Orion R 11 FAST-CO 43.63 42.79
33 Shubin, Jackson C 12 HRA-CO 43.02 42.92
34 Jordan, Jared S 12 ROCK-CO 43.97 42.95
35 Salansky, Sean P 12 Phenomena-CO 43.10 43.16
36 Antunez, Danny A 11 DU Hilltoppers-C 43.10 43.32
37 Hartley, David M 11 CAC-CO 42.54 43.87
38 Bohcali, Matthew F 12 CMA-CO 44.31 44.04
39 Graber, Josh W 11 Foothills-CO 43.85 44.30
40 Sedlacek, Mason L 11 Waves-CO 44.46 44.43
41 Zimet, Michael J 12 ASP-CO 43.92 44.78
42 Zymbaluk, JR R 11 CMA-CO 44.59 44.88
43 Butler, Jordyn M 11 Hurricanes-CO 44.38 45.07
44 Notarianni, Danny J 11 Foothills-CO 43.56 45.69
45 Faul, Gannon L 12 Colorado Stars-C 44.48 45.71
46 Trujillo, Gus H 12 CCO-CO 43.59 47.42
-- Longton, Ryan J 12 CAC-CO 42.04 DQ
-- Botyarov, Michael 12 BURE-CO 42.51 NS
-- Morton, Frank A 12 HRA-CO 42.02 NS
-- Oerman, Wyatt I 11 Colorado Stars-C 41.56 NS
-- Searles, John D 12 RACE-CO 43.30 NS