CSI - Championship Meets                      2/26/2007 - 10:03AM
2007 CO CSI 14&U Silver State Championships, Sanction #: 2007-017 
                Coors Fitness Center -Brad Bailey                 
 
 Event 61  Girls 10 & Under 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McGuire, Maddie A       9 ACES-CO             38.55      35.69  
  2 Eckhard, Joie J         9 Boulder-CO          38.48      35.72  
  3 Painton, Lindsay E      9 Colorado Stars-C    37.00      35.85  
  4 Breslin, Kaylie D       8 ACES-CO             37.01      36.21  
  5 Belz, Jenn L           10 Hurricanes-CO       39.67      36.27  
  6 Gillette, Amy E        10 Hurricanes-CO       38.14      36.41  
  7 Dilli, Calla D         10 DU Hilltoppers-C    40.51      37.12  
  8 Song, Julia A           9 Aquawolves-CO       37.47      37.41  
  9 Mayer, Cori L          10 Hurricanes-CO       38.49      37.47  
 10 Chronopoulos, Annie L  10 FAST-CO             40.07      37.57  
 11 Ammon, Mackenzie C     10 Colorado Stars-C    39.55      37.86  
 12 Naous, Becca N         10 AFAF-CO             40.87      38.24  
 13 Silva, Marina N         9 Dolphins-CO         38.62      38.27  
 14 Trinidad, Katelynd E   10 CSST-CO             38.69      38.52  
 15 Huffaker, Marineth G    8 Boulder-CO          40.97      38.55  
 16 Sullivan, Miranda C    10 Boulder-CO          40.66      38.57  
 17 Dahman, Mason M        10 HRA-CO              40.15      38.66  
 18 Nero, Bailey M         10 FAST-CO             41.00      38.74  
 19 Schechter, Shilan G     8 HRA-CO              40.49      38.88  
 20 Bushey, Brenna M       10 Foothills-CO        40.05      39.05  
 21 Martin, Claire M        8 MACS-CO             42.33      39.10  
 22 Moden, Lauren T         9 Phenomena-CO        40.65      39.15  
 23 Melnick, Sydney E       9 DU Hilltoppers-C    41.08      39.17  
 24 Lehn, Zoe P            10 Boulder-CO          39.36      39.18  
 25 Daniels, Sami R        10 MACS-CO             39.36      39.37  
 26 Koob, Lea               9 Aquawolves-CO       40.11      39.38  
 27 Fox, Annie E            9 Foothills-CO        40.76      39.41  
 28 Riner, Erin E           9 CAC-CO              41.17      39.61  
 29 Alfino, Lauren N       10 HRA-CO              41.68      39.63  
 30 Russel-Huddle, Jennif   9 Colorado Stars-C    42.03      39.72  
 31 Flores, Claudia M       9 Boulder-CO          42.56      39.80  
 32 Murphy, Emily L        10 Rmt Swimming-CO     42.16      39.85  
 33 Bredehoeft, Maddie J    9 ACES-CO             39.62      39.88  
 34 Pearson, Josie M        9 Hurricanes-CO       41.18      39.89  
 35 Hartel, Hanna R        10 CSST-CO             42.63      39.90  
 36 Wimer, Cassie M         9 FAST-CO             40.15      39.91  
 37 Kuhn, Catherine E       9 Boulder-CO          42.36      40.07  
 38 Matheson, Eleanor G     8 CSA-CO              40.14      40.14  
 39 Sparks, Sara C          9 V-7-CO              40.88      40.21  
 40 Freeman, Sandra P       8 Boulder-CO          41.66      40.25  
 41 Gormley, Sarah M       10 LONG-CO             42.32      40.28  
 42 Larson, Sarah E        10 ROCK-CO             40.16      40.38  
 43 Lanker, Natalie A       8 HRA-CO              40.19      40.40  
 44 Reins, Emma A          10 The Otters-CO       41.65      40.62  
 45 Berlin, Morgan K       10 CMA-CO              41.71      40.72  
 46 Robinson, Victoria K   10 Phenomena-CO        40.45      40.78  
 47 Lea, Hannah E           9 ACES-CO             41.34      41.23  
 48 Moore, Sarah M         10 DGO-CO              42.48      41.32  
 49 Good, Taylor L         10 CAC-CO              41.12      41.37  
 50 Ammon, Morgan M        10 Colorado Stars-C    41.41      41.44  
 51 Johnson, Taybor R      10 PCST-CO             38.54      41.78  
 52 Johnston, Tory A       10 CAC-CO              40.55      41.79  
 53 Wagner, Elise L        10 Waves-CO            42.04      42.33  
 54 Rose, Cate M           10 LONG-CO             39.82      42.41  
 55 Morley, Olivia M        8 MACS-CO             42.45      42.57  
 56 Kingston, Rayna J      10 ACES-CO             40.89      42.63  
 57 Jacobs, Katie N        10 CMA-CO              42.70      42.65  
 58 Dawson, Laura Jane J   10 CMA-CO              40.57      42.87  
 59 Atencio, Mackenzie J   10 North Jeffco-CO     41.45      42.88  
 60 Zimmerman, Julia R      8 ACES-CO             42.58      43.35  
 61 Stangebye, Sandra E    10 MM-CO               42.76      43.38  
 62 Tovar, Rachel L        10 FAST-CO             42.70      44.07  
 63 Coxen, Miranda A        9 PWSC-CO             42.36      45.06  
 64 Dwyer, Mackenzie L     10 LONG-CO             42.83      45.30  
 -- Coonen, Becky L        10 LONG-CO             37.87         DQ  
 -- VanLaw, Patricia        8 HRA-CO              41.00         NS  
 -- Garnier, Emily J       10 Foothills-CO        39.69         NS  
 -- Zurcher, Audrey E      10 Colorado Stars-C    38.59         NS