CSI - Championship Meets                        3/13/2008 - 11:34AM
        2008 CO ACES Mighty Mini Meet, Sanction #: 2008-030         
                Englewood High School - Candy DeLapp                
 
 Event 2  Boys 8 & Under 100 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Colorado Stars-CO  'A'              1:05.37    1:04.76  
     1) Ooms, Bryan E 8               2) Roach, Sam T 8               
     3) Brenner, Brett M 8            4) Warren, Elijah 8             
  2 CAC-CO  'B'                         1:18.49    1:17.08  
     1) Lee, Logan J 8                2) Vick, Cole W 8               
     3) Pieseski, Nicholas 8          4) Reiff, Joseph M 7            
  3 BURE-CO  'A'                        1:13.93    1:19.00  
     1) Lawson, Kaleb L 8             2) Domashevich, Timothy 8       
     3) Esayev, Tony 7                4) Hoyev, Tim V 8               
  4 ACES-CO  'A'                        1:19.12    1:19.44  
     1) Breslin, Rylie K 8            2) Rowe, Joshua G 8             
     3) Khoo, Joshua W 8              4) Breslin, Danny R 6           
  5 ROCK-CO  'A'                             NT    1:21.71  
     1) Cool, Fionn A 8               2) Crawford, Ty C 7             
     3) Dooley, Liam D 8              4) Thomas, Dalton R 8           
  6 Boulder-CO  'A'                     1:27.43    1:25.44  
     1) Mullison, Zachary R 8         2) Gaspar, Nicholas J 7         
     3) Arens, Hayden E 7             4) Kishpaugh, Kai C 6           
  7 Phenomena-CO  'A'                   1:17.63    1:25.74  
     1) Sotebeer, Drew M 8            2) Tomkowicz, Matthew C 7       
     3) Jones, Samuel D 7             4) Holtzmann, Will G 8          
  8 Tiger Sharks-CO  'A'                1:40.86    1:31.67  
     1) Schultz, Graham M 8           2) Sherrill, Jake P 6           
     3) Sullivan, Hunter C 6          4) Hristopoulos, Steven C 8     
 -- CAC-CO  'A'                         1:11.05         NS  
     1) Rast, Landon L 7              2) Mitchell, Nathan J 7         
     3) Jump, Andy J 8                4) Thompson, Alec H 8