CSI - Championship Meets 3/4/2008 - 09:39AM
2008 CO CSI 14 & Under State SC Championships, Sanction #: 2008-017
EPIC - Kathleen Morris
Event 49 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Nash, Sara R 12 Boulder-CO 28.80 28.65
2 Wilson, Makenna N 12 Colorado Stars-C 28.95 28.85
3 Lanker, Delaney M 12 HRA-CO 29.12 29.35
4 Collier, Claire J 12 ASP-CO 30.14 30.08
5 Wixted, Colleen M 12 Colorado Stars-C 30.64 30.41
6 Stouffer, Claire E 12 Tiger Sharks-CO 30.99 30.93
7 Reetz, Miranda G 12 DU Hilltoppers-C 31.43 30.98
8 Harper, Kaesha C 11 WOOD-CO 30.86 31.13
9 Mata, Anissa B 12 Cudas-CO 31.04 31.24
10 Krage, Abby L 12 PSC-CO 31.06 31.61
=== B - Final ===
11 Young, Abi L 12 Cudas-CO 31.47 31.42
12 Morrow, Lindsay M 11 Hurricanes-CO 32.43 31.55
13 Powell, Elaine C 12 CAC-CO 32.44 31.71
14 Pace, Danielle K 12 Waves-CO 31.95 31.90
15 Eidem, Alyssa K 12 LOVE-CO 32.36 32.09
16 Lehrer, Megan M 12 Colorado Stars-C 31.96 32.19
17 Brakeman, Sabrina M 12 ACES-CO 32.44 32.22
18 Thompson, Sarah M 12 PSC-CO 32.50 32.81
19 Houck, Abbie J 12 North Jeffco-CO 32.43 32.94
20 Meli, Carla 12 Colorado Stars-C 32.20 33.09
=== Preliminaries ===
21 Evans, Maddie J 12 FAST-CO 32.52
22 Schriner, Lauryn B 11 Waves-CO 32.58
23 Hunter, Hannah E 11 FAST-CO 32.62
24 McDonald, Anna L 11 Hurricanes-CO 32.64
25 Penneck, Jennifer M 11 HRA-CO 32.67
26 Hand, Emily E 11 WOOD-CO 32.72
26 Gin, Ciannah P 11 Colorado Stars-C 32.72
28 Bushey, Brenna M 11 Foothills-CO 32.77
29 Cotgageorge, Haley M 12 DGO-CO 32.80
30 Bundy, Kendall M 12 DU Hilltoppers-C 32.94
31 Blodgett, Haley R 12 Foothills-CO 33.07
32 Vanderpoel, Victoria 11 Colorado Stars-C 33.13
32 Gossett, Alaina K 12 Cudas-CO 33.13
34 Gerson, Kelcie M 11 ASP-CO 33.19
35 Grumley, Hannah R 12 Sopris-CO 33.30
36 Cyr, Maggie R 12 Colorado Stars-C 33.33
37 Getz, Rachel V 12 Tiger Sharks-CO 33.37
38 Sanders, Amanda L 12 Cudas-CO 33.41
39 Mackender, Ally S 12 CSA-CO 33.61
40 Richter, Yi Sul E 12 V-7-CO 33.64
41 Roh, Karin M 12 WOOD-CO 33.87
-- Gach, Olivia N 12 CSST-CO NS