CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 8 Men 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Makany, Balazs 20 UNAT-GU 45.00Y 50.45
2 Caskey, Neil A 18 CFSC-GU 44.56Y 51.57
3 Rumans, Walter D 17 FAST-NT 45.56Y 52.44
4 Moore, Charlie W 16 CFSC-GU 45.64Y 52.58
5 Nelms, Steven W 18 COPS-NT 45.95Y 52.88
6 Lavery, Nathan P 21 UNAT-GU 46.40Y 53.01
7 Leonhardt, Paul L 15 UWILD-ST 46.19Y 53.90
8 Cushing, Alex D 19 UCAL-PC 45.90Y 54.03
=== B - Final ===
9 Logan, Nick D 21 CFSC-GU 46.54Y 52.63
10 Giddens, Jay P 18 ICAC-SI 46.44Y 53.49
11 Rodriguez Zamorez, Am 18 NL 46.46Y 53.51
12 Godbe, Andrew E 19 UCAL-PC 46.54Y 53.97
13 Mijares-Shafai, Zacha 17 TWST-GU 46.54Y 54.22
14 Zilberman, Gilad 22 UNAT 46.56Y 54.34
15 Henson, Jimmy L 20 UCAL-PC 46.70Y 54.50
16 Rodriguez, Miguel L 21 UNAT-UT 46.71Y 1:02.69
=== C - Final ===
17 Dunipace, Eric A 23 UCAL-PC 46.84Y 53.58
18 Roney, Matt P 16 LAC-NT 46.74Y 53.62
19 Kempf, Daniel A 18 LCA-ST 47.09Y 53.89
20 Decker, Ben B 17 BTA-GU 46.85Y 53.98
21 Dwyer, Jack B 18 LAC-NT 47.09Y 54.50
22 Kohler, Chris R 18 PACK-GU 46.91Y 54.83
23 Singley, Wil W 17 NTN-NT 47.04Y 55.79
24 Murphy, Max M 17 DM-NT 46.89Y 58.53
=== D - Final ===
25 Rothberg, Dash I 21 UCAL-PC 47.41Y 53.69
26 Holmes, Zach J 17 HSC!-GU 47.12Y 54.19
27 Nieves, Francis J 18 FAST-NT 47.47Y 54.28
28 Gonzalez, Carlos A 18 DSSC-BD 47.27Y 54.30
29 Vela Galindo, Rene 18 ITESM 47.33Y 54.51
30 Mays, Trevor S 19 UNAT-NT 47.43Y 54.62
31 Weeks, Scott C 16 DM-NT 47.51Y 57.03
32 Yoho, Keith E 17 CFSC-GU 47.42Y 57.47
=== Preliminaries ===
33 Ferrif, Nick L 19 UCAL-PC 47.55Y
34 Flores-Maxfield, Nath 18 UCAL-PC 47.57Y
35 Reagan, Josh T 18 MARS-NT 47.58Y
36 Lau, Samson Y 17 UDM-NT 47.63Y
37 Teague, Austin R 18 FA-NT 47.68Y
37 Friscione Wyssman, Ro 24 ITESM 47.68Y
39 Walker, Weston L 17 FAST-NT 47.71Y
40 Nichols, Trevor P 20 AGS-GU 47.74Y
41 Wood, Steve C 47 FAST-NT 47.81Y
42 Gregory, Trey M 17 LAC-NT 47.86Y
43 Drake, Darren L 19 AGS-GU 47.90Y
44 Carter, Nick C 17 RAC-AR 47.91Y
45 Jaramillo, Juan S 18 TYES-GU 47.94Y
45 Cragin, Cole S 16 CFSC-GU 47.94Y
47 Grijalva, Mark I 18 AQUA-GU 47.95Y
48 Eichenseer, Brad T 17 LAC-NT 47.96Y
49 Price, Geordon G 16 EDAC-AZ 47.97Y
50 Grey, Jeremiah J 16 MTRO-NT 48.01Y
51 Howell, John T 18 UNAT-NT 48.03Y
52 Seward, Alex P 17 AAAA-ST 48.09Y
53 Tinney, Kevin C 18 FCST-GU 48.10Y
54 Fletcher, Jordan O 18 CHAT-UT 48.11Y
55 Juhn, Timothy Y 17 COPS-NT 48.13Y
56 Littlefield, Ryan A 17 FCST-GU 48.15Y
57 Hoffmann, Andy M 18 WFLY-ST 48.21Y
58 Russell, Stephen M 18 COPS-NT 48.23Y
59 Gallego, Philip M 16 FINS-LA 48.26Y
60 Bielamowicz, Chase T 20 AGS-GU 48.28Y
61 Brown, Jacob W 17 LAC-NT 48.32Y
61 Luque Alanis, Manuel 21 ITESM 48.32Y
63 Sigfusson, Andy B 21 UHSC!-GU 48.33Y
64 Burley, Jack S 16 AGS-GU 48.34Y
65 Zhou, Chuck X 18 COR-NT 48.36Y
66 Wagner, John J 17 DADS-GU 48.39Y
67 O'Brien, Peter M 17 CFSC-GU 48.41Y
67 Helmig, Laust 21 UNAT-LA 48.41Y
69 Daniel, Chance S 18 LAC-NT 48.46Y
70 Herberg, Ralph 19 FAST-NT 48.47Y
71 Burbidge, Howie C 16 NOVA-CA 48.51Y
72 Rodriguez, Aaron A 25 EPAP-BD 48.52Y
73 Murata, Daniel C 17 AAAA-ST 48.53Y
74 Horak, Jon E 17 DM-NT 48.56Y
75 McCoy III, Wesley W 15 BEAT-ST 48.64Y
76 Stults, Jamie D 19 MTRO-NT 48.71Y
77 Rea, Ian L 15 NTN-NT 48.73Y
78 Stitts, Josef T 17 ICAC-SI 48.75Y
79 Pena, Alex S 17 BEAT-ST 48.77Y
80 Robles Castro, Miguel 20 ITESM 48.78Y
80 Saltaformaggio, Micha 17 FINS-LA 48.78Y
80 Abelein, Christopher 16 LOVE-CO 48.78Y
83 Smith, Joshua D 13 NOVA-CA 48.80Y
84 McLaughlin, Matt S 16 WTAA-WT 48.84Y
85 Kenny, Malin M 15 DM-NT 48.85Y
86 Newmann, Micah C 16 SWAT!-NT 48.86Y
87 Moss, Ryan C 18 CFSC-GU 48.89Y
88 Goodrich, Scott T 17 NOVA-CA 48.96Y
89 Kapila, Jesh C 17 TWST-GU 48.97Y
90 Olivier, Ross M 16 RST-LA 49.01Y
90 Silver, Andrew H 16 COR-NT 49.01Y
92 Bush, Tyler F 18 LOVE-CO 49.03Y
93 Scott, Josh D 16 CFSC-GU 49.04Y
94 Rice, Gregory G 16 FCST-GU 49.06Y
95 Goss, Andrew M 16 NTN-NT 49.10Y
96 Gailey, Patrick J 18 EPAP-BD 49.12Y
96 O'Shea, Sean T 18 AGS-GU 49.12Y
96 Lubinski, JJ J 17 EDAC-AZ 49.12Y
99 Wheeler, Wesley A 17 LSAC-ST 49.13Y
100 Gagne, Kody A 15 TYES-GU 49.14Y
100 Edwards, Jonathan M 15 CFSC-GU 49.14Y
102 Bueno, Jose V 17 SWAT-BD 49.15Y
103 Meyers, Kyle P 16 TWST-GU 49.16Y
104 Ross, Devin A 18 FAST-NT 49.18Y
104 Schneider, Eric D 17 TYES-GU 49.18Y
106 McLain, Jake S 17 MTRO-NT 49.19Y
106 O'Connell, Kody L 17 BEAT-ST 49.19Y
108 Phillips, Michael R 17 LCA-ST 49.21Y
109 Lundstrom, TJ J 15 EDAC-AZ 49.25Y
110 Valby, Nick S 18 UNAT-GU 49.27Y
111 Jaworski, Joseph R 16 TASC-ST 49.28Y
111 Reed, Cody S 16 CHAT-UT 49.28Y
113 Loutfy, Adam H 17 FA-NT 49.31Y
114 Smith, Ryne R 17 CFSC-GU 49.33Y
115 Dilldine, Chris G 17 TAQ-LA 49.35Y
116 Bliss, Greg E 19 SWAT!-NT 49.37Y
117 Faulkner, Dugger D 18 UNAT-WT 49.41Y
118 McClure, Johnny W 17 MAC-NT 49.42Y
118 Holody, Ryan R 17 WFLY-ST 49.42Y
120 Booth, Brandon C 16 LSST-GU 49.43Y
121 Kolodgie, Will C 16 AQUA-GU 49.45Y
122 Wilcox, Ryan P 15 BEAT-ST 49.46Y
122 Yang, Kevin 17 COR-NT 49.46Y
124 Marshall, Jason J 16 MAC!-GU 49.47Y
125 Oliver Mercado, David 21 ITESM 49.51Y
126 Glynn, Taylor S 16 AAAA-ST 49.53Y
126 Chard, Thomas M 17 ICAC-SI 49.53Y
128 Schneller, Andrew R 19 DTAC-AZ 49.59Y
129 O'Shea, Stephen J 17 AGS-GU 49.61Y
130 Bove, Paul E 17 AAAA-ST 49.62Y
131 Garner, Brady B 17 AAAA-ST 49.64Y
132 Adams, Connor E 16 NTN-NT 49.78Y
133 Groome, Eegan T 15 FCST-GU 49.79Y
134 Spoerri, Jordan L 16 CHAT-UT 49.82Y
134 Loop, Walter C 16 FINS-LA 49.82Y
136 Palmer, Colton R 17 FA-NT 49.88Y
137 Ruata, Alex P 15 CFSC-GU 49.91Y
138 Wan, Jason B 15 COPS-NT 49.96Y
139 Warren, Mark J 15 TXLA-ST 50.02Y
140 Robson, Cody C 17 MTRO-NT 50.06Y
141 Miner, Robert D 16 CHAT-UT 50.12Y
142 Suarez, Diego 16 HSC!-GU 50.14Y
142 Foster, Mitchell A 16 COPS-NT 50.14Y
144 Pennington, Adam J 16 HSC-LA 50.16Y
145 Ahrns, Eric E 15 FCST-GU 50.17Y
146 Barajas Alanis, Eduar 20 ITESM 50.18Y
147 Cast, Brett L 18 AGS-GU 50.27Y
148 North, Andrew J 15 GOLD-ST 50.36Y
149 Cauthorn, Drew A 17 WFLY-ST 50.44Y
150 Hall, Spencer T 21 AGS-GU 50.48Y
151 Bayley, Hunter P 17 CFSC-GU 50.67Y
152 Hurst, Matthew A 17 MTRO-NT 50.76Y
153 Ponce, Dominic K 16 LOVE-CO 50.86Y
154 Johnson, Crosby E 16 FCST-GU 51.01Y
155 Murphy, Keith W 15 CFSC-GU 51.06Y
156 Taylor, Deon L 15 HCAP-GU 51.11Y
157 Wong, John D 17 AQUA-GU 51.13Y
158 Wan, Jonathan A 18 COPS-NT 51.16Y
159 Strickland, James P 27 HCAP-GU 51.27Y
160 Carpenter, Austin M 15 SPA!-GU 51.37Y
161 Pittman, Matthew H 16 COPS-NT 51.38Y
162 Bell, Sean P 15 PACK-GU 51.56Y
163 Davis, Will P 17 MTRO-NT 51.64Y
164 Rockwell, Jay M 17 COOG-GU 52.36Y
165 Aldape Siller, Carlos 15 NL 52.37Y
166 Niņo Lopez, Cesar 13 NL 53.11Y
167 Lopez Paez, Adrian 13 NL 53.26Y
168 Vazquez Rodriguez, Al 14 NL 53.83Y
169 Riemondy, Shane A 19 UNAT-UT 54.17Y
-- Etz, Alex J 16 WFLY-ST DQ Y
-- Bobst, Alec B 18 TYES-GU DQ Y
-- Kenny, Shea D 16 CFSC-GU DQ Y
-- Glander, Ryan M 16 BTA-GU NS Y
-- Avocato, Kyle A 18 TWST-GU NS Y
-- Vitez, Cody T 15 LCSC-AZ NS Y
-- Smith, Daniel S UCAL-PC NS Y