CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 10  Men 200 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Caskey, Neil A         18 CFSC-GU           1:50.12Y   2:03.20  
  2 Enriquez Tenorio, Oma  17 NL                1:51.17Y   2:04.40  
  3 Ramirez Juarez, Ramir  17 NL                1:53.05Y   2:04.71  
  4 Griffin, Chris M       16 WFLY-ST           1:52.26Y   2:12.17  
  5 Roney, Matt P          16 LAC-NT            1:53.22Y   2:12.23  
  6 Biegel, Tim R          16 LOVE-CO           1:52.23Y   2:12.95  
  7 Tran, Andrew D         17 DM-NT             1:51.74Y   2:13.29  
  8 Kent, JZ Z             16 EDAC-AZ           1:52.24Y   2:14.70  
 
                        === B - Final ===                         
 
  9 Lewis, Max G           16 CFSC-GU           1:53.97Y   2:08.64  
 10 Norton, William C      18 MTRO-NT           1:53.71Y   2:09.41  
 11 Veazey, Caleb P        17 DM-NT             1:54.71Y   2:10.42  
 12 Trotter, Gage G        16 TWST-GU           1:54.95Y   2:11.18  
 13 Hoffman, Greg P        16 DM-NT             1:54.77Y   2:11.48  
 14 Eichenseer, Brad T     17 LAC-NT            1:55.03Y   2:13.25  
 15 Zoldos, Michael K      18 LCSC-AZ           1:55.05Y   2:14.93  
 16 Bills, Ryan K          16 MTRO-NT           1:54.14Y   2:17.87  
 
                        === C - Final ===                         
 
 17 Duhon, Matt L          16 CFSC-GU           1:56.62Y   2:10.15  
 18 Mark, Barrett B        16 DM-NT             1:55.45Y   2:11.70  
 19 Escalante, Rodolfo A   18 TYES-GU           1:55.93Y   2:11.80  
 20 Lopez Corolla, Julio   18 NL                1:57.05Y   2:14.14  
 21 Maulden, Travis W      17 PACK-GU           1:55.66Y   2:17.55  
 22 Beutler, Joseph T      17 CHAT-UT           1:57.19Y   2:19.03  
 23 Bracy, Austin S        18 NTN-NT            1:56.48Y   2:19.56  
 24 Valach, Chris P        18 CFSC-GU           1:55.54Y   2:21.71  
 
                        === D - Final ===                         
 
 25 Garza Reyna, Luis      17 NL                1:57.51Y   2:09.62  
 26 Cragin, Cole S         16 CFSC-GU           1:57.40Y   2:10.56  
 27 Naherny, Daniel J      19 FAST-NT           1:57.36Y   2:12.19  
 28 Stuart, Collin S       16 MAC!-GU           1:57.35Y   2:13.25  
 29 Marshall, Jason J      16 MAC!-GU           1:57.37Y   2:14.78  
 30 Grey, Josh J           16 MTRO-NT           1:57.92Y   2:16.31  
 31 Akkineni, Sree         20 UCAL-PC           1:57.50Y   2:17.71  
 32 Appleby, Michael J     20 UNAT-LA           1:57.81Y   2:20.21  
 
                      === Preliminaries ===                       
 
  4 Leonhardt, Paul L      15 UWILD-ST          1:51.80Y            
 22 Kempf, Daniel A        18 LCA-ST            1:56.26Y            
 34 Rebello, Thiago D      19 BSC-IN            1:57.84Y            
 36 Seward, Alex P         17 AAAA-ST           1:57.99Y            
 37 Aselton, John A        16 COPS-NT           1:58.11Y            
 38 Bell, Jason C          18 PACK-GU           1:58.22Y            
 39 Chance, Joe C          16 RST-LA            1:58.33Y            
 40 Scott, Leo M           15 EPAP-BD           1:58.37Y            
 41 Murata, Daniel C       17 AAAA-ST           1:58.53Y            
 42 Harpham, Harry W       16 HSC!-GU           1:58.56Y            
 43 Hurley, Josh E         17 AQUA-GU           1:58.59Y            
 44 Cisneros, Alex         15 NOVA-CA           1:58.61Y            
 45 Ponce, Dominic K       16 LOVE-CO           1:58.71Y            
 46 Sullivan, Luke M       18 FA-NT             1:58.87Y            
 47 Han, Nick B            17 TRS-NT            1:59.09Y            
 48 Abelein, Christopher   16 LOVE-CO           1:59.14Y            
 49 Cooper, Tripp G        15 TWST-GU           1:59.24Y            
 50 Kolodgie, Will C       16 AQUA-GU           1:59.58Y            
 51 Russell, Stephen M     18 COPS-NT           1:59.61Y            
 52 Morgan, Sam O          16 ULCSC-AZ          1:59.74Y            
 53 Nelms, Steven W        18 COPS-NT           2:00.02Y            
 54 Goss, Andrew M         16 NTN-NT            2:00.22Y            
 55 Carroll, Stephen T     17 TWST-GU           2:00.23Y            
 56 Grenfell, Grant D      13 TAQ-LA            2:00.31Y            
 57 Keily, Andrew J        17 CFSC-GU           2:00.33Y            
 58 Staley, Davis W        13 LOVE-CO           2:00.42Y            
 59 Rice, Gregory G        16 FCST-GU           2:00.51Y            
 60 Wilson, Matthew T      15 UCOSS-LA          2:00.61Y            
 61 Pho, Kelvin K          17 HSC!-GU           2:00.63Y            
 62 Russell, Seth A        15 COPS-NT           2:00.71Y            
 63 Lin, Jeffery S         17 HSC!-GU           2:00.78Y            
 64 Miller, Andrew B       18 COLA-LA           2:01.09Y            
 65 Linder, Ricky L        17 CFSC-GU           2:01.18Y            
 66 Booth, Brandon C       16 LSST-GU           2:01.37Y            
 67 Noe, Patrick W         16 CFSC-GU           2:01.52Y            
 68 Downs, Erik W          19 TCAC-ST           2:01.73Y            
 69 Malone, Duston R       15 AAAA-ST           2:01.76Y            
 70 Yates, Cameron W       18 COR-NT            2:02.07Y            
 71 Macris, Dimitri G      18 TWST-GU           2:02.18Y            
 72 Valdez Renteria, Efre  15 NL                2:02.64Y            
 73 Flanagan, Justin C     17 MTRO-NT           2:02.96Y            
 74 Stieb, Jake D          17 AAAA-ST           2:03.06Y            
 75 Lopez Juarez, Raul     20 NL                2:03.42Y            
 76 Bell, Sean P           15 PACK-GU           2:03.49Y            
 77 Ropson, Jon S          15 COPS-NT           2:03.61Y            
 78 Bricarell, Brandon N   17 CFSC-GU           2:03.71Y            
 79 Urueta Villanueva, Jo  15 NL                2:03.77Y            
 80 Ogle, Zach M           16 AAAA-ST           2:04.45Y            
 81 Rockwell, Jay M        17 COOG-GU           2:08.09Y            
 -- Shake, James L         18 AAAA-ST               DQ Y            
 -- Sullivan, Christopher  16 FCST-GU               DQ Y            
 -- Nelson, Colin T        17 TWST-GU               NS Y