CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 14  Men 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Makany, Balazs         20 UNAT-GU           1:38.92Y   1:52.03  
  2 Caskey, Neil A         18 CFSC-GU           1:39.21Y   1:52.08  
  3 Thompson, Matt W       17 DM-NT             1:40.53Y   1:54.34  
  4 Rodriguez Zamorez, Am  18 NL                1:41.80Y   1:55.87  
  5 Barber, Matt D         16 BTA-GU            1:41.18Y   1:56.02  
  6 Bayley, Hunter P       17 CFSC-GU           1:39.44Y   1:56.12  
  7 Loney, Ryan T          22 UNAT-GU           1:40.34Y   1:57.71  
  8 Godbe, Andrew E        19 UCAL-PC           1:41.04Y   1:58.67  
 
                        === B - Final ===                         
 
  9 Singley, Wil W         17 NTN-NT            1:42.05Y   1:56.48  
 10 Griffin, Chris M       16 WFLY-ST           1:43.09Y   1:58.09  
 11 Bush, Tyler F          18 LOVE-CO           1:42.04Y   1:58.13  
 12 Giddens, Jay P         18 ICAC-SI           1:42.77Y   1:58.32  
 13 McIntee, Brendan C     17 COPS-NT           1:42.26Y   1:58.58  
 14 Robles Castro, Miguel  20 ITESM             1:43.10Y   1:58.94  
 15 Rumans, Walter D       17 FAST-NT           1:42.84Y   2:00.31  
 16 Roney, Matt P          16 LAC-NT            1:41.91Y   2:02.18  
 
                        === C - Final ===                         
 
 17 Enriquez Tenorio, Oma  17 NL                1:43.34Y   1:56.20  
 18 Norton, William C      18 MTRO-NT           1:43.65Y   1:56.29  
 19 Veazey, Caleb P        17 DM-NT             1:43.38Y   1:56.43  
 20 Grijalva, Mark I       18 AQUA-GU           1:43.20Y   1:59.28  
 21 Ramirez Juarez, Ramir  17 NL                1:43.94Y   1:59.51  
 22 Abelein, Christopher   16 LOVE-CO           1:43.93Y   1:59.72  
 23 Zoldos, Michael K      18 LCSC-AZ           1:43.57Y   1:59.76  
 24 Nelms, Steven W        18 COPS-NT           1:43.42Y   2:01.66  
 
                        === D - Final ===                         
 
 25 Weeks, Scott C         16 DM-NT             1:44.24Y   1:58.59  
 26 Lau, Samson Y          17 UDM-NT            1:44.19Y   1:59.06  
 27 Mijares-Shafai, Zacha  17 TWST-GU           1:44.39Y   1:59.49  
 28 Mays, Trevor S         19 UNAT-NT           1:44.36Y   2:00.30  
 29 Ariens, John M         17 UWILD-ST          1:44.28Y   2:00.50  
 30 Stitts, Josef T        17 ICAC-SI           1:44.21Y   2:01.51  
 31 Hagen, Tyler T         16 TWST-GU           1:44.30Y   2:03.04  
 32 Bell, Jason C          18 PACK-GU           1:44.23Y   2:23.51  
 
                      === Preliminaries ===                       
 
 18 Cragin, Cole S         16 CFSC-GU           1:43.26Y            
 20 Beutler, Joseph T      17 CHAT-UT           1:43.37Y            
 35 O'Brien, Peter M       17 CFSC-GU           1:44.45Y            
 36 Walker, Weston L       17 FAST-NT           1:44.81Y            
 37 Grey, Jeremiah J       16 MTRO-NT           1:44.84Y            
 38 Yoho, Keith E          17 CFSC-GU           1:44.96Y            
 39 Kent, JZ Z             16 EDAC-AZ           1:45.05Y            
 40 Holmes, Zach J         17 HSC!-GU           1:45.07Y            
 41 Kohler, Chris R        18 PACK-GU           1:45.24Y            
 42 Wagner, John J         17 DADS-GU           1:45.38Y            
 43 Gonzalez, Carlos A     18 DSSC-BD           1:45.56Y            
 44 Littlefield, Ryan A    17 FCST-GU           1:45.57Y            
 44 Price, Geordon G       16 EDAC-AZ           1:45.57Y            
 46 Palmer, Colton R       17 FA-NT             1:45.73Y            
 47 Miner, Robert D        16 CHAT-UT           1:45.92Y            
 47 Martinez, Hugo         16 COPS-NT           1:45.92Y            
 49 Moore, Charlie W       16 CFSC-GU           1:45.97Y            
 50 Vela Galindo, Rene     18 ITESM             1:46.05Y            
 51 Rodriguez, Aaron A     25 EPAP-BD           1:46.10Y            
 52 Vitez, Cody T          15 LCSC-AZ           1:46.15Y            
 53 Slesnick, Nolan D      18 GOLD-ST           1:46.17Y            
 54 Battles, Andrew C      17 LAC-NT            1:46.19Y            
 55 Nolan, Connor A        15 NTN-NT            1:46.23Y            
 55 McClure, Johnny W      17 MAC-NT            1:46.23Y            
 57 Schneller, Buz R       19 DTAC-AZ           1:46.39Y            
 58 Henson, Jimmy L        20 UCAL-PC           1:46.44Y            
 59 Goss, Andrew M         16 NTN-NT            1:46.45Y            
 60 Zilberman, Gilad       22 UNAT              1:46.46Y            
 61 Mays, Drew C           18 NTN-NT            1:46.54Y            
 62 Edwards, Jonathan M    15 CFSC-GU           1:46.56Y            
 63 Ores, Jacob D          14 LOVE-CO           1:46.57Y            
 64 Brown, Jacob W         17 LAC-NT            1:46.59Y            
 65 McCoy III, Wesley W    15 BEAT-ST           1:46.66Y            
 66 Seward, Alex P         17 AAAA-ST           1:46.74Y            
 67 McLaughlin, Matt S     16 WTAA-WT           1:46.80Y            
 68 Kenny, Malin M         15 DM-NT             1:47.00Y            
 69 Trotter, Gage G        16 TWST-GU           1:47.09Y            
 69 Walker, Donnie J       16 AAAA-ST           1:47.09Y            
 71 Bray, Sean M           15 FA-NT             1:47.15Y            
 71 Logan, Nick D          21 CFSC-GU           1:47.15Y            
 73 Stuart, Collin S       16 MAC!-GU           1:47.20Y            
 74 Warren, Mark J         15 TXLA-ST           1:47.24Y            
 75 McIntee, Kyle O        15 COPS-NT           1:47.27Y            
 76 Kuhlke, John E         16 COPS-NT           1:47.28Y            
 77 Latham, Christian T    18 MAC!-GU           1:47.29Y            
 78 Chance, Joe C          16 RST-LA            1:47.31Y            
 79 Burbidge, Howie C      16 NOVA-CA           1:47.37Y            
 80 Kenny, Shea D          16 CFSC-GU           1:47.38Y            
 81 Cobau, William H       14 RMDA-CA           1:47.39Y            
 81 Smith, Joshua D        13 NOVA-CA           1:47.39Y            
 83 Kempf, Daniel A        18 LCA-ST            1:47.44Y            
 83 Carter, Nick C         17 RAC-AR            1:47.44Y            
 85 Grey, Josh J           16 MTRO-NT           1:47.51Y            
 85 Brynnel, Adrian J      16 EDAC-AZ           1:47.51Y            
 85 Reed, Cody S           16 CHAT-UT           1:47.51Y            
 88 Rice, Gregory G        16 FCST-GU           1:47.55Y            
 89 Glenesk, Niklas L      17 LCA-ST            1:47.56Y            
 90 Scott, Josh D          16 CFSC-GU           1:47.78Y            
 91 Goodrich, Scott T      17 NOVA-CA           1:47.82Y            
 92 Glander, Ryan M        16 BTA-GU            1:47.83Y            
 93 Murata, Daniel C       17 AAAA-ST           1:47.86Y            
 94 Ahrns, Eric E          15 FCST-GU           1:48.03Y            
 94 Hill, Kerrington R     15 LSAC-ST           1:48.03Y            
 96 Carroll, Stephen T     17 TWST-GU           1:48.05Y            
 97 Friscione Wyssman, Ro  24 ITESM             1:48.12Y            
 98 Silver, Andrew H       16 COR-NT            1:48.15Y            
 99 Munster, Ben J         17 AGS-GU            1:48.21Y            
 99 Saltaformaggio, Micha  17 FINS-LA           1:48.21Y            
101 Gallego, Philip M      16 FINS-LA           1:48.25Y            
101 Gregory, Trey M        17 LAC-NT            1:48.25Y            
103 Moss, Ryan C           18 CFSC-GU           1:48.26Y            
104 Zhou, Chuck X          18 COR-NT            1:48.27Y            
105 Mark, Barrett B        16 DM-NT             1:48.32Y            
105 Wilson, Austin P       17 BTA-GU            1:48.32Y            
107 LeBlanc, Anthony F     17 COPS-NT           1:48.42Y            
108 Schneider, Eric D      17 TYES-GU           1:48.50Y            
109 Newmann, Micah C       16 SWAT!-NT          1:48.52Y            
110 Cast, Brett L          18 AGS-GU            1:48.54Y            
111 Gailey, Patrick J      18 EPAP-BD           1:48.59Y            
112 Wilcox, Ryan P         15 BEAT-ST           1:48.75Y            
113 Lin, Jeffery S         17 HSC!-GU           1:48.79Y            
114 Gagne, Kody A          15 TYES-GU           1:48.86Y            
115 Hurst, Matthew A       17 MTRO-NT           1:48.89Y            
116 Wong, John D           17 AQUA-GU           1:48.91Y            
117 Marshall, Jason J      16 MAC!-GU           1:48.97Y            
118 Valach, Chris P        18 CFSC-GU           1:49.00Y            
118 Stahl, Tyler J         17 TWST-GU           1:49.00Y            
120 Taylor, DJ P           16 ATAC-NT           1:49.12Y            
121 Berreta Gonzalez, Gus  16 ITESM             1:49.15Y            
122 Macris, Dimitri G      18 TWST-GU           1:49.16Y            
123 Pope, Matthew C        17 COSS-LA           1:49.25Y            
124 Luque Alanis, Manuel   21 ITESM             1:49.35Y            
125 Meyers, Kyle P         16 TWST-GU           1:49.43Y            
126 Ryan, Zachary T        17 AAAA-ST           1:49.44Y            
127 Hunt, John R           18 COPS-NT           1:49.46Y            
128 Young, Jared J         15 EDAC-AZ           1:49.52Y            
129 Hoffman, Greg P        16 DM-NT             1:49.54Y            
130 Schneller, Andrew R    19 DTAC-AZ           1:49.59Y            
131 Linder, Ricky L        17 CFSC-GU           1:49.60Y            
131 O'Connell, Kody L      17 BEAT-ST           1:49.60Y            
133 McCauley, Jimmy T      17 LSC-WT            1:49.62Y            
134 Shaw, Luke B           15 AAAA-ST           1:49.66Y            
135 Teague, Austin R       18 FA-NT             1:49.70Y            
136 Jaramillo, Juan S      18 TYES-GU           1:49.79Y            
137 Holody, Ryan R         17 WFLY-ST           1:49.84Y            
138 Booth, Brandon C       16 LSST-GU           1:49.88Y            
139 Cox, Ryan R            18 BTA-GU            1:50.06Y            
140 Duhon, Matt L          16 CFSC-GU           1:50.17Y            
141 Stults, Jamie D        19 MTRO-NT           1:50.36Y            
142 Pedroza Morelos, Gera  18 NL                1:50.40Y            
143 Shedlosky, Adam M      15 TXLA-ST           1:50.47Y            
144 Naherny, Daniel J      19 FAST-NT           1:50.64Y            
145 Troquille, Matthew A   15 SCAT-GU           1:50.65Y            
146 Griffitts, Billy W     17 COPS-NT           1:50.69Y            
147 Keily, Andrew J        17 CFSC-GU           1:50.82Y            
148 Beach, Max H           18 HSC-LA            1:50.98Y            
149 Phillips, Aaron J      17 CHAT-UT           1:50.99Y            
150 Bernhard, Luke A       18 LSAC-ST           1:51.18Y            
151 Nieves, Francis J      18 FAST-NT           1:51.27Y            
152 Randall, Michael P     17 COR-NT            1:51.40Y            
153 Malone, Duston R       15 AAAA-ST           1:51.54Y            
154 Beutler, Michael D     16 CHAT-UT           1:51.65Y            
155 Schmitt, Benjamin J    17 LOVE-CO           1:51.77Y            
156 Licon, Armando         17 SWAT-BD           1:51.89Y            
157 Morgan, Sam O          16 ULCSC-AZ          1:51.95Y            
158 Aselton, John A        16 COPS-NT           1:52.02Y            
159 Horak, Jon E           17 DM-NT             1:52.19Y            
160 Garner, Brady B        17 AAAA-ST           1:52.27Y            
161 Jackson, Benjamin T    16 UNAT-GU           1:52.41Y            
162 Conde Mejia, Angelo    16 NL                1:52.44Y            
163 Painter, Andrew M      18 NTN-NT            1:52.50Y            
164 Foster, Mitchell A     16 COPS-NT           1:52.93Y            
165 Sisk, Chris C          17 AAAA-ST           1:53.87Y            
166 Wan, Jonathan A        18 COPS-NT           1:54.19Y            
167 Aldape Siller, Carlos  15 NL                1:55.11Y            
168 Ramirez Lozano, Andre  15 NL                1:55.29Y            
169 Sanchez II, Ricky      17 MSC-ST            1:57.24Y            
170 Lopez Juarez, Raul     20 NL                1:57.63Y            
171 Lopez Paez, Adrian     13 NL                1:57.69Y            
 -- Tinney, Kevin C        18 FCST-GU               DQ Y            
 -- Yeo, Cody S            17 RMDA-CA               DQ Y            
 -- Leonhardt, Paul L      15 UWILD-ST              DQ Y            
 -- Faulkner, Dugger D     18 UNAT-WT               NS Y