CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 18  Men 100 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                      === Preliminaries ===                       
 
 37 Hoffman, Greg P        16 DM-NT               52.72Y            
 38 Gonzalez, Carlos A     18 DSSC-BD             52.84Y            
 39 Alcantara García, Ger  23 ITESM               52.86Y            
 40 Hurley, Josh E         17 AQUA-GU             52.90Y            
 41 Lubinski, JJ J         17 EDAC-AZ             52.93Y            
 42 Trotter, Gage G        16 TWST-GU             52.98Y            
 43 Mijares-Shafai, Zacha  17 TWST-GU             53.01Y            
 44 Dwyer, Jack B          18 LAC-NT              53.11Y            
 44 Griffin, Chris M       16 WFLY-ST             53.11Y            
 44 Wood, Steve C          47 FAST-NT             53.11Y            
 47 Barber, Matt D         16 BTA-GU              53.22Y            
 48 Vela Galindo, Rene     18 ITESM               53.26Y            
 
                        === A - Final ===                         
 
  1 Caskey, Neil A         18 CFSC-GU             50.67Y     54.90  
  2 Cragin, Cole S         16 CFSC-GU             50.34Y     56.15  
  3 Eichenseer, Brad T     17 LAC-NT              50.40Y     56.93  
  4 Leonhardt, Paul L      15 UWILD-ST            50.76Y     57.83  
  5 Rothberg, Dash I       21 UCAL-PC             50.66Y     58.12  
  6 Cushing, Alex D        19 UCAL-PC             50.15Y     58.87  
  7 Nelms, Steven W        18 COPS-NT             50.61Y     59.13  
  8 Murphy, Max M          17 DM-NT               50.63Y     59.39  
 
                        === B - Final ===                         
 
  9 Herberg, Ralph         19 FAST-NT             51.41Y     58.03  
 10 Kent, JZ Z             16 EDAC-AZ             51.25Y     58.35  
 11 Murata, Daniel C       17 AAAA-ST             51.24Y     58.47  
 12 D'Oliver, John V       18 CFSC-GU             51.46Y     59.18  
 13 Clark, Henry L         42 AGS-GU              51.71Y     59.20  
 14 Bills, Ryan K          16 MTRO-NT             51.14Y     59.21  
 15 Sullivan, Luke M       18 FA-NT               51.69Y   1:00.25  
 16 Tran, Andrew D         17 DM-NT               51.58Y   1:00.56  
 
                        === C - Final ===                         
 
 17 Roney, Matt P          16 LAC-NT              51.73Y     58.35  
 18 Seward, Alex P         17 AAAA-ST             51.72Y     58.82  
 19 Bayley, Hunter P       17 CFSC-GU             51.80Y     58.91  
 20 Villarreal Villarrea,  18 NL                  52.01Y     58.97  
 21 Helmig, Laust          21 UNAT-LA             52.16Y     59.45  
 22 Bracy, Austin S        18 NTN-NT              52.21Y   1:00.03  
 23 Rodriguez, Aaron A     25 EPAP-BD             52.10Y   1:00.06  
 24 Fletcher, Jordan O     18 CHAT-UT             51.94Y   1:00.21  
 
                        === D - Final ===                         
 
 25 Kempf, Daniel A        18 LCA-ST              52.41Y     58.29  
 26 Biegel, Tim R          16 LOVE-CO             52.31Y     58.94  
 27 Norton, William C      18 MTRO-NT             52.52Y     59.29  
 28 Han, Nick B            17 TRS-NT              52.39Y   1:00.39  
 29 Ariens, John M         17 UWILD-ST            52.49Y   1:00.57  
 30 Sigfusson, Andy B      21 UHSC!-GU            52.24Y   1:00.58  
 31 Weeks, Scott C         16 DM-NT               52.58Y   1:01.22  
 -- Decker, Ben B          17 BTA-GU              52.55Y        DQ  
 
                      === Preliminaries ===                       
 
 15 Rebello, Thiago D      19 BSC-IN              51.66Y            
 34 Maulden, Travis W      17 PACK-GU             52.64Y            
 35 Giddens, Jay P         18 ICAC-SI             52.65Y            
 35 Ferrif, Nick L         19 UCAL-PC             52.65Y            
 49 Johnson, Ross A        15 CFSC-GU             53.32Y            
 50 Lau, Samson Y          17 UDM-NT              53.34Y            
 51 Cooper, Tripp G        15 TWST-GU             53.36Y            
 51 Duhon, Matt L          16 CFSC-GU             53.36Y            
 53 Etz, Alex J            16 WFLY-ST             53.37Y            
 54 Martinez, Hugo         16 COPS-NT             53.40Y            
 54 Garza Reyna, Luis      17 NL                  53.40Y            
 54 Wong, John D           17 AQUA-GU             53.40Y            
 57 Mays, Trevor S         19 UNAT-NT             53.41Y            
 58 O'Connell, Kody L      17 BEAT-ST             53.45Y            
 59 Lopez Corolla, Julio   18 NL                  53.50Y            
 60 Applin, Karson T       17 HCAP-GU             53.51Y            
 61 Shake, James L         18 AAAA-ST             53.52Y            
 62 Marshall, Jason J      16 MAC!-GU             53.53Y            
 63 Hoffmann, Andy M       18 WFLY-ST             53.54Y            
 64 Appleby, Michael J     20 UNAT-LA             53.59Y            
 65 Scott, Leo M           15 EPAP-BD             53.65Y            
 66 Luque Alanis, Manuel   21 ITESM               53.67Y            
 66 Stitts, Josef T        17 ICAC-SI             53.67Y            
 68 Grenfell, Grant D      13 TAQ-LA              53.68Y            
 69 Kolodgie, Will C       16 AQUA-GU             53.70Y            
 70 Rumans, Walter D       17 FAST-NT             53.73Y            
 71 Collins, Brandon R     17 LSAC-ST             53.75Y            
 72 Juhn, Timothy Y        17 COPS-NT             53.76Y            
 73 Tran, Quan V           16 FA-NT               53.78Y            
 74 Booth, Brandon C       16 LSST-GU             53.80Y            
 74 McIntee, Kyle O        15 COPS-NT             53.80Y            
 76 Sanchez II, Ricky      17 MSC-ST              53.82Y            
 77 Naherny, Daniel J      19 FAST-NT             53.85Y            
 78 Burbidge, Howie C      16 NOVA-CA             53.87Y            
 79 Olivier, Ross M        16 RST-LA              53.93Y            
 79 Akkineni, Sree         20 UCAL-PC             53.93Y            
 81 McLaughlin, Matt S     16 WTAA-WT             53.94Y            
 82 Lewis, Max G           16 CFSC-GU             53.95Y            
 83 Hill, Kerrington R     15 LSAC-ST             54.04Y            
 84 Newmann, Micah C       16 SWAT!-NT            54.08Y            
 85 Tinney, Kevin C        18 FCST-GU             54.09Y            
 86 Zhou, Chuck X          18 COR-NT              54.14Y            
 87 Gregory, Trey M        17 LAC-NT              54.15Y            
 87 Tipton, Aaron R        14 MAC-NT              54.15Y            
 89 Kenny, Shea D          16 CFSC-GU             54.17Y            
 90 Kapila, Jesh C         17 TWST-GU             54.21Y            
 91 Kenny, Malin M         15 DM-NT               54.22Y            
 92 Holmes, Zach J         17 HSC!-GU             54.32Y            
 92 Carter, Nick C         17 RAC-AR              54.32Y            
 94 Yang, Kevin            17 COR-NT              54.35Y            
 95 Stuart, Collin S       16 MAC!-GU             54.37Y            
 95 Goodrich, Scott T      17 NOVA-CA             54.37Y            
 97 Kohler, Chris R        18 PACK-GU             54.46Y            
 98 Harpham, Harry W       16 HSC!-GU             54.47Y            
 98 Miller, Andrew B       18 COLA-LA             54.47Y            
100 Valach, Chris P        18 CFSC-GU             54.49Y            
101 Daniel, Chance S       18 LAC-NT              54.55Y            
102 Berezin, Benny L       16 AQUA-GU             54.59Y            
103 Walker, Weston L       17 FAST-NT             54.60Y            
104 Rea, Ian L             15 NTN-NT              54.67Y            
105 Licon, Armando         17 SWAT-BD             54.71Y            
106 Scott, Josh D          16 CFSC-GU             54.77Y            
107 Wilson, Matthew T      15 UCOSS-LA            54.80Y            
108 Walker, Donnie J       16 AAAA-ST             54.85Y            
109 Gersib, Alexander J    16 WHAT-GU             54.87Y            
110 McCoy III, Wesley W    15 BEAT-ST             54.89Y            
111 Wheeler, Wesley A      17 LSAC-ST             54.90Y            
112 Mays, Drew C           18 NTN-NT              54.91Y            
113 Ogle, Zach M           16 AAAA-ST             54.94Y            
114 Wilson, Austin P       17 BTA-GU              54.95Y            
114 Pho, Kelvin K          17 HSC!-GU             54.95Y            
116 Sorensen, Chad C       16 TWST-GU             55.00Y            
117 Moss, Ryan C           18 CFSC-GU             55.04Y            
118 Yates, Cameron W       18 COR-NT              55.07Y            
119 Dilldine, Chris G      17 TAQ-LA              55.12Y            
120 Flanagan, Justin C     17 MTRO-NT             55.19Y            
121 Glander, Ryan M        16 BTA-GU              55.20Y            
122 Moore, Charlie W       16 CFSC-GU             55.26Y            
123 Phillips, Aaron J      17 CHAT-UT             55.27Y            
124 Oliver, Oscar C        17 COAS-LA             55.33Y            
125 Rice, Gregory G        16 FCST-GU             55.36Y            
126 Cox, Ryan R            18 BTA-GU              55.40Y            
127 Aselton, John A        16 COPS-NT             55.43Y            
128 Russell, Seth A        15 COPS-NT             55.44Y            
129 Gagne, Kody A          15 TYES-GU             55.45Y            
130 Gindhart, Cole T       16 AAAA-ST             55.49Y            
131 Smith, Joshua D        13 NOVA-CA             55.50Y            
132 Wagner, John J         17 DADS-GU             55.51Y            
133 Goss, Andrew M         16 NTN-NT              55.60Y            
134 Burley, Jack S         16 AGS-GU              55.70Y            
135 Urueta Villanueva, Jo  15 NL                  56.10Y            
136 Distefano, Logan L     16 COAS-LA             56.19Y            
137 Ropson, Jon S          15 COPS-NT             56.33Y            
138 Foster, Mitchell A     16 COPS-NT             56.47Y            
139 Johnson, Chris D       15 WFLY-ST             56.49Y            
140 Meyers, Kyle P         16 TWST-GU             56.66Y            
140 Stanwick, Matthew W    18 FA-NT               56.66Y            
142 Reeves, Joseph M       16 TXLA-ST             56.99Y            
143 Husek, Matt D          15 AAAA-ST             57.00Y            
144 Bell, Sean P           15 PACK-GU             57.01Y            
145 Hotard, David T        18 TWST-GU             57.07Y            
146 Macris, Dimitri G      18 TWST-GU             57.10Y            
147 Chipman, Jacob S       16 CHAT-UT             57.30Y            
148 Valdez Renteria, Efre  15 NL                  57.44Y            
149 Bueno, Jose V          17 SWAT-BD             57.58Y            
150 Wilson, Kyle E         18 WFLY-ST             57.63Y            
151 Phewklieng, Tony       16 SPA!-GU             57.67Y            
152 Randall, Michael P     17 COR-NT              57.78Y            
153 Valby, Nick S          18 UNAT-GU             57.88Y            
154 Ortega, AJ J           17 LSAC-ST             58.22Y            
155 Faust, Michael J       14 HSC-LA              58.96Y            
156 Gerken, Tom S          16 CPS-ST            1:00.22Y            
157 Izaguirre Arriaga, Ju  14 NL                1:00.37Y            
 -- Jackson, Benjamin T    16 UNAT-GU               DQ Y            
 -- Zilberman, Gilad       22 UNAT                  NS Y            
 -- Morgan, Sam O          16 ULCSC-AZ              NS Y            
 -- Reagan, Josh T         18 MARS-NT               NS Y