CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 20  Men 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                      === Preliminaries ===                       
 
 37 Edwards, Jonathan M    15 CFSC-GU           4:15.05Y            
 38 Ruata, Alex P          15 CFSC-GU           4:16.15Y            
 39 O'Brien, Peter M       17 CFSC-GU           4:16.91Y            
 40 Lau, Samson Y          17 UDM-NT            4:17.05Y            
 41 Staley, Davis W        13 LOVE-CO           4:17.14Y            
 42 Kohler, Chris R        18 PACK-GU           4:17.50Y            
 43 Bray, Sean M           15 FA-NT             4:17.92Y            
 
                        === A - Final ===                         
 
  1 Thompson, Matt W       17 DM-NT             4:02.74Y   4:29.41  
  2 Enriquez Tenorio, Oma  17 NL                4:02.63Y   4:34.21  
  3 Lopez Juarez, Raul     20 NL                4:03.81Y   4:37.53  
  4 Veazey, Caleb P        17 DM-NT             4:04.25Y   4:41.38  
  5 Beutler, Joseph T      17 CHAT-UT           4:04.02Y   4:42.16  
  6 Loney, Ryan T          22 UNAT-GU           4:02.55Y   4:43.43  
  7 Bell, Jason C          18 PACK-GU           4:03.98Y   4:45.07  
  8 Bills, Ryan K          16 MTRO-NT           4:04.32Y   4:47.20  
 
                        === B - Final ===                         
 
  9 Robles Castro, Miguel  20 ITESM             4:05.94Y   4:38.28  
 10 Nolan, Connor A        15 NTN-NT            4:05.43Y   4:40.68  
 11 Norton, William C      18 MTRO-NT           4:04.73Y   4:42.93  
 12 Ramirez Juarez, Ramir  17 NL                4:07.63Y   4:45.46  
 13 Ahrns, Eric E          15 FCST-GU           4:05.18Y   4:46.85  
 14 Singley, Wil W         17 NTN-NT            4:07.36Y   4:47.19  
 15 Zoldos, Michael K      18 LCSC-AZ           4:06.43Y   4:48.10  
 16 Tran, Andrew D         17 DM-NT             4:06.92Y   4:51.63  
 
                        === C - Final ===                         
 
 17 Schilling, Derek J     16 TWST-GU           4:10.65Y   4:46.27  
 18 Mark, Barrett B        16 DM-NT             4:10.59Y   4:46.37  
 19 Grijalva, Mark I       18 AQUA-GU           4:09.35Y   4:46.67  
 20 Grey, Jeremiah J       16 MTRO-NT           4:09.16Y   4:48.12  
 21 Ponce, Dominic K       16 LOVE-CO           4:12.01Y   4:50.19  
 22 Smith, Ryne R          17 CFSC-GU           4:10.79Y   4:56.44  
 23 Lin, Jeffery S         17 HSC!-GU           4:11.28Y   4:57.70  
 -- Stumbaugh, Tim J       17 LOVE-CO           4:10.92Y        DQ  
 
                        === D - Final ===                         
 
 25 Slesnick, Nolan D      18 GOLD-ST           4:13.45Y   4:45.54  
 26 Rodriguez Zamorez, Am  18 NL                4:12.95Y   4:47.85  
 27 Berreta Gonzalez, Gus  16 ITESM             4:13.75Y   4:49.30  
 28 Hill, Dax R            17 LSAC-ST           4:12.20Y   4:50.35  
 29 Contreras, Rafa R      16 DSSC-BD           4:12.96Y   4:53.02  
 30 Beckwitt, Jack B       16 DM-NT             4:12.68Y   4:55.29  
 31 Keily, Andrew J        17 CFSC-GU           4:13.03Y   4:55.50  
 32 Russell, Stephen M     18 COPS-NT           4:12.26Y   4:59.98  
 
                      === Preliminaries ===                       
 
  1 Godbe, Andrew E        19 UCAL-PC           3:58.80Y            
 25 Stults, Jamie D        19 MTRO-NT           4:11.94Y            
 35 Akkineni, Sree         20 UCAL-PC           4:14.20Y            
 36 Chance, Joe C          16 RST-LA            4:15.03Y            
 44 Merrell, Patrick C     16 COSS-LA           4:18.52Y            
 45 Reed, Cody S           16 CHAT-UT           4:18.53Y            
 46 Murphy, Keith W        15 CFSC-GU           4:18.84Y            
 47 Carroll, Stephen T     17 TWST-GU           4:19.03Y            
 48 Price, Cameron J       15 NOVA-CA           4:19.24Y            
 49 Cisneros, Alex         15 NOVA-CA           4:19.50Y            
 50 Ores, Jacob D          14 LOVE-CO           4:19.60Y            
 51 Maulden, Travis W      17 PACK-GU           4:19.67Y            
 52 Morris, Robbie R       15 AAAA-ST           4:19.95Y            
 53 Garza Galvan, Roberto  16 NL                4:20.05Y            
 54 Harpham, Harry W       16 HSC!-GU           4:20.36Y            
 55 Schneider, Eric D      17 TYES-GU           4:20.40Y            
 56 Linder, Ricky L        17 CFSC-GU           4:20.44Y            
 57 Bricarell, Brandon N   17 CFSC-GU           4:20.48Y            
 58 Kolodgie, Will C       16 AQUA-GU           4:20.71Y            
 59 Hagen, Tyler T         16 TWST-GU           4:20.76Y            
 60 Pennington, Adam J     16 HSC-LA            4:20.87Y            
 61 Duhon, Matt L          16 CFSC-GU           4:20.97Y            
 62 Russell, Seth A        15 COPS-NT           4:21.11Y            
 63 Hunt, John R           18 COPS-NT           4:21.34Y            
 64 Pope, Matthew C        17 COSS-LA           4:21.41Y            
 65 Hatanaka, Brandon C    14 LOVE-CO           4:22.29Y            
 66 Petersen, Karch T      16 COOG-GU           4:22.34Y            
 67 Nelson, Colin T        17 TWST-GU           4:22.43Y            
 68 Pittman, Matthew H     16 COPS-NT           4:22.78Y            
 69 Stieb, Jake D          17 AAAA-ST           4:23.01Y            
 70 Bell, Sean P           15 PACK-GU           4:25.48Y            
 71 Grenfell, Grant D      13 TAQ-LA            4:25.66Y            
 72 Yeo, Cody S            17 RMDA-CA           4:25.84Y            
 73 Morris, Gage M         16 AAAA-ST           4:26.68Y            
 74 Ropson, Jon S          15 COPS-NT           4:28.39Y            
 75 Lundstrom, TJ J        15 EDAC-AZ           4:28.67Y            
 76 Hunt, Patrick J        16 COPS-NT           4:28.89Y            
 77 Wan, Jason B           15 COPS-NT           4:29.49Y            
 78 Downs, Erik W          19 TCAC-ST           4:31.75Y            
 79 Kalmbach, Christopher  16 FCST-GU           4:32.12Y            
 80 Urueta Villanueva, Jo  15 NL                4:32.95Y            
 -- Bush, Tyler F          18 LOVE-CO               DQ Y            
 -- Lewis, Max G           16 CFSC-GU               DQ Y            
 -- McIntee, Brendan C     17 COPS-NT               DQ Y            
 -- Cooper, Tripp G        15 TWST-GU               DQ Y            
 -- Lara, Fernando V       16 DM-NT                 DQ Y            
 -- Fields, Drew P         18 SCAT-GU               DQ Y            
 -- Noe, Patrick W         16 CFSC-GU               DQ Y            
 -- Trotter, Gage G        16 TWST-GU               NS Y