CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 22 Men 800 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 CFSC-GU 'A' 6:40.76Y 7:55.08
1) Cragin, Cole S 16 2) Caskey, Neil A 18
3) Bayley, Hunter P 17 4) Yoho, Keith E 17
2 DM-NT 'A' 7:43.12 7:59.06
1) Veazey, Caleb P 17 2) Weeks, Scott C 16
3) Murphy, Max M 17 4) Thompson, Matt W 17
3 NTN-NT 'A' 7:01.85Y 8:04.90
1) Singley, Wil W 17 2) Goss, Andrew M 16
3) Mays, Drew C 18 4) Nolan, Connor A 15
4 COPS-NT 'A' 6:54.09Y 8:05.29
1) McIntee, Brendan C 17 2) McIntee, Kyle O 15
3) Martinez, Hugo 16 4) Nelms, Steven W 18
5 BTA-GU 'A' 7:04.06Y 8:06.53
1) Barber, Matt D 16 2) Decker, Ben B 17
3) Glander, Ryan M 16 4) Wilson, Austin P 17
6 EDAC-AZ 'A' 7:04.83Y 8:06.68
1) Kent, JZ Z 16 2) Young, Jared J 15
3) Brynnel, Adrian J 16 4) Price, Geordon G 16
7 LAC-NT 'A' 7:59.89 8:08.27
1) Roney, Matt P 16 2) Dwyer, Jack B 18
3) Battles, Andrew C 17 4) Eichenseer, Brad T 17
8 MTRO-NT 'A' 7:01.91Y 8:08.91
1) Grey, Jeremiah J 16 2) Stults, Jamie D 19
3) Grey, Josh J 16 4) Norton, William C 18
9 CFSC-GU 'B' 6:56.69Y 8:09.34
1) Moore, Charlie W 16 2) Moss, Ryan C 18
3) Kenny, Shea D 16 4) O'Brien, Peter M 17
10 DM-NT 'B' 7:58.45 8:13.12
1) Hoffman, Greg P 16 2) Kenny, Malin M 15
3) Lara, Fernando V 16 4) Mark, Barrett B 16
11 CFSC-GU 'C' 7:09.79Y 8:13.60
1) Scott, Josh D 16 2) Linder, Ricky L 17
3) Keily, Andrew J 17 4) Smith, Ryne R 17
12 FCST-GU 'A' 8:01.82 8:14.09
1) Littlefield, Ryan A 17 2) Rice, Gregory G 16
3) Ahrns, Eric E 15 4) Kalmbach, Christopher C 16
13 TWST-GU 'A' 8:03.33 8:14.27
1) Hagen, Tyler T 16 2) Mijares-Shafai, Zacharia 17
3) Carroll, Stephen T 17 4) Macris, Dimitri G 18
14 AGS-GU 'A' 7:05.40Y 8:16.29
1) Cast, Brett L 18 2) Burley, Jack S 16
3) Munster, Ben J 17 4) Clark, Henry L 42
15 FAST-NT 'A' 7:00.00Y 8:16.77
1) Rumans, Walter D 17 2) Walker, Weston L 17
3) Wood, Steve C 47 4) Nieves, Francis J 18
16 CHAT-UT 'A' 7:01.18Y 8:18.21
1) Reed, Cody S 16 2) Beutler, Michael D 16
3) Miner, Robert D 16 4) Beutler, Joseph T 17
17 AAAA-ST 'A' 6:59.89Y 8:19.77
1) Murata, Daniel C 17 2) Seward, Alex P 17
3) Ryan, Zachary T 17 4) Walker, Donnie J 16
18 COPS-NT 'B' 7:07.98Y 8:19.92
1) Kuhlke, John E 16 2) Hunt, John R 18
3) LeBlanc, Anthony F 17 4) Russell, Stephen M 18
19 HSC!-GU 'A' 7:17.17Y 8:20.06
1) Holmes, Zach J 17 2) Harpham, Harry W 16
3) Pho, Kelvin K 17 4) Lin, Jeffery S 17
20 LOVE-CO 'A' 8:02.00 8:22.87
1) Abelein, Christopher R 16 2) Ores, Jacob D 14
3) Biegel, Tim R 16 4) Bush, Tyler F 18
21 MTRO-NT 'B' 7:34.77Y 8:23.74
1) Flanagan, Justin C 17 2) Bills, Ryan K 16
3) Robson, Cody C 17 4) Hurst, Matthew A 17
22 BEAT-ST 'A' 7:20.13Y 8:24.16
1) O'Connell, Kody L 17 2) McCoy III, Wesley W 15
3) Swallow, Brannon J 18 4) Wilcox, Ryan P 15
23 NOVA-CA 'A' 7:19.45Y 8:25.72
1) Burbidge, Howie C 16 2) Smith, Joshua D 13
3) Goodrich, Scott T 17 4) Cisneros, Alex 15
24 EPAP-BD 'A' 7:30.00Y 8:26.54
1) Gailey, Patrick J 18 2) Scott, Leo M 15
3) Brown, Colin C 17 4) Rodriguez, Aaron A 25
25 FA-NT 'A' 7:14.46Y 8:26.95
1) Palmer, Colton R 17 2) Sullivan, Luke M 18
3) Teague, Austin R 18 4) Bray, Sean M 15
26 AQUA-GU 'A' 7:13.26Y 8:27.96
1) Grijalva, Mark I 18 2) Wong, John D 17
3) Hurley, Josh E 17 4) Kolodgie, Will C 16
27 COPS-NT 'C' 7:20.19Y 8:28.56
1) Foster, Mitchell A 16 2) Russell, Seth A 15
3) Griffitts, Billy W 17 4) Wan, Jason B 15
28 COR-NT 'A' 7:11.87Y 8:29.39
1) Zhou, Chuck X 18 2) Silver, Andrew H 16
3) Randall, Michael P 17 4) Yang, Kevin 17
29 AGS-GU 'B' 7:22.39Y 8:32.98
1) Clark, Tyler H 16 2) Horvat, Oliver 17
3) Nichols, Trevor P 20 4) Drake, Darren L 19
30 MAC!-GU 'A' 7:20.31Y 8:33.43
1) Stuart, Collin S 16 2) Marshall, Jason J 16
3) Niccum, Nehemiah 17 4) Latham, Christian T 18
31 AAAA-ST 'B' 7:16.31Y 8:34.85
1) Malone, Duston R 15 2) Garner, Brady B 17
3) Fitzgerald, Robert R 15 4) Thimons, Sean X 16
32 LOVE-CO 'B' 8:18.00 8:39.71
1) Staley, Davis W 13 2) Hatanaka, Brandon C 14
3) Schmitt, Benjamin J 17 4) Ponce, Dominic K 16
33 FAST-NT 'B' 7:28.85Y 8:40.66
1) Herberg, Ralph 19 2) Naherny, Daniel J 19
3) Ross, Devin A 18 4) Goldfarb, Ethan S 15
34 TWST-GU 'B' 8:17.56 8:43.81
1) Stahl, Tyler J 17 2) Kapila, Jesh C 17
3) Meyers, Kyle P 16 4) Nelson, Colin T 17
35 HSC-LA 'A' 7:44.86Y 8:47.79
1) Pennington, Adam J 16 2) Faust, Michael J 14
3) Levy, LJ A 16 4) Beach, Max H 18