CSI - Championship Meets 3/13/2008 - 14:09PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 24 Men 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Thompson, Matt W 17 DM-NT 50.78Y 56.66
2 Murphy, Max M 17 DM-NT 50.84Y 57.08
3 Cragin, Cole S 16 CFSC-GU 49.36Y 57.56
4 Frantz, Scott S 20 UNAT-PV 51.42Y 59.96
5 Caskey, Neil A 18 CFSC-GU 49.80Y 1:00.39
6 Benoit, Matthew J 20 UCAL-PC 52.13Y 1:00.74
7 Robles Castro, Miguel 20 ITESM 51.74Y 1:00.85
8 Moore, Charlie W 16 CFSC-GU 52.13Y 1:01.02
=== B - Final ===
9 Bayley, Hunter P 17 CFSC-GU 52.36Y 59.57
10 Price, Geordon G 16 EDAC-AZ 52.80Y 1:00.30
11 Weeks, Scott C 16 DM-NT 52.59Y 1:00.44
12 Yoho, Keith E 17 CFSC-GU 52.25Y 1:00.65
13 Barajas Alanis, Eduar 20 ITESM 52.99Y 1:01.10
14 Olivier, Ross M 16 RST-LA 52.63Y 1:01.46
15 Wood, Steve C 47 FAST-NT 52.93Y 1:02.34
16 McIntee, Brendan C 17 COPS-NT 53.12Y 1:02.69
=== C - Final ===
17 Hill, Dax R 17 LSAC-ST 53.19Y 1:01.57
18 Zhou, Chuck X 18 COR-NT 53.41Y 1:01.66
19 Trotter, Gage G 16 TWST-GU 53.45Y 1:01.67
20 Etz, Alex J 16 WFLY-ST 53.42Y 1:02.03
21 Drake, Darren L 19 AGS-GU 53.21Y 1:02.13
22 Giddens, Jay P 18 ICAC-SI 53.25Y 1:02.71
23 Stumbaugh, Tim J 17 LOVE-CO 53.45Y 1:03.55
24 Bobst, Alec B 18 TYES-GU 53.37Y 1:06.19
=== D - Final ===
25 Wong, John D 17 AQUA-GU 53.91Y 1:02.75
26 Griffitts, Billy W 17 COPS-NT 53.95Y 1:02.89
27 Biegel, Tim R 16 LOVE-CO 53.63Y 1:02.91
28 Alcantara García, Ger 23 ITESM 53.69Y 1:03.22
29 Burbidge, Howie C 16 NOVA-CA 53.79Y 1:03.45
30 Singley, Wil W 17 NTN-NT 53.61Y 1:03.72
31 Wagner, John J 17 DADS-GU 53.95Y 1:03.74
32 Ahrns, Eric E 15 FCST-GU 54.00Y 1:04.28
=== Preliminaries ===
3 Rothberg, Dash I 21 UCAL-PC 50.69Y
7 Leonhardt, Paul L 15 UWILD-ST 51.64Y
9 D'Oliver, John V 18 CFSC-GU 52.10Y
13 Van Dam, Andres 18 TAMU-GU 52.30Y
15 Ariens, John M 17 UWILD-ST 52.43Y
25 Sullivan, Luke M 18 FA-NT 53.30Y
25 Han, Nick B 17 TRS-NT 53.30Y
30 Nelms, Steven W 18 COPS-NT 53.43Y
41 Dunipace, Eric A 23 UCAL-PC 54.04Y
42 Sigfusson, Andy B 21 UHSC!-GU 54.07Y
43 Painter, Andrew M 18 NTN-NT 54.28Y
44 Fletcher, Jordan O 18 CHAT-UT 54.36Y
45 Kohler, Chris R 18 PACK-GU 54.37Y
45 Wheeler, Wesley A 17 LSAC-ST 54.37Y
47 Beckwitt, Jack B 16 DM-NT 54.44Y
48 Walker, Donnie J 16 AAAA-ST 54.46Y
48 Edwards, Jonathan M 15 CFSC-GU 54.46Y
48 Wilson, Austin P 17 BTA-GU 54.46Y
51 Mays, Drew C 18 NTN-NT 54.47Y
52 Seward, Alex P 17 AAAA-ST 54.51Y
53 Palmer, Colton R 17 FA-NT 54.55Y
54 Berreta Gonzalez, Gus 16 ITESM 54.76Y
54 Shake, James L 18 AAAA-ST 54.76Y
56 Schneller, Buz R 19 DTAC-AZ 54.86Y
56 Truong, Andrew T 16 COPS-NT 54.86Y
58 McClure, Johnny W 17 MAC-NT 54.90Y
59 Schneider, Eric D 17 TYES-GU 54.91Y
60 Cobau, William H 14 RMDA-CA 54.92Y
61 Stitts, Josef T 17 ICAC-SI 55.02Y
62 Smith, Joshua D 13 NOVA-CA 55.05Y
63 Dwyer, Jack B 18 LAC-NT 55.08Y
64 Escalante, Rodolfo A 18 TYES-GU 55.09Y
65 Rodriguez Zamorez, Am 18 NL 55.10Y
66 Stahl, Tyler J 17 TWST-GU 55.18Y
67 Davis, Will P 17 MTRO-NT 55.32Y
68 Valach, Chris P 18 CFSC-GU 55.34Y
69 Tran, Quan V 16 FA-NT 55.37Y
70 Bray, Sean M 15 FA-NT 55.38Y
71 Glander, Ryan M 16 BTA-GU 55.43Y
72 Hoffman, Greg P 16 DM-NT 55.55Y
72 Cooper, Tripp G 15 TWST-GU 55.55Y
74 Marshall, Jason J 16 MAC!-GU 55.58Y
75 Scott, Josh D 16 CFSC-GU 55.68Y
76 Cast, Brett L 18 AGS-GU 55.79Y
77 Phillips, Aaron J 17 CHAT-UT 55.83Y
78 Yates, Cameron W 18 COR-NT 55.84Y
79 Ramirez Juarez, Ramir 17 NL 55.85Y
80 Griffin, Chris M 16 WFLY-ST 55.86Y
81 Wan, Jason B 15 COPS-NT 55.87Y
82 Hill, Kerrington R 15 LSAC-ST 55.89Y
82 Villarreal Villarrea, 18 NL 55.89Y
84 Naherny, Daniel J 19 FAST-NT 55.92Y
85 Miner, Robert D 16 CHAT-UT 55.94Y
86 McCauley, Jimmy T 17 LSC-WT 55.99Y
87 Mays, Trevor S 19 UNAT-NT 56.06Y
88 Brown, Colin C 17 EPAP-BD 56.08Y
89 Goodrich, Scott T 17 NOVA-CA 56.13Y
90 De La Garza Revilla, 16 NL 56.16Y
91 Murata, Daniel C 17 AAAA-ST 56.20Y
92 Distefano, Logan L 16 COAS-LA 56.21Y
93 Carter, Nick C 17 RAC-AR 56.22Y
94 Noe, Patrick W 16 CFSC-GU 56.23Y
95 Schneller, Andrew R 19 DTAC-AZ 56.26Y
96 Kenny, Shea D 16 CFSC-GU 56.29Y
97 Petersen, Kyle K 16 COOG-GU 56.31Y
98 Pedroza Morelos, Gera 18 NL 56.32Y
99 Yang, Kevin 17 COR-NT 56.34Y
100 Taylor, DJ P 16 ATAC-NT 56.36Y
101 Ores, Jacob D 14 LOVE-CO 56.40Y
102 Bracy, Austin S 18 NTN-NT 56.41Y
103 Fields, Drew P 18 SCAT-GU 56.44Y
104 Johnson, Chris D 15 WFLY-ST 56.46Y
104 Aselton, John A 16 COPS-NT 56.46Y
106 Wilcox, Ryan P 15 BEAT-ST 56.48Y
106 Hurley, Josh E 17 AQUA-GU 56.48Y
108 Duhon, Matt L 16 CFSC-GU 56.51Y
109 Gersib, Alexander J 16 WHAT-GU 56.64Y
109 Medina Gomez, Jose Ma 16 ITESM 56.64Y
111 LeBlanc, Anthony F 17 COPS-NT 56.66Y
112 Aguilar, Juan C 18 CHAT-UT 56.81Y
113 Hagen, Tyler T 16 TWST-GU 56.83Y
114 Meyers, Kyle P 16 TWST-GU 56.88Y
115 Foster, Mitchell A 16 COPS-NT 56.98Y
116 McCloskey, Patrick R 17 AAAA-ST 57.06Y
116 McCoy III, Wesley W 15 BEAT-ST 57.06Y
118 Randall, Michael P 17 COR-NT 57.07Y
119 Mericas, Chris J 16 NTRO-ST 57.18Y
120 Carroll, Stephen T 17 TWST-GU 57.36Y
121 Enriquez Tenorio, Oma 17 NL 57.70Y
122 Brown, Jacob W 17 LAC-NT 57.73Y
123 Hall, Ryan R 15 NTN-NT 57.80Y
124 Carpenter, Austin M 15 SPA!-GU 57.85Y
125 Orr, Adam F 16 TXLA-ST 57.87Y
126 Clark, Tyler H 16 AGS-GU 58.06Y
127 Zander, Miles A 17 WAVE-ST 58.15Y
128 Newmann, Micah C 16 SWAT!-NT 58.23Y
129 Stanwick, Matthew W 18 FA-NT 58.24Y
130 Thimons, Sean X 16 AAAA-ST 58.35Y
131 Fitzgerald, Robert R 15 AAAA-ST 58.50Y
132 Powell, Ben B 18 NTRO-ST 58.60Y
133 McIntee, Kyle O 15 COPS-NT 58.76Y
134 Brynnel, Adrian J 16 EDAC-AZ 59.00Y
135 Reeves, Joseph M 16 TXLA-ST 59.30Y
136 Cox, Ryan R 18 BTA-GU 59.61Y
137 Kempf, McCrae A 15 LCA-ST 59.81Y
137 Licon, Armando 17 SWAT-BD 59.81Y
139 Pho, Kelvin K 17 HSC!-GU 59.93Y
140 Lopez Juarez, Raul 20 NL 1:00.55Y
141 Collins, Brandon R 17 LSAC-ST 1:01.04Y
142 Nieves, Francis J 18 FAST-NT 1:01.19Y
143 Martinez Salinas, Rod 13 NL 1:01.23Y
144 Izaguirre Arriaga, Ju 14 NL 1:01.56Y
145 Wilson, Kyle E 18 WFLY-ST 1:04.34Y
-- Smith, Ryne R 17 CFSC-GU DQ Y
-- McLain, Jake S 17 MTRO-NT NS Y
-- Makany, Balazs 20 UNAT-GU NS Y