CSI - Championship Meets                        3/13/2008 - 14:09PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 30  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Caskey, Neil A         18 CFSC-GU             20.68Y     23.83  
  2 Nelms, Steven W        18 COPS-NT             20.86Y     23.90  
  3 Cushing, Alex D        19 UCAL-PC             20.73Y     24.15  
  3 Rumans, Walter D       17 FAST-NT             20.95Y     24.15  
  5 Friscione Wyssman, Ro  24 ITESM               21.13Y     24.23  
  6 Logan, Nick D          21 CFSC-GU             20.97Y     24.31  
  7 Dunipace, Eric A       23 UCAL-PC             21.07Y     24.39  
  8 Kempf, Daniel A        18 LCA-ST              21.11Y     24.40  
 
                        === B - Final ===                         
 
  9 Rothberg, Dash I       21 UCAL-PC             21.22Y     24.13  
 10 Nieves, Francis J      18 FAST-NT             21.48Y     24.41  
 11 Reagan, Josh T         18 MARS-NT             21.37Y     24.43  
 12 Moore, Charlie W       16 CFSC-GU             21.35Y     24.48  
 13 Hill, Dax R            17 LSAC-ST             21.40Y     24.53  
 14 Holmes, Zach J         17 HSC!-GU             21.37Y     24.62  
 15 Thompson, Matt W       17 DM-NT               21.15Y     24.74  
 16 Michaud, Nathan B      22 WFLY-ST             21.25Y     24.81  
 
                        === C - Final ===                         
 
 17 Gonzalez, Carlos A     18 DSSC-BD             21.63Y     24.77  
 18 Decker, Ben B          17 BTA-GU              21.67Y     24.91  
 19 Eichenseer, Brad T     17 LAC-NT              21.67Y     25.13  
 20 Jaramillo, Juan S      18 TYES-GU             21.57Y     25.19  
 21 Spoerri, Jordan L      16 CHAT-UT             21.72Y     25.29  
 22 Henson, Jimmy L        20 UCAL-PC             21.66Y     25.34  
 23 Nichols, Trevor P      20 AGS-GU              21.70Y     25.38  
 24 Juhn, Timothy Y        17 COPS-NT             21.67Y     25.63  
 
                        === D - Final ===                         
 
 25 Hill, Kerrington R     15 LSAC-ST             21.77Y     24.75  
 26 Rodriguez, Miguel L    21 UNAT-UT             21.82Y     24.87  
 27 Stitts, Josef T        17 ICAC-SI             21.90Y     24.95  
 28 Lau, Samson Y          17 UDM-NT              21.75Y     25.13  
 29 Luque Alanis, Manuel   21 ITESM               21.82Y     25.21  
 30 Bayley, Hunter P       17 CFSC-GU             21.79Y     25.23  
 31 Fletcher, Jordan O     18 CHAT-UT             21.76Y     25.24  
 32 Bobst, Alec B          18 TYES-GU             21.74Y     25.57  
 
                      === Preliminaries ===                       
 
 19 Reynolds, Jake W       18 LCA-ST              21.66Y            
 24 Wilson, Austin P       17 BTA-GU              21.69Y            
 27 Dwyer, Jack B          18 LAC-NT              21.74Y            
 30 Latham, Christian T    18 MAC!-GU             21.76Y            
 33 Kohler, Chris R        18 PACK-GU             21.79Y            
 37 D'Oliver, John V       18 CFSC-GU             21.84Y            
 38 Gregory, Trey M        17 LAC-NT              21.86Y            
 40 Norton, William C      18 MTRO-NT             21.91Y            
 41 Bliss, Greg E          19 SWAT!-NT            21.92Y            
 41 Ariens, John M         17 UWILD-ST            21.92Y            
 41 Vela Galindo, Rene     18 ITESM               21.92Y            
 41 Daniel, Chance S       18 LAC-NT              21.92Y            
 45 Murphy, Max M          17 DM-NT               21.94Y            
 46 Sigfusson, Andy B      21 UHSC!-GU            21.95Y            
 47 Walker, Weston L       17 FAST-NT             21.96Y            
 48 Burley, Jack S         16 AGS-GU              21.98Y            
 49 Bove, Paul E           17 AAAA-ST             21.99Y            
 50 Mijares-Shafai, Zacha  17 TWST-GU             22.00Y            
 51 Cragin, Cole S         16 CFSC-GU             22.02Y            
 51 Wood, Steve C          47 FAST-NT             22.02Y            
 51 Brown, Jacob W         17 LAC-NT              22.02Y            
 54 Davis, Ross C          41 TCAC-ST             22.04Y            
 55 Valby, Nick S          18 UNAT-GU             22.06Y            
 56 Cox, Ryan R            18 BTA-GU              22.08Y            
 57 McIntee, Brendan C     17 COPS-NT             22.10Y            
 58 Dilldine, Chris G      17 TAQ-LA              22.14Y            
 59 Kenny, Shea D          16 CFSC-GU             22.15Y            
 59 Oliver, Oscar C        17 COAS-LA             22.15Y            
 59 Reed, Cody S           16 CHAT-UT             22.15Y            
 59 Wong, John D           17 AQUA-GU             22.15Y            
 63 Bielamowicz, Chase T   20 AGS-GU              22.16Y            
 64 Burbidge, Howie C      16 NOVA-CA             22.20Y            
 65 Drake, Darren L        19 AGS-GU              22.21Y            
 66 Scott, Josh D          16 CFSC-GU             22.23Y            
 66 Gallego, Philip M      16 FINS-LA             22.23Y            
 66 Teague, Austin R       18 FA-NT               22.23Y            
 69 Bernhard, Luke A       18 LSAC-ST             22.24Y            
 69 Littlefield, Ryan A    17 FCST-GU             22.24Y            
 69 Herberg, Ralph         19 FAST-NT             22.24Y            
 72 Zhou, Chuck X          18 COR-NT              22.25Y            
 73 Kenny, Malin M         15 DM-NT               22.26Y            
 73 Price, Geordon G       16 EDAC-AZ             22.26Y            
 73 Olivier, Ross M        16 RST-LA              22.26Y            
 76 Grijalva, Mark I       18 AQUA-GU             22.27Y            
 76 Goodrich, Scott T      17 NOVA-CA             22.27Y            
 76 Etz, Alex J            16 WFLY-ST             22.27Y            
 79 Weeks, Scott C         16 DM-NT               22.28Y            
 80 Pena, Alex S           17 BEAT-ST             22.29Y            
 81 Grey, Jeremiah J       16 MTRO-NT             22.31Y            
 82 Gagne, Kody A          15 TYES-GU             22.33Y            
 82 Rodriguez, Aaron A     25 EPAP-BD             22.33Y            
 84 Horak, Jon E           17 DM-NT               22.34Y            
 84 Mays, Trevor S         19 UNAT-NT             22.34Y            
 86 McCoy III, Wesley W    15 BEAT-ST             22.40Y            
 87 O'Brien, Peter M       17 CFSC-GU             22.41Y            
 87 Roney, Matt P          16 LAC-NT              22.41Y            
 89 Bray, Sean M           15 FA-NT               22.45Y            
 89 Yang, Kevin            17 COR-NT              22.45Y            
 89 Berezin, Benny L       16 AQUA-GU             22.45Y            
 89 Kolodgie, Will C       16 AQUA-GU             22.45Y            
 93 Lin, Jeffery S         17 HSC!-GU             22.46Y            
 94 O'Shea, Stephen J      17 AGS-GU              22.51Y            
 95 Koenen, Vadim R        18 COPS-NT             22.52Y            
 96 Ross, Devin A          18 FAST-NT             22.54Y            
 97 North, Andrew J        15 GOLD-ST             22.55Y            
 98 Rea, Ian L             15 NTN-NT              22.56Y            
 98 Moss, Ryan C           18 CFSC-GU             22.56Y            
 98 Smith, Joshua D        13 NOVA-CA             22.56Y            
 98 Wheeler, Wesley A      17 LSAC-ST             22.56Y            
 98 Meyers, Kyle P         16 TWST-GU             22.56Y            
103 Sanchez II, Ricky      17 MSC-ST              22.58Y            
104 Abelein, Christopher   16 LOVE-CO             22.61Y            
105 Wan, Jonathan A        18 COPS-NT             22.64Y            
106 Bueno, Jose V          17 SWAT-BD             22.65Y            
107 Applin, Karson T       17 HCAP-GU             22.66Y            
107 Cooper, Tripp G        15 TWST-GU             22.66Y            
109 Caviel, Alex M         16 TYES-GU             22.71Y            
110 Silver, Andrew H       16 COR-NT              22.73Y            
111 Kapila, Jesh C         17 TWST-GU             22.74Y            
112 Griffin, Chris M       16 WFLY-ST             22.75Y            
112 Newmann, Micah C       16 SWAT!-NT            22.75Y            
114 Appleby, Michael J     20 UNAT-LA             22.77Y            
115 Alvarado Jimenez, Ric  17 VER                 22.82Y            
116 Chipman, Jacob S       16 CHAT-UT             22.83Y            
117 Mays, Drew C           18 NTN-NT              22.84Y            
117 Booth, Brandon C       16 LSST-GU             22.84Y            
117 Downs, Erik W          19 TCAC-ST             22.84Y            
120 Barajas Alanis, Eduar  20 ITESM               22.85Y            
121 McLaughlin, Matt S     16 WTAA-WT             22.88Y            
122 Kempf, McCrae A        15 LCA-ST              22.89Y            
122 Ruata, Alex P          15 CFSC-GU             22.89Y            
124 Glenesk, Niklas L      17 LCA-ST              22.90Y            
125 Hurley, Josh E         17 AQUA-GU             22.97Y            
126 Foster, Mitchell A     16 COPS-NT             22.99Y            
127 Goss, Andrew M         16 NTN-NT              23.02Y            
128 Lubinski, JJ J         17 EDAC-AZ             23.03Y            
129 Truong, Andrew T       16 COPS-NT             23.04Y            
130 Seward, Alex P         17 AAAA-ST             23.05Y            
131 McClure, Johnny W      17 MAC-NT              23.12Y            
132 Dennis, Corey C        17 ATAC-NT             23.14Y            
133 Marshall, Jason J      16 MAC!-GU             23.17Y            
133 Taylor, Deon L         15 HCAP-GU             23.17Y            
135 Ortega, AJ J           17 LSAC-ST             23.25Y            
135 Valach, Chris P        18 CFSC-GU             23.25Y            
137 Mericas, Chris J       16 NTRO-ST             23.27Y            
138 Villarreal Villarrea,  18 NL                  23.33Y            
139 Strickland, James P    27 HCAP-GU             23.34Y            
139 Garner, Brady B        17 AAAA-ST             23.34Y            
141 Anthony, Wes O         16 AAAA-ST             23.35Y            
142 Glander, Ryan M        16 BTA-GU              23.42Y            
143 Hotard, David T        18 TWST-GU             23.43Y            
144 Reeves, Joseph M       16 TXLA-ST             23.49Y            
145 Horvat, Oliver         17 AGS-GU              23.52Y            
146 Bradham, Taylor M      16 LSAC-ST             23.55Y            
147 Stuart, Collin S       16 MAC!-GU             23.57Y            
148 Chang, Sean G          16 TRS-NT              23.87Y            
149 Niņo Lopez, Cesar      13 NL                  23.99Y            
150 Powell, Ben B          18 NTRO-ST             24.06Y            
151 Dalton, Evan M         16 BTA-GU              24.13Y            
152 Huber, George C        18 LAC-NT              24.21Y            
153 Aldape Siller, Carlos  15 NL                  24.33Y            
154 Painter, Andrew M      18 NTN-NT              24.41Y            
155 Vazquez Rodriguez, Al  14 NL                  24.58Y            
156 Morris, Robbie R       15 AAAA-ST             24.72Y            
157 Lopez Paez, Adrian     13 NL                  24.91Y            
 -- Schneller, Andrew R    19 DTAC-AZ               DQ Y            
 -- Biegel, Tim R          16 LOVE-CO               DQ Y            
 -- Shake, James L         18 AAAA-ST               DQ Y            
 -- Sinclair, Easton R     17 DM-NT                 DQ Y            
 -- Murata, Daniel C       17 AAAA-ST               DQ Y            
 -- Loutfy, Adam H         17 FA-NT                 DQ Y            
 -- Jaworski, Joseph R     16 TASC-ST               NS Y            
 -- Warren, Mark J         15 TXLA-ST               NS Y            
 -- Cauthorn, Drew A       17 WFLY-ST               NS Y