CSI - Championship Meets                        3/13/2008 - 14:09PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 32  Men 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Thompson, Matt W       17 DM-NT             1:52.84Y   2:05.55  
  2 Godbe, Andrew E        19 UCAL-PC           1:50.96Y   2:08.08  
  3 Lavery, Nathan P       21 UNAT-GU           1:54.03Y   2:10.99  
  4 Benoit, Matthew J      20 UCAL-PC           1:54.05Y   2:11.19  
  5 Hill, Dax R            17 LSAC-ST           1:53.94Y   2:13.41  
  6 Murphy, Max M          17 DM-NT             1:53.94Y   2:15.19  
  7 Giddens, Jay P         18 ICAC-SI           1:54.07Y   2:17.46  
  8 Flores-Maxfield, Nath  18 UCAL-PC           1:55.79Y   2:18.94  
 
                        === B - Final ===                         
 
  9 Enriquez Tenorio, Oma  17 NL                1:57.32Y   2:10.55  
 10 Robles Castro, Miguel  20 ITESM             1:58.16Y   2:11.26  
 11 Norton, William C      18 MTRO-NT           1:57.95Y   2:13.89  
 12 Stults, Jamie D        19 MTRO-NT           1:56.30Y   2:14.44  
 13 Grijalva, Mark I       18 AQUA-GU           1:57.17Y   2:17.29  
 14 Murata, Daniel C       17 AAAA-ST           1:57.25Y   2:17.57  
 15 Biegel, Tim R          16 LOVE-CO           1:57.67Y   2:18.33  
 16 Wheeler, Wesley A      17 LSAC-ST           1:58.26Y   2:21.01  
 
                        === C - Final ===                         
 
 17 Tran, Andrew D         17 DM-NT             1:58.97Y   2:14.22  
 18 Lewis, Max G           16 CFSC-GU           1:58.78Y   2:16.48  
 19 Beckwitt, Jack B       16 DM-NT             1:58.86Y   2:17.03  
 20 Rodriguez, Aaron A     25 EPAP-BD           1:58.33Y   2:17.07  
 21 Wagner, John J         17 DADS-GU           1:58.31Y   2:18.16  
 22 Zhou, Chuck X          18 COR-NT            1:58.40Y   2:18.17  
 23 Kent, JZ Z             16 EDAC-AZ           1:59.58Y   2:21.08  
 24 Lin, Jeffery S         17 HSC!-GU           1:59.12Y   2:21.23  
 
                        === D - Final ===                         
 
 25 Nolan, Connor A        15 NTN-NT            1:59.63Y   2:13.07  
 26 Ruata, Alex P          15 CFSC-GU           2:00.03Y   2:15.72  
 27 Grey, Jeremiah J       16 MTRO-NT           1:59.69Y   2:16.09  
 28 Ponce, Dominic K       16 LOVE-CO           2:00.08Y   2:17.93  
 29 Lau, Samson Y          17 UDM-NT            2:00.06Y   2:18.09  
 30 Chard, Thomas M        17 ICAC-SI           2:00.65Y   2:18.51  
 31 Garza Galvan, Roberto  16 NL                2:00.11Y   2:18.89  
 32 Seward, Alex P         17 AAAA-ST           2:00.40Y   2:21.51  
 
                      === Preliminaries ===                       
 
  8 Leonhardt, Paul L      15 UWILD-ST          1:55.24Y            
  9 Bell, Jason C          18 PACK-GU           1:55.75Y            
 11 Decker, Ben B          17 BTA-GU            1:55.86Y            
 13 Kohler, Chris R        18 PACK-GU           1:56.46Y            
 14 Cragin, Cole S         16 CFSC-GU           1:56.84Y            
 15 Helmig, Laust          21 UNAT-LA           1:57.16Y            
 19 Maulden, Travis W      17 PACK-GU           1:57.52Y            
 21 Yoho, Keith E          17 CFSC-GU           1:57.90Y            
 23 Hoffmann, Andy M       18 WFLY-ST           1:58.10Y            
 25 Zoldos, Michael K      18 LCSC-AZ           1:58.21Y            
 30 Trotter, Gage G        16 TWST-GU           1:58.65Y            
 35 Mark, Barrett B        16 DM-NT             1:59.53Y            
 39 Kolodgie, Will C       16 AQUA-GU           1:59.73Y            
 40 Contreras, Rafa R      16 DSSC-BD           1:59.99Y            
 45 Schneider, Eric D      17 TYES-GU           2:00.14Y            
 46 Nichols, Trevor P      20 AGS-GU            2:00.40Y            
 48 O'Brien, Peter M       17 CFSC-GU           2:00.42Y            
 50 Smith, Ryne R          17 CFSC-GU           2:00.70Y            
 51 Akkineni, Sree         20 UCAL-PC           2:00.72Y            
 52 Stumbaugh, Tim J       17 LOVE-CO           2:00.79Y            
 53 Chance, Joe C          16 RST-LA            2:01.14Y            
 54 Sullivan, Luke M       18 FA-NT             2:01.16Y            
 55 Wilson, Austin P       17 BTA-GU            2:01.27Y            
 56 Edwards, Jonathan M    15 CFSC-GU           2:01.28Y            
 57 Kempf, Daniel A        18 LCA-ST            2:01.46Y            
 58 Cooper, Tripp G        15 TWST-GU           2:01.56Y            
 59 Miller, Andrew B       18 COLA-LA           2:01.58Y            
 60 Singley, Wil W         17 NTN-NT            2:01.59Y            
 61 Alcantara García, Ger  23 ITESM             2:01.62Y            
 62 Phillips, Michael R    17 LCA-ST            2:01.63Y            
 62 Applin, Karson T       17 HCAP-GU           2:01.63Y            
 64 Schneller, Buz R       19 DTAC-AZ           2:01.70Y            
 65 Escalante, Rodolfo A   18 TYES-GU           2:01.71Y            
 66 Reed, Cody S           16 CHAT-UT           2:01.76Y            
 67 Licon, Armando         17 SWAT-BD           2:01.82Y            
 68 Lundstrom, TJ J        15 EDAC-AZ           2:01.83Y            
 69 Ahrns, Eric E          15 FCST-GU           2:01.85Y            
 70 Lara, Fernando V       16 DM-NT             2:01.91Y            
 71 Barajas Alanis, Eduar  20 ITESM             2:01.93Y            
 72 McCauley, Jimmy T      17 LSC-WT            2:01.97Y            
 73 O'Shea, Sean T         18 AGS-GU            2:02.09Y            
 74 Staley, Davis W        13 LOVE-CO           2:02.13Y            
 75 Bracy, Austin S        18 NTN-NT            2:02.26Y            
 76 Slesnick, Nolan D      18 GOLD-ST           2:02.32Y            
 77 Berreta Gonzalez, Gus  16 ITESM             2:02.35Y            
 78 Taylor, DJ P           16 ATAC-NT           2:02.42Y            
 79 Mijares-Shafai, Zacha  17 TWST-GU           2:02.55Y            
 80 Linder, Ricky L        17 CFSC-GU           2:02.59Y            
 81 Rodriguez Zamorez, Am  18 NL                2:02.77Y            
 82 Tran, Quan V           16 FA-NT             2:02.78Y            
 83 Merrell, Patrick C     16 COSS-LA           2:02.80Y            
 84 Murphy, Keith W        15 CFSC-GU           2:02.96Y            
 85 Husek, Matt D          15 AAAA-ST           2:03.02Y            
 86 Stieb, Jake D          17 AAAA-ST           2:03.25Y            
 87 Hoffman, Greg P        16 DM-NT             2:03.33Y            
 88 Hatanaka, Brandon C    14 LOVE-CO           2:03.50Y            
 89 Holmes, Zach J         17 HSC!-GU           2:03.53Y            
 90 Morris, Robbie R       15 AAAA-ST           2:03.54Y            
 91 Downs, Erik W          19 TCAC-ST           2:03.57Y            
 92 Bricarell, Brandon N   17 CFSC-GU           2:03.66Y            
 92 Fields, Drew P         18 SCAT-GU           2:03.66Y            
 94 Horvat, Oliver         17 AGS-GU            2:03.69Y            
 95 Dielmann, Trevor J     15 TCAC-ST           2:03.79Y            
 96 Grenfell, Grant D      13 TAQ-LA            2:03.86Y            
 97 LaPlant, John A        18 COR-NT            2:03.88Y            
 98 Burley, Jack S         16 AGS-GU            2:04.18Y            
 99 Scott, Leo M           15 EPAP-BD           2:04.22Y            
100 Pittman, Matthew H     16 COPS-NT           2:04.24Y            
101 Smith, Joshua D        13 NOVA-CA           2:04.50Y            
102 Bell, Sean P           15 PACK-GU           2:04.63Y            
102 Gindhart, Cole T       16 AAAA-ST           2:04.63Y            
104 Kenny, Malin M         15 DM-NT             2:04.70Y            
105 Duhon, Matt L          16 CFSC-GU           2:04.72Y            
106 Noe, Patrick W         16 CFSC-GU           2:04.78Y            
107 Kim, David C           15 COPS-NT           2:04.83Y            
108 Stuart, Collin S       16 MAC!-GU           2:04.84Y            
109 Nevola, Jake F         16 TXLA-ST           2:04.86Y            
110 Norton, Aaron P        16 MTRO-NT           2:04.92Y            
111 Cisneros, Alex         15 NOVA-CA           2:04.94Y            
112 Silver, Andrew H       16 COR-NT            2:04.96Y            
113 Petersen, Karch T      16 COOG-GU           2:04.99Y            
113 Brown, Colin C         17 EPAP-BD           2:04.99Y            
115 Oliver Mercado, David  21 ITESM             2:05.24Y            
116 Wilcox, Ryan P         15 BEAT-ST           2:05.42Y            
117 Harpham, Harry W       16 HSC!-GU           2:05.47Y            
118 Kapila, Jesh C         17 TWST-GU           2:05.86Y            
119 Lopez Juarez, Raul     20 NL                2:05.97Y            
120 Brown, Douglass G      17 COPS-NT           2:05.98Y            
121 Ramirez Juarez, Ramir  17 NL                2:06.08Y            
122 Petersen, Kyle K       16 COOG-GU           2:06.30Y            
123 Conde Mejia, Angelo    16 NL                2:06.60Y            
124 Scott, JD D            17 EPAP-BD           2:06.67Y            
125 Aselton, John A        16 COPS-NT           2:06.68Y            
126 Wan, Jason B           15 COPS-NT           2:06.92Y            
127 Roney, Matt P          16 LAC-NT            2:07.18Y            
128 Wilson, Matthew T      15 UCOSS-LA          2:07.39Y            
129 Landry, Gabe H         16 TAQ-LA            2:07.40Y            
130 Loop, Walter C         16 FINS-LA           2:07.62Y            
131 Niccum, Nehemiah       17 MAC!-GU           2:07.89Y            
132 Meyers, Kyle P         16 TWST-GU           2:08.01Y            
133 Newmann, Micah C       16 SWAT!-NT          2:08.48Y            
134 Foster, Mitchell A     16 COPS-NT           2:09.15Y            
135 Nelson, Colin T        17 TWST-GU           2:09.46Y            
136 Goldfarb, Ethan S      15 FAST-NT           2:09.58Y            
137 Brake, Clayton K       15 LSC-WT            2:09.69Y            
138 Morris, Gage M         16 AAAA-ST           2:09.84Y            
139 Kalmbach, Christopher  16 FCST-GU           2:11.10Y            
140 Glenn, Drew C          16 NTN-NT            2:11.34Y            
141 Jones, Tyler P         17 COM-WT            2:11.39Y            
142 Ferguson, Clay S       17 BTA-GU            2:12.70Y            
143 McCloskey, Patrick R   17 AAAA-ST           2:14.43Y            
144 Schemenaur, Michael J  18 SNAP-NT           2:14.89Y            
145 Izaguirre Arriaga, Ju  14 NL                2:17.33Y            
 -- Bayley, Hunter P       17 CFSC-GU               DQ Y            
 -- Masterson, Nick J      17 AAAA-ST               DQ Y            
 -- Keily, Andrew J        17 CFSC-GU               DQ Y            
 -- Davis, Ross C          41 TCAC-ST               DQ Y            
 -- Wong, John D           17 AQUA-GU               DQ Y            
 -- Stitts, Josef T        17 ICAC-SI               DQ Y            
 -- Caskey, Neil A         18 CFSC-GU               DQ Y            
 -- Schneller, Andrew R    19 DTAC-AZ               NS Y            
 -- Hall, Spencer T        21 AGS-GU                NS Y            
 -- Moore, Charlie W       16 CFSC-GU               NS Y            
 -- Hotard, David T        18 TWST-GU               NS Y            
 -- Gregory, Trey M        17 LAC-NT                NS Y