CSI - Championship Meets                        3/13/2008 - 14:07PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Singley, Wil W         17 NTN-NT            4:30.73Y   4:31.33  
  2 Thompson, Matt W       17 DM-NT             4:36.15Y   4:31.35  
  3 Enriquez Tenorio, Oma  17 NL                4:02.76    4:32.13  
  4 Rodriguez Zamorez, Am  18 NL                4:02.65    4:34.98  
  5 Veazey, Caleb P        17 DM-NT             4:31.54Y   4:35.03  
  6 McIntee, Brendan C     17 COPS-NT           4:38.90Y   4:35.31  
  7 Beutler, Joseph T      17 CHAT-UT           4:31.05Y   4:35.54  
  8 Slesnick, Nolan D      18 GOLD-ST           4:40.54Y   4:36.47  
 -----------------------------------------------------------------
  9 Norton, William C      18 MTRO-NT           4:39.19Y   4:36.65  
 10 Zoldos, Michael K      18 LCSC-AZ           4:30.65Y   4:36.74  
 11 Littlefield, Ryan A    17 FCST-GU           4:44.85Y   4:36.99  
 12 Mays, Drew C           18 NTN-NT            4:41.13Y   4:37.16  
 13 Bush, Tyler F          18 LOVE-CO           4:33.07Y   4:37.64  
 14 Bayley, Hunter P       17 CFSC-GU           4:28.22Y   4:38.29  
 15 Mark, Barrett B        16 DM-NT             4:40.13Y   4:38.75  
 16 Kent, JZ Z             16 EDAC-AZ           4:41.71Y   4:39.30  
 -----------------------------------------------------------------
 17 Battles, Andrew C      17 LAC-NT            4:43.02Y   4:39.68  
 18 Groome, Eegan T        15 FCST-GU           4:31.71Y   4:39.75  
 19 Keily, Andrew J        17 CFSC-GU           4:43.67Y   4:40.44  
 20 Murphy, Sean P         15 TWST-GU           4:43.28Y   4:40.62  
 21 Nolan, Connor A        15 NTN-NT            4:46.03Y   4:40.65  
 22 Ores, Jacob D          14 LOVE-CO           4:48.09Y   4:40.67  
 23 Bell, Jason C          18 PACK-GU           4:42.86Y   4:41.39  
 24 Munster, Ben J         17 AGS-GU            4:47.60Y   4:41.50  
 -----------------------------------------------------------------
 25 Mays, Trevor S         19 UNAT-NT           4:39.99Y   4:41.71  
 26 Miner, Robert D        16 CHAT-UT           4:39.00Y   4:41.88  
 27 Valach, Chris P        18 CFSC-GU           4:38.57Y   4:41.91  
 28 Goss, Andrew M         16 NTN-NT            4:55.43Y   4:42.84  
 29 Vitez, Cody T          15 LCSC-AZ           4:45.71Y   4:43.21  
 30 Cobau, William H       14 RMDA-CA           4:49.87Y   4:43.32  
 31 O'Brien, Peter M       17 CFSC-GU           4:45.04Y   4:43.41  
 32 Abelein, Christopher   16 LOVE-CO           4:44.23Y   4:43.58  
 -----------------------------------------------------------------
 33 Bray, Sean M           15 FA-NT             4:54.26Y   4:43.79  
 34 Yeo, Cody S            17 RMDA-CA           4:39.98Y   4:43.83  
 -----------------------------------------------------------------
 35 Berreta Gonzalez, Gus  16 ITESM             4:15.94S   4:43.93  
 36 Grijalva, Mark I       18 AQUA-GU           4:39.39Y   4:44.62  
 37 Brynnel, Adrian J      16 EDAC-AZ           4:50.52Y   4:44.78  
 38 Walker, Donnie J       16 AAAA-ST           4:41.47Y   4:45.07  
 39 Grey, Josh J           16 MTRO-NT           4:47.11Y   4:45.66  
 40 Hunt, John R           18 COPS-NT           4:47.66Y   4:45.82  
 41 Edwards, Jonathan M    15 CFSC-GU           4:21.89    4:46.26  
 42 Morgan, Sam O          16 ULCSC-AZ          4:48.93Y   4:46.35  
 43 Ramirez Juarez, Ramir  17 NL                4:04.50    4:47.03  
 44 Reed, Cody S           16 CHAT-UT           4:42.48Y   4:47.38  
 45 Kohler, Chris R        18 PACK-GU           4:48.44Y   4:47.48  
 46 Hagen, Tyler T         16 TWST-GU           4:54.47Y   4:47.56  
 47 Pennington, Adam J     16 HSC-LA            4:50.32Y   4:47.68  
 48 Walker, Weston L       17 FAST-NT           4:46.65Y   4:47.74  
 49 Johnson, Garrett S     15 AAAA-ST           4:50.33Y   4:47.79  
 50 Moore, Charlie W       16 CFSC-GU           4:47.56Y   4:47.89  
 51 Merrell, Patrick C     16 COSS-LA           4:50.40Y   4:47.98  
 52 Glenesk, Niklas L      17 LCA-ST            4:49.25Y   4:48.25  
 53 Hurst, Matthew A       17 MTRO-NT           4:46.52Y   4:48.33  
 54 Cisneros, Alex         15 NOVA-CA           4:52.23Y   4:48.96  
 55 Kuhlke, John E         16 COPS-NT           4:51.82Y   4:49.07  
 56 Pope, Matthew C        17 COSS-LA           4:52.89Y   4:49.18  
 57 Murphy, Keith W        15 CFSC-GU           4:47.74Y   4:49.57  
 58 Warren, Mark J         15 TXLA-ST           4:47.22Y   4:49.60  
 59 Martinez, Hugo         16 COPS-NT           4:52.56Y   4:49.94  
 60 Chance, Joe C          16 RST-LA            4:54.07Y   4:50.11  
 61 Grey, Jeremiah J       16 MTRO-NT           4:19.93    4:50.14  
 62 Lundstrom, TJ J        15 EDAC-AZ           4:50.33Y   4:50.34  
 63 Maulden, Travis W      17 PACK-GU           4:49.32Y   4:50.38  
 64 Linder, Ricky L        17 CFSC-GU           4:53.39Y   4:50.90  
 65 LaPlant, John A        18 COR-NT            4:54.97Y   4:51.18  
 66 Ahrns, Eric E          15 FCST-GU           4:42.82Y   4:51.42  
 67 Pedroza Morelos, Gera  18 NL                4:23.14    4:51.51  
 68 Taylor, DJ P           16 ATAC-NT           4:52.38Y   4:51.73  
 69 Carter, Nick C         17 RAC-AR            4:46.99Y   4:51.90  
 70 Clark, Tyler H         16 AGS-GU            4:53.34Y   4:51.96  
 71 Beach, Max H           18 HSC-LA            4:48.10Y   4:52.25  
 72 LeBlanc, Anthony F     17 COPS-NT           4:55.15Y   4:52.46  
 73 Lara, Fernando V       16 DM-NT             4:55.23Y   4:52.60  
 74 Pittman, Matthew H     16 COPS-NT           4:55.27Y   4:52.63  
 75 Contreras, Rafa R      16 DSSC-BD           4:53.63Y   4:53.04  
 76 Lewis, Max G           16 CFSC-GU           4:53.20Y   4:53.10  
 77 Ryan, Zachary T        17 AAAA-ST           4:50.09Y   4:53.82  
 78 Macris, Dimitri G      18 TWST-GU           4:53.26Y   4:53.87  
 79 Ramirez Lozano, Andre  15 NL                4:21.10    4:54.04  
 80 Stuart, Collin S       16 MAC!-GU           4:46.89Y   4:54.23  
 81 Jones, John H          15 TWST-GU           4:56.96Y   4:54.36  
 82 Painter, Andrew M      18 NTN-NT            4:51.68Y   4:54.81  
 83 Hopeck, Chris E        20 UHSC!-GU          4:59.18Y   4:54.97  
 84 Andonie, Gabo          15 UWILD-ST          4:53.23Y   4:55.47  
 85 Young, Jared J         15 EDAC-AZ           4:54.43Y   4:55.65  
 86 Randall, Michael P     17 COR-NT            4:50.59Y   4:55.83  
 87 Russell, Seth A        15 COPS-NT           4:52.41Y   4:55.90  
 88 Malone, Duston R       15 AAAA-ST           4:53.59Y   4:56.00  
 89 Garner, Brady B        17 AAAA-ST           4:52.62Y   4:56.03  
 90 Kolodgie, Will C       16 AQUA-GU           4:54.16Y   4:56.07  
 91 Shaw, Luke B           15 AAAA-ST           4:50.09Y   4:56.19  
 92 Petersen, Karch T      16 COOG-GU           4:55.22Y   4:56.31  
 93 Conde Mejia, Angelo    16 NL                4:17.80    4:57.48  
 94 Hatanaka, Brandon C    14 LOVE-CO           4:50.67Y   4:58.53  
 95 Ritter, Jake S         15 HSC!-GU           4:59.00Y   4:58.74  
 96 Wilson, Matthew T      15 UCOSS-LA          4:25.01    5:00.19  
 97 Beutler, Michael D     16 CHAT-UT           4:54.62Y   5:02.62  
 98 Rice, Gregory G        16 FCST-GU           4:49.33Y   5:04.76  
 99 Troquille, Matthew A   15 SCAT-GU           4:55.06Y   5:05.50  
100 Medina Gomez, Jose Ma  16 ITESM             4:23.59    5:06.70  
101 Moran, Daniel          15 AAAA-ST           5:02.30Y   5:08.78  
 -- Kilpatrick, Kameron B  15 ATAC-NT           4:54.85Y        DQ  
 -- Zilberman, Gilad       22 UNAT              4:45.37Y        DQ  
 -- Smith, Daniel S           UCAL-PC           4:43.00Y        NS  
 -- McIntee, Kyle O        15 COPS-NT           4:40.14Y        NS  
 -- Loney, Ryan T          22 UNAT-GU           4:29.27Y        NS  
 -- Nelson, Colin T        17 TWST-GU           4:51.22Y        NS