CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 6 Men 200 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bayley, Hunter P 17 CFSC-GU 1:48.37Y 1:46.72
2 Cragin, Cole S 16 CFSC-GU 1:47.74Y 1:47.15
3 Murphy, Max M 17 DM-NT 1:46.03Y 1:49.16
4 Yoho, Keith E 17 CFSC-GU 1:52.73Y 1:49.20
5 Robles Castro, Miguel 20 ITESM 1:49.44Y 1:49.42
5 Thompson, Matt W 17 DM-NT 1:42.99Y 1:49.42
7 Leonhardt, Paul L 15 UWILD-ST 1:58.79Y 1:51.09
8 Weeks, Scott C 16 DM-NT 1:50.60Y 1:51.60
-----------------------------------------------------------------
9 Frantz, Scott S 20 UNAT-PV 1:51.78Y 1:51.60
10 McIntee, Brendan C 17 COPS-NT 1:56.99Y 1:51.78
11 Ariens, John M 17 UWILD-ST 1:50.82Y 1:51.86
12 Benoit, Matthew J 20 UCAL-PC 1:56.05Y 1:52.30
13 Rebello, Thiago D 19 BSC-IN 1:54.11Y 1:52.34
14 Mays, Drew C 18 NTN-NT 1:50.75Y 1:52.64
15 Howell, John T 18 UNAT-NT 1:52.76Y 1:53.18
16 Price, Geordon G 16 EDAC-AZ 1:53.98Y 1:53.42
-----------------------------------------------------------------
17 Zhou, Chuck X 18 COR-NT 1:51.45Y 1:53.54
18 Biegel, Tim R 16 LOVE-CO 1:54.16Y 1:53.95
19 Bills, Ryan K 16 MTRO-NT 1:59.63Y 1:54.30
20 Stumbaugh, Tim J 17 LOVE-CO 1:58.50Y 1:54.79
21 Valach, Chris P 18 CFSC-GU 1:56.62Y 1:55.19
22 Drake, Darren L 19 AGS-GU 1:54.18Y 1:55.24
23 Beckwitt, Jack B 16 DM-NT 1:55.27Y 1:55.29
24 Giddens, Jay P 18 ICAC-SI 2:02.47Y 1:55.31
24 Barajas Alanis, Eduar 20 ITESM 2:05.73 1:55.31
Swim-Off Required ----------------------------------------------
26 Miner, Robert D 16 CHAT-UT 1:59.40Y 1:55.52
27 Zoldos, Michael K 18 LCSC-AZ 1:56.18Y 1:55.75
28 Cobau, William H 14 RMDA-CA 1:56.85Y 1:55.83
29 Berreta Gonzalez, Gus 16 ITESM 2:05.95S 1:55.85
30 McClure, Johnny W 17 MAC-NT 2:19.48 1:55.99
31 Olivier, Ross M 16 RST-LA 1:55.40Y 1:56.06
32 Wagner, John J 17 DADS-GU 1:58.09Y 1:56.13
32 Edwards, Jonathan M 15 CFSC-GU 1:59.11Y 1:56.13
Swim-Off Required ----------------------------------------------
34 Griffitts, Billy W 17 COPS-NT 1:57.82Y 1:56.26
-----------------------------------------------------------------
35 Etz, Alex J 16 WFLY-ST 2:00.66Y 1:56.64
36 Staley, Davis W 13 LOVE-CO 2:03.10Y 1:56.67
37 Tran, Quan V 16 FA-NT 2:01.52Y 1:56.70
38 Trotter, Gage G 16 TWST-GU 1:56.81Y 1:56.79
39 Alcantara García, Ger 23 ITESM 2:18.02 1:57.18
40 Fletcher, Jordan O 18 CHAT-UT 1:55.18Y 1:57.30
40 Han, Nick B 17 TRS-NT 2:05.39Y 1:57.30
42 Sullivan, Luke M 18 FA-NT 1:59.82Y 1:57.35
43 Lopez Juarez, Raul 20 NL 2:10.96 1:57.47
44 Hoffman, Greg P 16 DM-NT 2:01.46Y 1:57.95
45 Ahrns, Eric E 15 FCST-GU 1:57.18Y 1:58.15
45 Shake, James L 18 AAAA-ST 1:53.86Y 1:58.15
47 Grijalva, Mark I 18 AQUA-GU 2:03.27Y 1:58.18
48 Burbidge, Howie C 16 NOVA-CA 1:59.86Y 1:58.21
49 Yates, Cameron W 18 COR-NT 2:01.70Y 1:58.33
50 LeBlanc, Anthony F 17 COPS-NT 1:57.45Y 1:58.43
51 Pedroza Morelos, Gera 18 NL 2:12.20 1:58.44
52 Nolan, Connor A 15 NTN-NT 2:02.45Y 1:58.68
53 Wheeler, Wesley A 17 LSAC-ST 2:00.35Y 1:58.69
54 Bray, Sean M 15 FA-NT 2:01.10Y 1:58.91
55 Fields, Drew P 18 SCAT-GU 2:00.54Y 1:58.93
56 Duhon, Matt L 16 CFSC-GU 2:01.36Y 1:58.97
57 Phillips, Aaron J 17 CHAT-UT 2:01.36Y 1:59.07
58 Scott, Josh D 16 CFSC-GU 2:00.15Y 1:59.12
59 Lin, Jeffery S 17 HSC!-GU 1:59.67Y 1:59.13
59 Walker, Donnie J 16 AAAA-ST 1:58.22Y 1:59.13
61 Escalante, Rodolfo A 18 TYES-GU 2:13.71S 1:59.14
62 LaPlant, John A 18 COR-NT 2:02.01Y 1:59.22
63 Wong, John D 17 AQUA-GU 2:00.56Y 1:59.66
64 Brynnel, Adrian J 16 EDAC-AZ 2:01.18Y 1:59.75
65 Hagen, Tyler T 16 TWST-GU 2:03.45Y 1:59.77
66 Schneller, Buz R 19 DTAC-AZ 1:58.55Y 1:59.79
67 Aselton, John A 16 COPS-NT 1:55.18Y 1:59.90
68 Schneider, Eric D 17 TYES-GU 2:02.09Y 2:00.05
69 Noe, Patrick W 16 CFSC-GU 1:58.24Y 2:00.20
70 Palmer, Colton R 17 FA-NT 2:00.60Y 2:00.35
71 Wan, Jason B 15 COPS-NT 2:00.13Y 2:00.44
72 Grenfell, Grant D 13 TAQ-LA 2:01.56Y 2:00.48
73 Painter, Andrew M 18 NTN-NT 2:20.77 2:00.50
74 McCauley, Jimmy T 17 LSC-WT 2:02.52Y 2:00.69
75 Stahl, Tyler J 17 TWST-GU 2:03.14Y 2:00.70
76 Truong, Andrew T 16 COPS-NT 2:01.86Y 2:00.82
77 Stitts, Josef T 17 ICAC-SI 2:00.31Y 2:00.85
78 De La Garza Revilla, 16 NL 2:10.00S 2:01.04
79 Bracy, Austin S 18 NTN-NT 2:02.33Y 2:01.23
79 Carroll, Stephen T 17 TWST-GU 1:59.98Y 2:01.23
81 Taylor, DJ P 16 ATAC-NT 2:02.98Y 2:01.49
82 Medina Gomez, Jose Ma 16 ITESM 2:15.88 2:01.59
83 McCoy III, Wesley W 15 BEAT-ST 2:02.20Y 2:01.74
83 Petersen, Kyle K 16 COOG-GU 1:58.86Y 2:01.74
85 Orr, Adam F 16 TXLA-ST 2:02.16Y 2:01.79
86 Johnson, Garrett S 15 AAAA-ST 2:03.84Y 2:02.20
87 Carpenter, Austin M 15 SPA!-GU 2:02.13Y 2:02.21
88 Cast, Brett L 18 AGS-GU 2:07.26Y 2:02.27
89 Davis, Will P 17 MTRO-NT 2:02.19Y 2:02.41
90 Schmitt, Benjamin J 17 LOVE-CO 2:03.13Y 2:02.57
91 Hall, Ryan R 15 NTN-NT 2:03.49Y 2:02.87
92 Stieb, Jake D 17 AAAA-ST 2:06.99Y 2:02.93
93 Kenny, Shea D 16 CFSC-GU 2:03.55Y 2:03.20
94 Cooper, Tripp G 15 TWST-GU 1:58.92Y 2:03.26
95 Ryan, Zachary T 17 AAAA-ST 2:04.71Y 2:03.56
96 Norton, Aaron P 16 MTRO-NT 2:20.36 2:03.61
97 Foster, Mitchell A 16 COPS-NT 1:59.46Y 2:04.18
98 Fitzgerald, Robert R 15 AAAA-ST 2:04.59Y 2:04.26
99 Kuhlke, John E 16 COPS-NT 2:03.31Y 2:04.69
100 Thimons, Sean X 16 AAAA-ST 2:00.33Y 2:05.02
101 Hunt, John R 18 COPS-NT 2:23.05 2:05.15
102 Yang, Kevin 17 COR-NT 2:05.09Y 2:05.24
103 Stanwick, Matthew W 18 FA-NT 2:03.31Y 2:05.65
104 Kilpatrick, Kameron B 15 ATAC-NT 2:07.25Y 2:05.82
105 Miller, Andrew B 18 COLA-LA 2:07.81Y 2:06.10
106 Zander, Miles A 17 WAVE-ST NT 2:06.49
107 Aguilar, Juan C 18 CHAT-UT 2:07.47Y 2:06.77
108 Powell, Ben B 18 NTRO-ST 2:21.77 2:06.80
109 McCloskey, Patrick R 17 AAAA-ST 2:17.49Y 2:07.44
110 Sullivan, Christopher 16 FCST-GU 2:03.29Y 2:08.84
111 Andonie, Gabo 15 UWILD-ST 2:22.64 2:10.54
112 Izaguirre Arriaga, Ju 14 NL 2:23.30 2:12.11
-- Martinez Salinas, Rod 13 NL 2:21.10 DQ
-- Randall, Michael P 17 COR-NT 2:01.51Y DQ
-- Smith, Daniel S UCAL-PC 1:49.90Y NS
-- Loney, Ryan T 22 UNAT-GU 1:52.98Y NS
-- Glander, Ryan M 16 BTA-GU 1:56.23Y NS