CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 8 Men 100 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Caskey, Neil A 18 CFSC-GU 44.97Y 44.56
2 Makany, Balazs 20 UNAT-GU 51.28 45.00
3 Rumans, Walter D 17 FAST-NT 45.76Y 45.56
4 Moore, Charlie W 16 CFSC-GU 46.45Y 45.64
5 Cushing, Alex D 19 UCAL-PC 46.50Y 45.90
6 Nelms, Steven W 18 COPS-NT 46.10Y 45.95
7 Leonhardt, Paul L 15 UWILD-ST 45.83Y 46.19
8 Lavery, Nathan P 21 UNAT-GU 46.82Y 46.40
-----------------------------------------------------------------
9 Giddens, Jay P 18 ICAC-SI 47.98Y 46.44
10 Rodriguez Zamorez, Am 18 NL 52.86 46.46
11 Logan, Nick D 21 CFSC-GU 46.54Y 46.54
11 Mijares-Shafai, Zacha 17 TWST-GU 47.14Y 46.54
11 Godbe, Andrew E 19 UCAL-PC 47.50Y 46.54
14 Zilberman, Gilad 22 UNAT 45.60Y 46.56
15 Henson, Jimmy L 20 UCAL-PC 49.00Y 46.70
16 Rodriguez, Miguel L 21 UNAT-UT 46.96Y 46.71
-----------------------------------------------------------------
17 Roney, Matt P 16 LAC-NT 47.66Y 46.74
18 Dunipace, Eric A 23 UCAL-PC 47.00Y 46.84
19 Decker, Ben B 17 BTA-GU 48.14Y 46.85
20 Murphy, Max M 17 DM-NT 47.78Y 46.89
21 Kohler, Chris R 18 PACK-GU 46.40Y 46.91
22 Singley, Wil W 17 NTN-NT 46.99Y 47.04
23 Kempf, Daniel A 18 LCA-ST 48.46Y 47.09
23 Dwyer, Jack B 18 LAC-NT 46.91Y 47.09
-----------------------------------------------------------------
25 Holmes, Zach J 17 HSC!-GU 46.53Y 47.12
26 Gonzalez, Carlos A 18 DSSC-BD 46.16Y 47.27
27 Vela Galindo, Rene 18 ITESM 55.33 47.33
28 Rothberg, Dash I 21 UCAL-PC 46.50Y 47.41
29 Yoho, Keith E 17 CFSC-GU 56.24 47.42
30 Mays, Trevor S 19 UNAT-NT 48.95Y 47.43
31 Nieves, Francis J 18 FAST-NT 46.87Y 47.47
32 Weeks, Scott C 16 DM-NT 48.31Y 47.51
-----------------------------------------------------------------
33 Ferrif, Nick L 19 UCAL-PC 48.00Y 47.55
34 Flores-Maxfield, Nath 18 UCAL-PC 48.00Y 47.57
-----------------------------------------------------------------
35 Reagan, Josh T 18 MARS-NT 47.60Y 47.58
36 Lau, Samson Y 17 UDM-NT 48.88Y 47.63
37 Friscione Wyssman, Ro 24 ITESM 48.02Y 47.68
37 Teague, Austin R 18 FA-NT 48.90Y 47.68
39 Walker, Weston L 17 FAST-NT 48.37Y 47.71
40 Nichols, Trevor P 20 AGS-GU 48.52Y 47.74
41 Wood, Steve C 47 FAST-NT 47.59Y 47.81
42 Gregory, Trey M 17 LAC-NT 47.96Y 47.86
43 Drake, Darren L 19 AGS-GU 47.65Y 47.90
44 Carter, Nick C 17 RAC-AR 48.77Y 47.91
45 Jaramillo, Juan S 18 TYES-GU 48.49Y 47.94
45 Cragin, Cole S 16 CFSC-GU 49.08Y 47.94
47 Grijalva, Mark I 18 AQUA-GU 48.29Y 47.95
48 Eichenseer, Brad T 17 LAC-NT 47.26Y 47.96
49 Price, Geordon G 16 EDAC-AZ 48.46Y 47.97
50 Grey, Jeremiah J 16 MTRO-NT 47.10Y 48.01
51 Howell, John T 18 UNAT-NT 47.50Y 48.03
52 Seward, Alex P 17 AAAA-ST 47.83Y 48.09
53 Tinney, Kevin C 18 FCST-GU 47.89Y 48.10
54 Fletcher, Jordan O 18 CHAT-UT 47.64Y 48.11
55 Juhn, Timothy Y 17 COPS-NT 47.98Y 48.13
56 Littlefield, Ryan A 17 FCST-GU 48.57Y 48.15
57 Hoffmann, Andy M 18 WFLY-ST 48.51Y 48.21
58 Russell, Stephen M 18 COPS-NT 49.77Y 48.23
59 Gallego, Philip M 16 FINS-LA 48.08Y 48.26
60 Bielamowicz, Chase T 20 AGS-GU 49.71Y 48.28
61 Luque Alanis, Manuel 21 ITESM 55.75 48.32
61 Brown, Jacob W 17 LAC-NT 47.35Y 48.32
63 Sigfusson, Andy B 21 UHSC!-GU 48.30Y 48.33
64 Burley, Jack S 16 AGS-GU 47.72Y 48.34
65 Zhou, Chuck X 18 COR-NT 48.15Y 48.36
66 Wagner, John J 17 DADS-GU 48.91Y 48.39
67 Helmig, Laust 21 UNAT-LA 49.07Y 48.41
67 O'Brien, Peter M 17 CFSC-GU 55.31 48.41
69 Daniel, Chance S 18 LAC-NT 48.57Y 48.46
70 Herberg, Ralph 19 FAST-NT 49.17Y 48.47
71 Burbidge, Howie C 16 NOVA-CA 48.57Y 48.51
72 Rodriguez, Aaron A 25 EPAP-BD 47.61Y 48.52
73 Murata, Daniel C 17 AAAA-ST 47.33Y 48.53
74 Horak, Jon E 17 DM-NT 48.96Y 48.56
75 McCoy III, Wesley W 15 BEAT-ST 48.90Y 48.64
76 Stults, Jamie D 19 MTRO-NT 55.73 48.71
77 Rea, Ian L 15 NTN-NT 50.50Y 48.73
78 Stitts, Josef T 17 ICAC-SI 48.57Y 48.75
79 Pena, Alex S 17 BEAT-ST 49.28Y 48.77
80 Saltaformaggio, Micha 17 FINS-LA 48.79Y 48.78
80 Abelein, Christopher 16 LOVE-CO 48.73Y 48.78
80 Robles Castro, Miguel 20 ITESM 53.37S 48.78
83 Smith, Joshua D 13 NOVA-CA 49.15Y 48.80
84 McLaughlin, Matt S 16 WTAA-WT 48.71Y 48.84
85 Kenny, Malin M 15 DM-NT 49.15Y 48.85
86 Newmann, Micah C 16 SWAT!-NT 48.19Y 48.86
87 Moss, Ryan C 18 CFSC-GU 47.87Y 48.89
88 Goodrich, Scott T 17 NOVA-CA 48.69Y 48.96
89 Kapila, Jesh C 17 TWST-GU 48.49Y 48.97
90 Silver, Andrew H 16 COR-NT 48.93Y 49.01
90 Olivier, Ross M 16 RST-LA 48.68Y 49.01
92 Bush, Tyler F 18 LOVE-CO 48.16Y 49.03
93 Scott, Josh D 16 CFSC-GU 55.45 49.04
94 Rice, Gregory G 16 FCST-GU 49.71Y 49.06
95 Goss, Andrew M 16 NTN-NT 49.08Y 49.10
96 Lubinski, JJ J 17 EDAC-AZ 48.96Y 49.12
96 Gailey, Patrick J 18 EPAP-BD 48.29Y 49.12
96 O'Shea, Sean T 18 AGS-GU 49.68Y 49.12
99 Wheeler, Wesley A 17 LSAC-ST 56.11 49.13
100 Gagne, Kody A 15 TYES-GU 48.16Y 49.14
100 Edwards, Jonathan M 15 CFSC-GU 49.72Y 49.14
102 Bueno, Jose V 17 SWAT-BD 48.87Y 49.15
103 Meyers, Kyle P 16 TWST-GU 47.38Y 49.16
104 Schneider, Eric D 17 TYES-GU 49.50Y 49.18
104 Ross, Devin A 18 FAST-NT 50.50Y 49.18
106 O'Connell, Kody L 17 BEAT-ST 48.88Y 49.19
106 McLain, Jake S 17 MTRO-NT 48.58Y 49.19
108 Phillips, Michael R 17 LCA-ST 49.49Y 49.21
109 Lundstrom, TJ J 15 EDAC-AZ 51.16Y 49.25
110 Valby, Nick S 18 UNAT-GU 48.78Y 49.27
111 Reed, Cody S 16 CHAT-UT 49.08Y 49.28
111 Jaworski, Joseph R 16 TASC-ST 48.76Y 49.28
113 Loutfy, Adam H 17 FA-NT 49.46Y 49.31
114 Smith, Ryne R 17 CFSC-GU 49.70Y 49.33
115 Dilldine, Chris G 17 TAQ-LA 48.97Y 49.35
116 Bliss, Greg E 19 SWAT!-NT 49.53Y 49.37
117 Faulkner, Dugger D 18 UNAT-WT 47.65Y 49.41
118 Holody, Ryan R 17 WFLY-ST 56.19 49.42
118 McClure, Johnny W 17 MAC-NT 48.95Y 49.42
120 Booth, Brandon C 16 LSST-GU 49.03Y 49.43
121 Kolodgie, Will C 16 AQUA-GU 48.79Y 49.45
122 Wilcox, Ryan P 15 BEAT-ST 49.05Y 49.46
122 Yang, Kevin 17 COR-NT 49.14Y 49.46
124 Marshall, Jason J 16 MAC!-GU 49.54Y 49.47
125 Oliver Mercado, David 21 ITESM 49.19Y 49.51
126 Glynn, Taylor S 16 AAAA-ST 48.77Y 49.53
126 Chard, Thomas M 17 ICAC-SI 49.64Y 49.53
128 Schneller, Andrew R 19 DTAC-AZ 48.91Y 49.59
129 O'Shea, Stephen J 17 AGS-GU 49.27Y 49.61
130 Bove, Paul E 17 AAAA-ST 49.62Y 49.62
131 Garner, Brady B 17 AAAA-ST 48.43Y 49.64
132 Adams, Connor E 16 NTN-NT 51.35Y 49.78
133 Groome, Eegan T 15 FCST-GU 48.72Y 49.79
134 Spoerri, Jordan L 16 CHAT-UT 49.62Y 49.82
134 Loop, Walter C 16 FINS-LA 52.15Y 49.82
136 Palmer, Colton R 17 FA-NT 50.71Y 49.88
137 Ruata, Alex P 15 CFSC-GU 51.36Y 49.91
138 Wan, Jason B 15 COPS-NT 50.74Y 49.96
139 Warren, Mark J 15 TXLA-ST 49.16Y 50.02
140 Robson, Cody C 17 MTRO-NT 50.53Y 50.06
141 Miner, Robert D 16 CHAT-UT 49.86Y 50.12
142 Suarez, Diego 16 HSC!-GU 50.97Y 50.14
142 Foster, Mitchell A 16 COPS-NT 48.64Y 50.14
144 Pennington, Adam J 16 HSC-LA 50.58Y 50.16
145 Ahrns, Eric E 15 FCST-GU 49.05Y 50.17
146 Barajas Alanis, Eduar 20 ITESM 56.03 50.18
147 Cast, Brett L 18 AGS-GU 56.34 50.27
148 North, Andrew J 15 GOLD-ST 48.67Y 50.36
149 Cauthorn, Drew A 17 WFLY-ST 51.10Y 50.44
150 Hall, Spencer T 21 AGS-GU 57.76 50.48
151 Bayley, Hunter P 17 CFSC-GU 46.32Y 50.67
152 Hurst, Matthew A 17 MTRO-NT 52.20Y 50.76
153 Ponce, Dominic K 16 LOVE-CO 51.87Y 50.86
154 Johnson, Crosby E 16 FCST-GU 51.84Y 51.01
155 Murphy, Keith W 15 CFSC-GU 51.07Y 51.06
156 Taylor, Deon L 15 HCAP-GU 49.61Y 51.11
157 Wong, John D 17 AQUA-GU 46.96Y 51.13
158 Wan, Jonathan A 18 COPS-NT 48.94Y 51.16
159 Strickland, James P 27 HCAP-GU 48.78Y 51.27
160 Carpenter, Austin M 15 SPA!-GU 50.98Y 51.37
161 Pittman, Matthew H 16 COPS-NT 53.48Y 51.38
162 Bell, Sean P 15 PACK-GU 51.08Y 51.56
163 Davis, Will P 17 MTRO-NT 51.09Y 51.64
164 Rockwell, Jay M 17 COOG-GU 53.10Y 52.36
165 Aldape Siller, Carlos 15 NL 56.38 52.37
166 Niņo Lopez, Cesar 13 NL 56.18 53.11
167 Lopez Paez, Adrian 13 NL 55.18S 53.26
168 Vazquez Rodriguez, Al 14 NL 56.34 53.83
169 Riemondy, Shane A 19 UNAT-UT 54.43Y 54.17
-- Kenny, Shea D 16 CFSC-GU 49.04Y DQ
-- Bobst, Alec B 18 TYES-GU 48.64Y DQ
-- Etz, Alex J 16 WFLY-ST 49.06Y DQ
-- Glander, Ryan M 16 BTA-GU 50.16Y NS
-- Avocato, Kyle A 18 TWST-GU 50.02Y NS
-- Smith, Daniel S UCAL-PC 47.00Y NS
-- Vitez, Cody T 15 LCSC-AZ 50.41Y NS