CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 10  Men 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Caskey, Neil A         18 CFSC-GU           1:47.56Y   1:50.12  
  2 Enriquez Tenorio, Oma  17 NL                2:05.10    1:51.17  
  3 Tran, Andrew D         17 DM-NT             1:51.12Y   1:51.74  
  4 Leonhardt, Paul L      15 UWILD-ST          1:56.54Y   1:51.80  
  5 Biegel, Tim R          16 LOVE-CO           1:53.77Y   1:52.23  
  6 Kent, JZ Z             16 EDAC-AZ           1:53.61Y   1:52.24  
  7 Griffin, Chris M       16 WFLY-ST           1:52.05Y   1:52.26  
  8 Ramirez Juarez, Ramir  17 NL                2:02.65    1:53.05  
 -----------------------------------------------------------------
  9 Roney, Matt P          16 LAC-NT            2:00.78Y   1:53.22  
 10 Norton, William C      18 MTRO-NT           1:53.66Y   1:53.71  
 11 Lewis, Max G           16 CFSC-GU           1:56.38Y   1:53.97  
 12 Bills, Ryan K          16 MTRO-NT           2:00.86Y   1:54.14  
 13 Veazey, Caleb P        17 DM-NT             1:55.13Y   1:54.71  
 14 Hoffman, Greg P        16 DM-NT             1:56.65Y   1:54.77  
 15 Trotter, Gage G        16 TWST-GU           1:58.97Y   1:54.95  
 16 Eichenseer, Brad T     17 LAC-NT                 NT    1:55.03  
 -----------------------------------------------------------------
 17 Zoldos, Michael K      18 LCSC-AZ           1:55.56Y   1:55.05  
 18 Mark, Barrett B        16 DM-NT             2:01.31Y   1:55.45  
 19 Valach, Chris P        18 CFSC-GU           1:56.71Y   1:55.54  
 20 Maulden, Travis W      17 PACK-GU           1:56.59Y   1:55.66  
 21 Escalante, Rodolfo A   18 TYES-GU           1:55.53Y   1:55.93  
 22 Kempf, Daniel A        18 LCA-ST            1:59.95Y   1:56.26  
 23 Bracy, Austin S        18 NTN-NT            1:55.83Y   1:56.48  
 24 Duhon, Matt L          16 CFSC-GU           1:58.23Y   1:56.62  
 -----------------------------------------------------------------
 25 Lopez Corolla, Julio   18 NL                2:08.10    1:57.05  
 26 Beutler, Joseph T      17 CHAT-UT           1:57.87Y   1:57.19  
 27 Stuart, Collin S       16 MAC!-GU           1:57.13Y   1:57.35  
 28 Naherny, Daniel J      19 FAST-NT           1:56.58Y   1:57.36  
 29 Marshall, Jason J      16 MAC!-GU           1:59.82Y   1:57.37  
 30 Cragin, Cole S         16 CFSC-GU           1:52.48Y   1:57.40  
 31 Akkineni, Sree         20 UCAL-PC           1:57.00Y   1:57.50  
 32 Garza Reyna, Luis      17 NL                2:09.50    1:57.51  
 -----------------------------------------------------------------
 33 Appleby, Michael J     20 UNAT-LA           1:58.94Y   1:57.81  
 34 Rebello, Thiago D      19 BSC-IN            1:57.60Y   1:57.84  
 -----------------------------------------------------------------
 35 Grey, Josh J           16 MTRO-NT           2:17.05    1:57.92  
 36 Seward, Alex P         17 AAAA-ST           2:10.04Y   1:57.99  
 37 Aselton, John A        16 COPS-NT           2:02.35Y   1:58.11  
 38 Bell, Jason C          18 PACK-GU           1:59.84Y   1:58.22  
 39 Chance, Joe C          16 RST-LA            2:00.11Y   1:58.33  
 40 Scott, Leo M           15 EPAP-BD           2:19.96    1:58.37  
 41 Murata, Daniel C       17 AAAA-ST           1:57.20Y   1:58.53  
 42 Harpham, Harry W       16 HSC!-GU           2:00.20Y   1:58.56  
 43 Hurley, Josh E         17 AQUA-GU           2:00.03Y   1:58.59  
 44 Cisneros, Alex         15 NOVA-CA           2:00.53Y   1:58.61  
 45 Ponce, Dominic K       16 LOVE-CO           2:00.69Y   1:58.71  
 46 Sullivan, Luke M       18 FA-NT             1:58.07Y   1:58.87  
 47 Han, Nick B            17 TRS-NT            2:00.08Y   1:59.09  
 48 Abelein, Christopher   16 LOVE-CO           1:58.06Y   1:59.14  
 49 Cooper, Tripp G        15 TWST-GU           2:18.79    1:59.24  
 50 Kolodgie, Will C       16 AQUA-GU           1:59.50Y   1:59.58  
 51 Russell, Stephen M     18 COPS-NT           2:06.21Y   1:59.61  
 52 Morgan, Sam O          16 ULCSC-AZ          2:00.65Y   1:59.74  
 53 Nelms, Steven W        18 COPS-NT           2:02.67Y   2:00.02  
 54 Goss, Andrew M         16 NTN-NT            2:00.91Y   2:00.22  
 55 Carroll, Stephen T     17 TWST-GU           2:02.03Y   2:00.23  
 56 Grenfell, Grant D      13 TAQ-LA            2:03.16Y   2:00.31  
 57 Keily, Andrew J        17 CFSC-GU           2:00.96Y   2:00.33  
 58 Staley, Davis W        13 LOVE-CO           2:20.98    2:00.42  
 59 Rice, Gregory G        16 FCST-GU           2:00.70Y   2:00.51  
 60 Wilson, Matthew T      15 UCOSS-LA          1:58.67Y   2:00.61  
 61 Pho, Kelvin K          17 HSC!-GU           2:03.15Y   2:00.63  
 62 Russell, Seth A        15 COPS-NT           2:02.42Y   2:00.71  
 63 Lin, Jeffery S         17 HSC!-GU           2:02.98Y   2:00.78  
 64 Miller, Andrew B       18 COLA-LA           1:58.64Y   2:01.09  
 65 Linder, Ricky L        17 CFSC-GU           2:03.24Y   2:01.18  
 66 Booth, Brandon C       16 LSST-GU           1:59.55Y   2:01.37  
 67 Noe, Patrick W         16 CFSC-GU           2:02.10Y   2:01.52  
 68 Downs, Erik W          19 TCAC-ST           2:01.34Y   2:01.73  
 69 Malone, Duston R       15 AAAA-ST           2:04.44Y   2:01.76  
 70 Yates, Cameron W       18 COR-NT            2:05.48Y   2:02.07  
 71 Macris, Dimitri G      18 TWST-GU           2:00.26Y   2:02.18  
 72 Valdez Renteria, Efre  15 NL                2:17.20    2:02.64  
 73 Flanagan, Justin C     17 MTRO-NT           2:03.69Y   2:02.96  
 74 Stieb, Jake D          17 AAAA-ST           2:05.22Y   2:03.06  
 75 Lopez Juarez, Raul     20 NL                2:02.98    2:03.42  
 76 Bell, Sean P           15 PACK-GU           2:02.18Y   2:03.49  
 77 Ropson, Jon S          15 COPS-NT           2:03.52Y   2:03.61  
 78 Bricarell, Brandon N   17 CFSC-GU           2:03.60Y   2:03.71  
 79 Urueta Villanueva, Jo  15 NL                2:17.20    2:03.77  
 80 Ogle, Zach M           16 AAAA-ST           2:05.03Y   2:04.45  
 81 Rockwell, Jay M        17 COOG-GU           2:02.50Y   2:08.09  
 -- Shake, James L         18 AAAA-ST           1:59.37Y        DQ  
 -- Sullivan, Christopher  16 FCST-GU           2:01.54Y        DQ  
 -- Nelson, Colin T        17 TWST-GU           2:02.75Y        NS