CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 14 Men 200 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Makany, Balazs 20 UNAT-GU 1:51.31 1:38.92
2 Caskey, Neil A 18 CFSC-GU 1:38.89Y 1:39.21
3 Bayley, Hunter P 17 CFSC-GU 1:39.91Y 1:39.44
4 Loney, Ryan T 22 UNAT-GU 1:41.32Y 1:40.34
5 Thompson, Matt W 17 DM-NT 1:38.66Y 1:40.53
6 Godbe, Andrew E 19 UCAL-PC 1:44.88Y 1:41.04
7 Barber, Matt D 16 BTA-GU 1:39.83Y 1:41.18
8 Rodriguez Zamorez, Am 18 NL 1:52.06 1:41.80
-----------------------------------------------------------------
9 Roney, Matt P 16 LAC-NT 1:42.19Y 1:41.91
10 Bush, Tyler F 18 LOVE-CO 1:43.38Y 1:42.04
11 Singley, Wil W 17 NTN-NT 1:40.41Y 1:42.05
12 McIntee, Brendan C 17 COPS-NT 1:41.74Y 1:42.26
13 Giddens, Jay P 18 ICAC-SI 1:43.56Y 1:42.77
14 Rumans, Walter D 17 FAST-NT 1:41.70Y 1:42.84
15 Griffin, Chris M 16 WFLY-ST 1:41.81Y 1:43.09
16 Robles Castro, Miguel 20 ITESM 1:52.99 1:43.10
-----------------------------------------------------------------
17 Grijalva, Mark I 18 AQUA-GU 1:43.75Y 1:43.20
18 Cragin, Cole S 16 CFSC-GU 1:46.34Y 1:43.26
19 Enriquez Tenorio, Oma 17 NL 1:54.87 1:43.34
20 Beutler, Joseph T 17 CHAT-UT 1:40.75Y 1:43.37
21 Veazey, Caleb P 17 DM-NT 1:42.87Y 1:43.38
22 Nelms, Steven W 18 COPS-NT 1:43.76Y 1:43.42
23 Zoldos, Michael K 18 LCSC-AZ 1:41.82Y 1:43.57
24 Norton, William C 18 MTRO-NT 1:42.78Y 1:43.65
-----------------------------------------------------------------
25 Abelein, Christopher 16 LOVE-CO 1:45.01Y 1:43.93
26 Ramirez Juarez, Ramir 17 NL 1:56.76 1:43.94
27 Lau, Samson Y 17 UDM-NT 1:44.72Y 1:44.19
28 Stitts, Josef T 17 ICAC-SI 1:45.81Y 1:44.21
29 Bell, Jason C 18 PACK-GU 1:46.89Y 1:44.23
30 Weeks, Scott C 16 DM-NT 1:43.05Y 1:44.24
31 Ariens, John M 17 UWILD-ST 1:47.81Y 1:44.28
32 Hagen, Tyler T 16 TWST-GU 1:44.28Y 1:44.30
-----------------------------------------------------------------
33 Mays, Trevor S 19 UNAT-NT 1:43.90Y 1:44.36
34 Mijares-Shafai, Zacha 17 TWST-GU 1:42.04Y 1:44.39
-----------------------------------------------------------------
35 O'Brien, Peter M 17 CFSC-GU 1:46.40Y 1:44.45
36 Walker, Weston L 17 FAST-NT 1:43.60Y 1:44.81
37 Grey, Jeremiah J 16 MTRO-NT 1:45.64Y 1:44.84
38 Yoho, Keith E 17 CFSC-GU 1:40.55Y 1:44.96
39 Kent, JZ Z 16 EDAC-AZ 1:46.46Y 1:45.05
40 Holmes, Zach J 17 HSC!-GU 1:46.99Y 1:45.07
41 Kohler, Chris R 18 PACK-GU 1:41.85Y 1:45.24
42 Wagner, John J 17 DADS-GU 1:47.23Y 1:45.38
43 Gonzalez, Carlos A 18 DSSC-BD 1:45.68Y 1:45.56
44 Littlefield, Ryan A 17 FCST-GU 1:46.79Y 1:45.57
44 Price, Geordon G 16 EDAC-AZ 1:43.10Y 1:45.57
46 Palmer, Colton R 17 FA-NT 1:44.38Y 1:45.73
47 Miner, Robert D 16 CHAT-UT 1:44.26Y 1:45.92
47 Martinez, Hugo 16 COPS-NT 1:47.39Y 1:45.92
49 Moore, Charlie W 16 CFSC-GU 1:44.06Y 1:45.97
50 Vela Galindo, Rene 18 ITESM 2:02.51 1:46.05
51 Rodriguez, Aaron A 25 EPAP-BD 1:46.10Y 1:46.10
52 Vitez, Cody T 15 LCSC-AZ 1:46.69Y 1:46.15
53 Slesnick, Nolan D 18 GOLD-ST 1:45.52Y 1:46.17
54 Battles, Andrew C 17 LAC-NT 1:45.50Y 1:46.19
55 Nolan, Connor A 15 NTN-NT 1:45.45Y 1:46.23
55 McClure, Johnny W 17 MAC-NT 1:45.65Y 1:46.23
57 Schneller, Buz R 19 DTAC-AZ 1:48.29Y 1:46.39
58 Henson, Jimmy L 20 UCAL-PC 1:46.00Y 1:46.44
59 Goss, Andrew M 16 NTN-NT 1:45.78Y 1:46.45
60 Zilberman, Gilad 22 UNAT 1:41.68Y 1:46.46
61 Mays, Drew C 18 NTN-NT 1:45.09Y 1:46.54
62 Edwards, Jonathan M 15 CFSC-GU 1:48.47Y 1:46.56
63 Ores, Jacob D 14 LOVE-CO 1:46.84Y 1:46.57
64 Brown, Jacob W 17 LAC-NT 1:48.90Y 1:46.59
65 McCoy III, Wesley W 15 BEAT-ST 1:51.01Y 1:46.66
66 Seward, Alex P 17 AAAA-ST 1:46.68Y 1:46.74
67 McLaughlin, Matt S 16 WTAA-WT 1:45.22Y 1:46.80
68 Kenny, Malin M 15 DM-NT 1:47.86Y 1:47.00
69 Trotter, Gage G 16 TWST-GU 2:03.11 1:47.09
69 Walker, Donnie J 16 AAAA-ST 1:42.40Y 1:47.09
71 Bray, Sean M 15 FA-NT 1:44.94Y 1:47.15
71 Logan, Nick D 21 CFSC-GU 1:44.70Y 1:47.15
73 Stuart, Collin S 16 MAC!-GU 1:45.88Y 1:47.20
74 Warren, Mark J 15 TXLA-ST 1:45.93Y 1:47.24
75 McIntee, Kyle O 15 COPS-NT 1:43.93Y 1:47.27
76 Kuhlke, John E 16 COPS-NT 1:49.32Y 1:47.28
77 Latham, Christian T 18 MAC!-GU 1:49.47Y 1:47.29
78 Chance, Joe C 16 RST-LA 1:46.86Y 1:47.31
79 Burbidge, Howie C 16 NOVA-CA 1:49.17Y 1:47.37
80 Kenny, Shea D 16 CFSC-GU 1:47.69Y 1:47.38
81 Cobau, William H 14 RMDA-CA 2:03.39 1:47.39
81 Smith, Joshua D 13 NOVA-CA 1:48.81Y 1:47.39
83 Kempf, Daniel A 18 LCA-ST 2:02.92 1:47.44
83 Carter, Nick C 17 RAC-AR 1:44.22Y 1:47.44
85 Grey, Josh J 16 MTRO-NT 1:52.26Y 1:47.51
85 Brynnel, Adrian J 16 EDAC-AZ 1:49.70Y 1:47.51
85 Reed, Cody S 16 CHAT-UT 1:44.31Y 1:47.51
88 Rice, Gregory G 16 FCST-GU 1:47.78Y 1:47.55
89 Glenesk, Niklas L 17 LCA-ST 1:46.29Y 1:47.56
90 Scott, Josh D 16 CFSC-GU 2:03.79 1:47.78
91 Goodrich, Scott T 17 NOVA-CA 1:47.12Y 1:47.82
92 Glander, Ryan M 16 BTA-GU 1:46.77Y 1:47.83
93 Murata, Daniel C 17 AAAA-ST 1:44.24Y 1:47.86
94 Ahrns, Eric E 15 FCST-GU 1:45.88Y 1:48.03
94 Hill, Kerrington R 15 LSAC-ST 1:47.68Y 1:48.03
96 Carroll, Stephen T 17 TWST-GU 1:45.39Y 1:48.05
97 Friscione Wyssman, Ro 24 ITESM 2:12.52 1:48.12
98 Silver, Andrew H 16 COR-NT 1:47.20Y 1:48.15
99 Munster, Ben J 17 AGS-GU 1:48.09Y 1:48.21
99 Saltaformaggio, Micha 17 FINS-LA 1:48.18Y 1:48.21
101 Gallego, Philip M 16 FINS-LA 1:48.99Y 1:48.25
101 Gregory, Trey M 17 LAC-NT 1:47.66Y 1:48.25
103 Moss, Ryan C 18 CFSC-GU 1:44.24Y 1:48.26
104 Zhou, Chuck X 18 COR-NT 1:45.86Y 1:48.27
105 Mark, Barrett B 16 DM-NT 1:46.44Y 1:48.32
105 Wilson, Austin P 17 BTA-GU 1:49.80Y 1:48.32
107 LeBlanc, Anthony F 17 COPS-NT 1:51.20Y 1:48.42
108 Schneider, Eric D 17 TYES-GU 1:47.73Y 1:48.50
109 Newmann, Micah C 16 SWAT!-NT 1:48.09Y 1:48.52
110 Cast, Brett L 18 AGS-GU 1:45.86Y 1:48.54
111 Gailey, Patrick J 18 EPAP-BD 1:48.67Y 1:48.59
112 Wilcox, Ryan P 15 BEAT-ST 1:51.35Y 1:48.75
113 Lin, Jeffery S 17 HSC!-GU 1:46.42Y 1:48.79
114 Gagne, Kody A 15 TYES-GU 1:47.74Y 1:48.86
115 Hurst, Matthew A 17 MTRO-NT 1:47.24Y 1:48.89
116 Wong, John D 17 AQUA-GU 1:50.37Y 1:48.91
117 Marshall, Jason J 16 MAC!-GU 1:47.77Y 1:48.97
118 Valach, Chris P 18 CFSC-GU 1:43.69Y 1:49.00
118 Stahl, Tyler J 17 TWST-GU 1:51.94Y 1:49.00
120 Taylor, DJ P 16 ATAC-NT 1:50.68Y 1:49.12
121 Berreta Gonzalez, Gus 16 ITESM 1:55.51S 1:49.15
122 Macris, Dimitri G 18 TWST-GU 1:47.37Y 1:49.16
123 Pope, Matthew C 17 COSS-LA 1:49.02Y 1:49.25
124 Luque Alanis, Manuel 21 ITESM 1:59.18S 1:49.35
125 Meyers, Kyle P 16 TWST-GU 2:04.05 1:49.43
126 Ryan, Zachary T 17 AAAA-ST 1:47.23Y 1:49.44
127 Hunt, John R 18 COPS-NT 1:46.72Y 1:49.46
128 Young, Jared J 15 EDAC-AZ 1:49.07Y 1:49.52
129 Hoffman, Greg P 16 DM-NT 1:48.97Y 1:49.54
130 Schneller, Andrew R 19 DTAC-AZ 1:47.35Y 1:49.59
131 Linder, Ricky L 17 CFSC-GU 1:50.22Y 1:49.60
131 O'Connell, Kody L 17 BEAT-ST 1:46.68Y 1:49.60
133 McCauley, Jimmy T 17 LSC-WT 1:51.45Y 1:49.62
134 Shaw, Luke B 15 AAAA-ST 1:52.12Y 1:49.66
135 Teague, Austin R 18 FA-NT 1:48.27Y 1:49.70
136 Jaramillo, Juan S 18 TYES-GU 1:52.60Y 1:49.79
137 Holody, Ryan R 17 WFLY-ST 1:48.62Y 1:49.84
138 Booth, Brandon C 16 LSST-GU 1:48.03Y 1:49.88
139 Cox, Ryan R 18 BTA-GU 1:50.53Y 1:50.06
140 Duhon, Matt L 16 CFSC-GU 2:03.52 1:50.17
141 Stults, Jamie D 19 MTRO-NT 2:01.21 1:50.36
142 Pedroza Morelos, Gera 18 NL 2:03.12 1:50.40
143 Shedlosky, Adam M 15 TXLA-ST 1:49.25Y 1:50.47
144 Naherny, Daniel J 19 FAST-NT 1:49.32Y 1:50.64
145 Troquille, Matthew A 15 SCAT-GU 1:48.56Y 1:50.65
146 Griffitts, Billy W 17 COPS-NT 1:50.01Y 1:50.69
147 Keily, Andrew J 17 CFSC-GU 1:49.04Y 1:50.82
148 Beach, Max H 18 HSC-LA 1:48.17Y 1:50.98
149 Phillips, Aaron J 17 CHAT-UT 1:51.54Y 1:50.99
150 Bernhard, Luke A 18 LSAC-ST 1:54.42Y 1:51.18
151 Nieves, Francis J 18 FAST-NT 1:45.01Y 1:51.27
152 Randall, Michael P 17 COR-NT 1:47.85Y 1:51.40
153 Malone, Duston R 15 AAAA-ST 2:03.57 1:51.54
154 Beutler, Michael D 16 CHAT-UT 1:49.46Y 1:51.65
155 Schmitt, Benjamin J 17 LOVE-CO 1:53.17Y 1:51.77
156 Licon, Armando 17 SWAT-BD 1:52.29Y 1:51.89
157 Morgan, Sam O 16 ULCSC-AZ 1:50.06Y 1:51.95
158 Aselton, John A 16 COPS-NT 2:02.65 1:52.02
159 Horak, Jon E 17 DM-NT NT 1:52.19
160 Garner, Brady B 17 AAAA-ST 1:46.57Y 1:52.27
161 Jackson, Benjamin T 16 UNAT-GU 1:47.81Y 1:52.41
162 Conde Mejia, Angelo 16 NL 2:02.36 1:52.44
163 Painter, Andrew M 18 NTN-NT 1:50.37Y 1:52.50
164 Foster, Mitchell A 16 COPS-NT 1:52.14Y 1:52.93
165 Sisk, Chris C 17 AAAA-ST 1:52.33Y 1:53.87
166 Wan, Jonathan A 18 COPS-NT 1:52.52Y 1:54.19
167 Aldape Siller, Carlos 15 NL 2:04.25 1:55.11
168 Ramirez Lozano, Andre 15 NL 2:04.00 1:55.29
169 Sanchez II, Ricky 17 MSC-ST 2:00.05Y 1:57.24
170 Lopez Juarez, Raul 20 NL 1:56.77 1:57.63
171 Lopez Paez, Adrian 13 NL 2:01.88S 1:57.69
-- Tinney, Kevin C 18 FCST-GU 1:48.43Y DQ
-- Yeo, Cody S 17 RMDA-CA 1:45.77Y DQ
-- Leonhardt, Paul L 15 UWILD-ST 1:39.00Y DQ
-- Faulkner, Dugger D 18 UNAT-WT 1:46.90Y NS