CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 16  Men 200 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ferrif, Nick L         19 UCAL-PC           2:06.00Y   2:01.45  
  2 Lavery, Nathan P       21 UNAT-GU           2:07.58Y   2:05.12  
  3 Tran, Andrew D         17 DM-NT             2:09.23Y   2:06.06  
  3 Benoit, Matthew J      20 UCAL-PC           2:06.78Y   2:06.06  
  5 Sorensen, Chad C       16 TWST-GU           2:08.63Y   2:07.32  
  6 Stults, Jamie D        19 MTRO-NT           2:12.95Y   2:07.41  
  7 Hill, Dax R            17 LSAC-ST           2:08.43Y   2:07.43  
  8 Alvarado Jimenez, Ric  17 VER               2:20.21    2:07.64  
 -----------------------------------------------------------------
  9 Oliver Mercado, David  21 ITESM             2:08.11Y   2:07.80  
 10 Flores-Maxfield, Nath  18 UCAL-PC           2:08.00Y   2:08.16  
 11 Ruata, Alex P          15 CFSC-GU           2:10.37Y   2:08.26  
 12 Hall, Spencer T        21 AGS-GU            2:06.66Y   2:08.60  
 13 Smith, Ryne R          17 CFSC-GU           2:05.76Y   2:08.81  
 14 O'Shea, Sean T         18 AGS-GU            2:09.95Y   2:08.97  
 15 Drake, Darren L        19 AGS-GU            2:12.06Y   2:09.37  
 16 Chard, Thomas M        17 ICAC-SI           2:12.81Y   2:09.46  
 -----------------------------------------------------------------
 17 Brown, Douglass G      17 COPS-NT           2:12.59Y   2:10.09  
 18 Bell, Jason C          18 PACK-GU           2:13.11Y   2:10.13  
 19 Herberg, Ralph         19 FAST-NT           2:08.53Y   2:10.59  
 20 Nichols, Trevor P      20 AGS-GU            2:15.09Y   2:11.20  
 21 Lundstrom, TJ J        15 EDAC-AZ           2:12.79Y   2:11.53  
 22 Horvat, Oliver         17 AGS-GU            2:16.20Y   2:11.66  
 23 Hoffmann, Andy M       18 WFLY-ST           2:18.99Y   2:11.67  
 24 Rodriguez, Aaron A     25 EPAP-BD           2:16.78Y   2:11.79  
 -----------------------------------------------------------------
 25 Russell, Stephen M     18 COPS-NT           2:12.88Y   2:12.22  
 26 Grijalva, Mark I       18 AQUA-GU           2:14.43Y   2:13.27  
 27 Applin, Karson T       17 HCAP-GU           2:11.93Y   2:13.37  
 28 Beckwitt, Jack B       16 DM-NT             2:15.05Y   2:13.45  
 29 Nolan, Connor A        15 NTN-NT            2:14.40Y   2:13.61  
 30 Wilson, Kyle E         18 WFLY-ST           2:14.88Y   2:13.63  
 31 Pittman, Matthew H     16 COPS-NT           2:14.77Y   2:13.69  
 32 Loop, Walter C         16 FINS-LA           2:13.80Y   2:13.79  
 -----------------------------------------------------------------
 33 Landry, Gabe H         16 TAQ-LA            2:14.92Y   2:13.84  
 34 O'Brien, Peter M       17 CFSC-GU           2:06.97Y   2:13.90  
 -----------------------------------------------------------------
 35 Pope, Matthew C        17 COSS-LA           2:14.07Y   2:14.29  
 36 Price, Cameron J       15 NOVA-CA           2:17.56Y   2:14.64  
 37 Riemondy, Shane A      19 UNAT-UT           2:11.90Y   2:15.23  
 38 Husek, Matt D          15 AAAA-ST           2:18.52Y   2:15.31  
 39 Goldfarb, Ethan S      15 FAST-NT           2:18.53Y   2:15.36  
 40 Johnson, Crosby E      16 FCST-GU           2:16.32Y   2:15.43  
 41 Yeo, Cody S            17 RMDA-CA           2:11.99Y   2:15.54  
 42 Stieb, Jake D          17 AAAA-ST           2:14.78Y   2:15.70  
 43 Scott, JD D            17 EPAP-BD           2:19.70Y   2:15.71  
 44 Contreras, Rafa R      16 DSSC-BD           2:13.94Y   2:15.81  
 45 Ponce, Dominic K       16 LOVE-CO           2:15.64Y   2:15.88  
 46 Brake, Clayton K       15 LSC-WT            2:19.96Y   2:15.98  
 47 Noe, Patrick W         16 CFSC-GU           2:11.69Y   2:16.08  
 48 Glenn, Drew C          16 NTN-NT            2:17.99Y   2:16.18  
 49 Juhn, Timothy Y        17 COPS-NT           2:11.67Y   2:16.26  
 50 Vielma Gonzalez, Seba  16 NL                2:29.68    2:16.30  
 51 Murphy, Keith W        15 CFSC-GU           2:18.00Y   2:16.45  
 52 Phillips, Michael R    17 LCA-ST            2:16.82Y   2:16.56  
 53 Bell, Sean P           15 PACK-GU           2:14.46Y   2:16.64  
 54 Robson, Cody C         17 MTRO-NT           2:20.39Y   2:16.68  
 55 Slesnick, Nolan D      18 GOLD-ST           2:14.77Y   2:16.80  
 56 Hunt, Patrick J        16 COPS-NT           2:18.31Y   2:17.06  
 57 Lara, Fernando V       16 DM-NT             2:18.68Y   2:17.07  
 58 Vitez, Cody T          15 LCSC-AZ           2:15.50Y   2:17.21  
 59 Dalton, Evan M         16 BTA-GU            2:17.92Y   2:17.23  
 60 Kim, David C           15 COPS-NT           2:18.96Y   2:17.39  
 61 Ferguson, Clay S       17 BTA-GU            2:07.08Y   2:17.41  
 62 Morris, Gage M         16 AAAA-ST           2:21.23Y   2:17.48  
 63 Miller, Andrew B       18 COLA-LA           2:20.13Y   2:17.88  
 64 Licon, Armando         17 SWAT-BD           2:15.59Y   2:18.01  
 65 Merrell, Patrick C     16 COSS-LA           2:16.47Y   2:18.08  
 66 Gerken, Tom S          16 CPS-ST            2:15.78Y   2:18.09  
 67 Linder, Ricky L        17 CFSC-GU           2:18.43Y   2:18.11  
 68 LaPlant, John A        18 COR-NT            2:19.07Y   2:18.12  
 69 Nelson, Colin T        17 TWST-GU           2:13.37Y   2:18.42  
 70 Neal, Dalton P         17 FCST-GU           2:21.82Y   2:18.53  
 71 Edwards, Jonathan M    15 CFSC-GU           2:16.63Y   2:18.66  
 71 Hotard, David T        18 TWST-GU           2:12.90Y   2:18.66  
 73 Nevola, Jake F         16 TXLA-ST           2:18.40Y   2:18.75  
 74 Morris, Robbie R       15 AAAA-ST           2:20.50Y   2:18.94  
 75 Jones, Tyler P         17 COM-WT            2:18.23Y   2:19.19  
 76 Dennis, Corey C        17 ATAC-NT           2:18.33Y   2:19.23  
 77 Schemenaur, Michael J  18 SNAP-NT           2:16.56Y   2:19.48  
 78 Johnson, Ross A        15 CFSC-GU           2:18.02Y   2:19.61  
 79 Garza Galvan, Roberto  16 NL                2:35.16    2:19.85  
 80 Welsch, Alex M         16 TAQ-LA            2:20.38Y   2:19.86  
 81 Adams, Connor E        16 NTN-NT            2:19.99Y   2:20.02  
 82 Kolodgie, Will C       16 AQUA-GU           2:18.44Y   2:20.08  
 83 Faubion, Mark P        16 DM-NT             2:24.82Y   2:20.11  
 84 Hatanaka, Brandon C    14 LOVE-CO           2:20.41Y   2:20.24  
 85 Faust, Michael J       14 HSC-LA            2:19.01Y   2:20.29  
 85 Suarez, Diego          16 HSC!-GU           2:17.53Y   2:20.29  
 87 Phewklieng, Tony       16 SPA!-GU           2:19.71Y   2:20.31  
 88 Bradham, Taylor M      16 LSAC-ST           2:17.88Y   2:20.48  
 89 Simmons, Daniel A      17 AAAA-ST           2:20.03Y   2:20.50  
 90 Swallow, Brannon J     18 BEAT-ST           2:24.99Y   2:20.57  
 91 Richards, Brian E      14 CFSC-GU           2:20.56Y   2:20.87  
 92 Pennington, Adam J     16 HSC-LA            2:15.91Y   2:20.97  
 93 Chang, Sean G          16 TRS-NT            2:21.13Y   2:21.28  
 94 Ballesteros, Pete      17 PACK-GU           2:20.46Y   2:21.36  
 95 Silver, Andrew H       16 COR-NT            2:20.66Y   2:21.52  
 96 Levy, LJ A             16 HSC-LA            2:21.08Y   2:22.02  
 97 Ramirez Perez, Eduard  14 NL                2:40.12    2:22.39  
 98 Hall, Ryan R           15 NTN-NT            2:18.76Y   2:22.55  
 99 Wan, Jason B           15 COPS-NT           2:23.63Y   2:24.97  
100 Alves, Lucas R         20 SCAT-GU           2:19.82Y   2:25.19  
101 Shieh, Henry           14 RMDA-CA           2:23.31Y   2:25.80  
102 Kalmbach, Christopher  16 FCST-GU           2:20.68Y   2:26.03  
103 Prewit, Chris L        15 CCAA-ST           2:22.22Y   2:26.36  
104 Shedlosky, Adam M      15 TXLA-ST           2:20.83Y   2:27.13  
105 Lin, Jack K            17 COR-NT            2:24.82Y   2:36.04  
 -- Lomba, Sean M          16 AAAA-ST           2:23.66Y        DQ  
 -- Guthrie, David M       47 COOG-GU           2:11.68Y        NS