CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 18 Men 100 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cushing, Alex D 19 UCAL-PC 51.50Y 50.15
2 Cragin, Cole S 16 CFSC-GU 50.52Y 50.34
3 Eichenseer, Brad T 17 LAC-NT 50.00Y 50.40
4 Nelms, Steven W 18 COPS-NT 50.48Y 50.61
5 Murphy, Max M 17 DM-NT 49.89Y 50.63
6 Rothberg, Dash I 21 UCAL-PC 51.50Y 50.66
7 Caskey, Neil A 18 CFSC-GU 48.85Y 50.67
8 Leonhardt, Paul L 15 UWILD-ST 49.47Y 50.76
-----------------------------------------------------------------
9 Bills, Ryan K 16 MTRO-NT 52.20Y 51.14
10 Murata, Daniel C 17 AAAA-ST 50.73Y 51.24
11 Kent, JZ Z 16 EDAC-AZ 50.65Y 51.25
12 Herberg, Ralph 19 FAST-NT 59.14 51.41
13 D'Oliver, John V 18 CFSC-GU 51.08Y 51.46
14 Tran, Andrew D 17 DM-NT 51.44Y 51.58
15 Rebello, Thiago D 19 BSC-IN 52.34Y 51.66
16 Sullivan, Luke M 18 FA-NT 51.42Y 51.69
-----------------------------------------------------------------
17 Clark, Henry L 42 AGS-GU 52.21Y 51.71
18 Seward, Alex P 17 AAAA-ST 51.95Y 51.72
19 Roney, Matt P 16 LAC-NT 51.91Y 51.73
20 Bayley, Hunter P 17 CFSC-GU 51.67Y 51.80
21 Fletcher, Jordan O 18 CHAT-UT 52.04Y 51.94
22 Villarreal Villarrea, 18 NL 58.28Y 52.01
23 Rodriguez, Aaron A 25 EPAP-BD 53.16Y 52.10
24 Helmig, Laust 21 UNAT-LA 53.35Y 52.16
-----------------------------------------------------------------
25 Bracy, Austin S 18 NTN-NT 51.31Y 52.21
26 Sigfusson, Andy B 21 UHSC!-GU 56.94Y 52.24
27 Biegel, Tim R 16 LOVE-CO 52.50Y 52.31
28 Han, Nick B 17 TRS-NT 53.48Y 52.39
29 Kempf, Daniel A 18 LCA-ST 51.78Y 52.41
30 Ariens, John M 17 UWILD-ST 53.24Y 52.49
31 Norton, William C 18 MTRO-NT 53.76Y 52.52
32 Decker, Ben B 17 BTA-GU 52.66Y 52.55
-----------------------------------------------------------------
33 Weeks, Scott C 16 DM-NT 53.48Y 52.58
34 Maulden, Travis W 17 PACK-GU 52.44Y 52.64
-----------------------------------------------------------------
35 Ferrif, Nick L 19 UCAL-PC 52.00Y 52.65
35 Giddens, Jay P 18 ICAC-SI 52.82Y 52.65
37 Hoffman, Greg P 16 DM-NT 53.86Y 52.72
38 Gonzalez, Carlos A 18 DSSC-BD 52.18Y 52.84
39 Alcantara García, Ger 23 ITESM 51.12Y 52.86
40 Hurley, Josh E 17 AQUA-GU 53.30Y 52.90
41 Lubinski, JJ J 17 EDAC-AZ 52.65Y 52.93
42 Trotter, Gage G 16 TWST-GU 54.18Y 52.98
43 Mijares-Shafai, Zacha 17 TWST-GU 53.12Y 53.01
44 Dwyer, Jack B 18 LAC-NT 54.15Y 53.11
44 Griffin, Chris M 16 WFLY-ST 53.12Y 53.11
44 Wood, Steve C 47 FAST-NT 53.34Y 53.11
47 Barber, Matt D 16 BTA-GU 53.63Y 53.22
48 Vela Galindo, Rene 18 ITESM 1:00.82 53.26
49 Johnson, Ross A 15 CFSC-GU 54.40Y 53.32
50 Lau, Samson Y 17 UDM-NT 54.22Y 53.34
51 Cooper, Tripp G 15 TWST-GU 53.02Y 53.36
51 Duhon, Matt L 16 CFSC-GU 52.51Y 53.36
53 Etz, Alex J 16 WFLY-ST 52.85Y 53.37
54 Martinez, Hugo 16 COPS-NT 54.47Y 53.40
54 Garza Reyna, Luis 17 NL 58.50 53.40
54 Wong, John D 17 AQUA-GU 54.38Y 53.40
57 Mays, Trevor S 19 UNAT-NT 56.77Y 53.41
58 O'Connell, Kody L 17 BEAT-ST 52.78Y 53.45
59 Lopez Corolla, Julio 18 NL 59.45 53.50
60 Applin, Karson T 17 HCAP-GU 52.32Y 53.51
61 Shake, James L 18 AAAA-ST 50.12Y 53.52
62 Marshall, Jason J 16 MAC!-GU 52.65Y 53.53
63 Hoffmann, Andy M 18 WFLY-ST 54.41Y 53.54
64 Appleby, Michael J 20 UNAT-LA 52.94Y 53.59
65 Scott, Leo M 15 EPAP-BD 53.83Y 53.65
66 Luque Alanis, Manuel 21 ITESM 1:00.95 53.67
66 Stitts, Josef T 17 ICAC-SI 1:01.37 53.67
68 Grenfell, Grant D 13 TAQ-LA 54.23Y 53.68
69 Kolodgie, Will C 16 AQUA-GU 54.99Y 53.70
70 Rumans, Walter D 17 FAST-NT 52.33Y 53.73
71 Collins, Brandon R 17 LSAC-ST 53.93Y 53.75
72 Juhn, Timothy Y 17 COPS-NT 52.93Y 53.76
73 Tran, Quan V 16 FA-NT 54.85Y 53.78
74 Booth, Brandon C 16 LSST-GU 52.87Y 53.80
74 McIntee, Kyle O 15 COPS-NT 54.37Y 53.80
76 Sanchez II, Ricky 17 MSC-ST 53.53Y 53.82
77 Naherny, Daniel J 19 FAST-NT 53.64Y 53.85
78 Burbidge, Howie C 16 NOVA-CA 56.50Y 53.87
79 Olivier, Ross M 16 RST-LA 55.62Y 53.93
79 Akkineni, Sree 20 UCAL-PC 54.00Y 53.93
81 McLaughlin, Matt S 16 WTAA-WT 53.58Y 53.94
82 Lewis, Max G 16 CFSC-GU 54.23Y 53.95
83 Hill, Kerrington R 15 LSAC-ST 52.91Y 54.04
84 Newmann, Micah C 16 SWAT!-NT 53.99Y 54.08
85 Tinney, Kevin C 18 FCST-GU 53.44Y 54.09
86 Zhou, Chuck X 18 COR-NT 53.82Y 54.14
87 Gregory, Trey M 17 LAC-NT 53.78Y 54.15
87 Tipton, Aaron R 14 MAC-NT 54.46Y 54.15
89 Kenny, Shea D 16 CFSC-GU 54.77Y 54.17
90 Kapila, Jesh C 17 TWST-GU 53.67Y 54.21
91 Kenny, Malin M 15 DM-NT 54.24Y 54.22
92 Holmes, Zach J 17 HSC!-GU 55.27Y 54.32
92 Carter, Nick C 17 RAC-AR 53.81Y 54.32
94 Yang, Kevin 17 COR-NT 53.28Y 54.35
95 Stuart, Collin S 16 MAC!-GU 53.47Y 54.37
95 Goodrich, Scott T 17 NOVA-CA 54.60Y 54.37
97 Kohler, Chris R 18 PACK-GU 53.67Y 54.46
98 Harpham, Harry W 16 HSC!-GU 54.04Y 54.47
98 Miller, Andrew B 18 COLA-LA 1:01.18 54.47
100 Valach, Chris P 18 CFSC-GU 54.34Y 54.49
101 Daniel, Chance S 18 LAC-NT NT 54.55
102 Berezin, Benny L 16 AQUA-GU 55.66Y 54.59
103 Walker, Weston L 17 FAST-NT 56.04Y 54.60
104 Rea, Ian L 15 NTN-NT 54.28Y 54.67
105 Licon, Armando 17 SWAT-BD 53.93Y 54.71
106 Scott, Josh D 16 CFSC-GU 1:01.17 54.77
107 Wilson, Matthew T 15 UCOSS-LA 53.62Y 54.80
108 Walker, Donnie J 16 AAAA-ST 55.50Y 54.85
109 Gersib, Alexander J 16 WHAT-GU 55.19Y 54.87
110 McCoy III, Wesley W 15 BEAT-ST 55.33Y 54.89
111 Wheeler, Wesley A 17 LSAC-ST 54.97Y 54.90
112 Mays, Drew C 18 NTN-NT 1:08.40 54.91
113 Ogle, Zach M 16 AAAA-ST 53.91Y 54.94
114 Wilson, Austin P 17 BTA-GU 55.55 54.95
114 Pho, Kelvin K 17 HSC!-GU 54.09Y 54.95
116 Sorensen, Chad C 16 TWST-GU 53.84Y 55.00
117 Moss, Ryan C 18 CFSC-GU 54.34Y 55.04
118 Yates, Cameron W 18 COR-NT 54.36Y 55.07
119 Dilldine, Chris G 17 TAQ-LA 57.14Y 55.12
120 Flanagan, Justin C 17 MTRO-NT 55.05Y 55.19
121 Glander, Ryan M 16 BTA-GU 58.76Y 55.20
122 Moore, Charlie W 16 CFSC-GU 56.11Y 55.26
123 Phillips, Aaron J 17 CHAT-UT 53.88Y 55.27
124 Oliver, Oscar C 17 COAS-LA 53.76Y 55.33
125 Rice, Gregory G 16 FCST-GU 56.44Y 55.36
126 Cox, Ryan R 18 BTA-GU 1:01.33 55.40
127 Aselton, John A 16 COPS-NT 53.79Y 55.43
128 Russell, Seth A 15 COPS-NT 57.41Y 55.44
129 Gagne, Kody A 15 TYES-GU 56.40Y 55.45
130 Gindhart, Cole T 16 AAAA-ST 55.63Y 55.49
131 Smith, Joshua D 13 NOVA-CA 55.22Y 55.50
132 Wagner, John J 17 DADS-GU 56.02Y 55.51
133 Goss, Andrew M 16 NTN-NT 57.75Y 55.60
134 Burley, Jack S 16 AGS-GU 58.61Y 55.70
135 Urueta Villanueva, Jo 15 NL 1:01.12 56.10
136 Distefano, Logan L 16 COAS-LA 56.24Y 56.19
137 Ropson, Jon S 15 COPS-NT 57.23Y 56.33
138 Foster, Mitchell A 16 COPS-NT 57.52Y 56.47
139 Johnson, Chris D 15 WFLY-ST 56.07Y 56.49
140 Meyers, Kyle P 16 TWST-GU 58.27Y 56.66
140 Stanwick, Matthew W 18 FA-NT 55.22Y 56.66
142 Reeves, Joseph M 16 TXLA-ST 53.75Y 56.99
143 Husek, Matt D 15 AAAA-ST 1:00.32 57.00
144 Bell, Sean P 15 PACK-GU 55.14Y 57.01
145 Hotard, David T 18 TWST-GU 56.65Y 57.07
146 Macris, Dimitri G 18 TWST-GU 55.22Y 57.10
147 Chipman, Jacob S 16 CHAT-UT 58.66Y 57.30
148 Valdez Renteria, Efre 15 NL 1:01.12 57.44
149 Bueno, Jose V 17 SWAT-BD NT 57.58
150 Wilson, Kyle E 18 WFLY-ST 1:16.56 57.63
151 Phewklieng, Tony 16 SPA!-GU 58.03Y 57.67
152 Randall, Michael P 17 COR-NT 57.35Y 57.78
153 Valby, Nick S 18 UNAT-GU 1:02.44Y 57.88
154 Ortega, AJ J 17 LSAC-ST 55.06Y 58.22
155 Faust, Michael J 14 HSC-LA 59.03Y 58.96
156 Gerken, Tom S 16 CPS-ST 56.00Y 1:00.22
157 Izaguirre Arriaga, Ju 14 NL 1:01.89 1:00.37
-- Jackson, Benjamin T 16 UNAT-GU 52.99Y DQ
-- Zilberman, Gilad 22 UNAT 53.05Y NS
-- Morgan, Sam O 16 ULCSC-AZ 55.49Y NS
-- Reagan, Josh T 18 MARS-NT 55.91Y NS