CSI - Championship Meets 3/13/2008 - 14:08PM
2008 GU Speedo Championship Series, Sanction #: GUSC 08-032
Texas A&M University - Jack Dowling
Event 20 Men 400 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Godbe, Andrew E 19 UCAL-PC 4:05.00Y 3:58.80
2 Loney, Ryan T 22 UNAT-GU 3:56.59Y 4:02.55
3 Enriquez Tenorio, Oma 17 NL 4:31.20 4:02.63
4 Thompson, Matt W 17 DM-NT 3:50.24Y 4:02.74
5 Lopez Juarez, Raul 20 NL 4:29.87 4:03.81
6 Bell, Jason C 18 PACK-GU 4:07.86Y 4:03.98
7 Beutler, Joseph T 17 CHAT-UT 4:04.32Y 4:04.02
8 Veazey, Caleb P 17 DM-NT 4:12.36Y 4:04.25
-----------------------------------------------------------------
9 Bills, Ryan K 16 MTRO-NT 4:12.11Y 4:04.32
10 Norton, William C 18 MTRO-NT 4:07.92Y 4:04.73
11 Ahrns, Eric E 15 FCST-GU 4:10.39Y 4:05.18
12 Nolan, Connor A 15 NTN-NT 4:09.24Y 4:05.43
13 Robles Castro, Miguel 20 ITESM 4:01.72Y 4:05.94
14 Zoldos, Michael K 18 LCSC-AZ 4:11.57Y 4:06.43
15 Tran, Andrew D 17 DM-NT 4:08.84Y 4:06.92
16 Singley, Wil W 17 NTN-NT 4:08.50Y 4:07.36
-----------------------------------------------------------------
17 Ramirez Juarez, Ramir 17 NL 4:35.87 4:07.63
18 Grey, Jeremiah J 16 MTRO-NT 4:20.56Y 4:09.16
19 Grijalva, Mark I 18 AQUA-GU 4:12.94Y 4:09.35
20 Mark, Barrett B 16 DM-NT 4:17.37Y 4:10.59
21 Schilling, Derek J 16 TWST-GU 4:12.36Y 4:10.65
22 Smith, Ryne R 17 CFSC-GU 4:16.16Y 4:10.79
23 Stumbaugh, Tim J 17 LOVE-CO 4:19.96Y 4:10.92
24 Lin, Jeffery S 17 HSC!-GU 4:14.83Y 4:11.28
-----------------------------------------------------------------
25 Stults, Jamie D 19 MTRO-NT 4:13.66Y 4:11.94
26 Ponce, Dominic K 16 LOVE-CO 4:16.66Y 4:12.01
27 Hill, Dax R 17 LSAC-ST 4:17.35Y 4:12.20
28 Russell, Stephen M 18 COPS-NT 4:14.69Y 4:12.26
29 Beckwitt, Jack B 16 DM-NT 4:18.89Y 4:12.68
30 Rodriguez Zamorez, Am 18 NL 4:39.87 4:12.95
31 Contreras, Rafa R 16 DSSC-BD 4:16.32Y 4:12.96
32 Keily, Andrew J 17 CFSC-GU 4:18.15Y 4:13.03
-----------------------------------------------------------------
33 Slesnick, Nolan D 18 GOLD-ST 4:12.04Y 4:13.45
34 Berreta Gonzalez, Gus 16 ITESM 4:51.11S 4:13.75
-----------------------------------------------------------------
35 Akkineni, Sree 20 UCAL-PC 4:08.00Y 4:14.20
36 Chance, Joe C 16 RST-LA 4:16.70Y 4:15.03
37 Edwards, Jonathan M 15 CFSC-GU 4:17.09Y 4:15.05
38 Ruata, Alex P 15 CFSC-GU 4:19.82Y 4:16.15
39 O'Brien, Peter M 17 CFSC-GU 4:04.18Y 4:16.91
40 Lau, Samson Y 17 UDM-NT 4:22.72Y 4:17.05
41 Staley, Davis W 13 LOVE-CO 4:22.54Y 4:17.14
42 Kohler, Chris R 18 PACK-GU 4:21.29Y 4:17.50
43 Bray, Sean M 15 FA-NT 4:23.43Y 4:17.92
44 Merrell, Patrick C 16 COSS-LA 4:19.13Y 4:18.52
45 Reed, Cody S 16 CHAT-UT 4:23.93Y 4:18.53
46 Murphy, Keith W 15 CFSC-GU 4:18.96Y 4:18.84
47 Carroll, Stephen T 17 TWST-GU 5:06.25 4:19.03
48 Price, Cameron J 15 NOVA-CA 4:21.77Y 4:19.24
49 Cisneros, Alex 15 NOVA-CA 4:21.08Y 4:19.50
50 Ores, Jacob D 14 LOVE-CO 4:23.96Y 4:19.60
51 Maulden, Travis W 17 PACK-GU 4:11.37Y 4:19.67
52 Morris, Robbie R 15 AAAA-ST 4:19.81Y 4:19.95
53 Garza Galvan, Roberto 16 NL 4:43.57 4:20.05
54 Harpham, Harry W 16 HSC!-GU 4:21.88Y 4:20.36
55 Schneider, Eric D 17 TYES-GU 4:22.44Y 4:20.40
56 Linder, Ricky L 17 CFSC-GU 4:20.84Y 4:20.44
57 Bricarell, Brandon N 17 CFSC-GU 4:23.70Y 4:20.48
58 Kolodgie, Will C 16 AQUA-GU 4:19.06Y 4:20.71
59 Hagen, Tyler T 16 TWST-GU 4:21.64Y 4:20.76
60 Pennington, Adam J 16 HSC-LA 4:22.43Y 4:20.87
61 Duhon, Matt L 16 CFSC-GU 4:18.95Y 4:20.97
62 Russell, Seth A 15 COPS-NT 4:18.98Y 4:21.11
63 Hunt, John R 18 COPS-NT 5:00.73 4:21.34
64 Pope, Matthew C 17 COSS-LA 4:21.19Y 4:21.41
65 Hatanaka, Brandon C 14 LOVE-CO 4:21.77Y 4:22.29
66 Petersen, Karch T 16 COOG-GU 4:22.00Y 4:22.34
67 Nelson, Colin T 17 TWST-GU 4:18.48Y 4:22.43
68 Pittman, Matthew H 16 COPS-NT 4:16.50Y 4:22.78
69 Stieb, Jake D 17 AAAA-ST 4:22.40Y 4:23.01
70 Bell, Sean P 15 PACK-GU 4:20.99Y 4:25.48
71 Grenfell, Grant D 13 TAQ-LA 4:22.84Y 4:25.66
72 Yeo, Cody S 17 RMDA-CA 4:15.09Y 4:25.84
73 Morris, Gage M 16 AAAA-ST 4:24.92Y 4:26.68
74 Ropson, Jon S 15 COPS-NT 4:22.34Y 4:28.39
75 Lundstrom, TJ J 15 EDAC-AZ 4:21.49Y 4:28.67
76 Hunt, Patrick J 16 COPS-NT 4:22.93Y 4:28.89
77 Wan, Jason B 15 COPS-NT 4:24.87Y 4:29.49
78 Downs, Erik W 19 TCAC-ST 4:23.60Y 4:31.75
79 Kalmbach, Christopher 16 FCST-GU 4:21.81Y 4:32.12
80 Urueta Villanueva, Jo 15 NL 5:02.12 4:32.95
-- Fields, Drew P 18 SCAT-GU 4:24.59Y DQ
-- Lewis, Max G 16 CFSC-GU 4:16.39Y DQ
-- Noe, Patrick W 16 CFSC-GU 4:14.50Y DQ
-- Bush, Tyler F 18 LOVE-CO 4:08.19Y DQ
-- Cooper, Tripp G 15 TWST-GU 4:17.24Y DQ
-- Lara, Fernando V 16 DM-NT 4:22.08Y DQ
-- McIntee, Brendan C 17 COPS-NT 4:20.72Y DQ
-- Trotter, Gage G 16 TWST-GU 4:12.95Y NS