CSI - Championship Meets                        3/13/2008 - 14:08PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 24  Men 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cragin, Cole S         16 CFSC-GU             50.06Y     49.36  
  2 Caskey, Neil A         18 CFSC-GU             50.47Y     49.80  
  3 Rothberg, Dash I       21 UCAL-PC             51.50Y     50.69  
  4 Thompson, Matt W       17 DM-NT               47.79Y     50.78  
  5 Murphy, Max M          17 DM-NT               49.37Y     50.84  
  6 Frantz, Scott S        20 UNAT-PV             50.21Y     51.42  
  7 Leonhardt, Paul L      15 UWILD-ST            53.00Y     51.64  
  8 Robles Castro, Miguel  20 ITESM               52.26Y     51.74  
 -----------------------------------------------------------------
  9 D'Oliver, John V       18 CFSC-GU             52.06Y     52.10  
 10 Moore, Charlie W       16 CFSC-GU             54.03Y     52.13  
 10 Benoit, Matthew J      20 UCAL-PC             52.71Y     52.13  
 12 Yoho, Keith E          17 CFSC-GU             51.25Y     52.25  
 13 Van Dam, Andres        18 TAMU-GU             51.20Y     52.30  
 14 Bayley, Hunter P       17 CFSC-GU             51.43Y     52.36  
 15 Ariens, John M         17 UWILD-ST            51.18Y     52.43  
 16 Weeks, Scott C         16 DM-NT               51.37Y     52.59  
 -----------------------------------------------------------------
 17 Olivier, Ross M        16 RST-LA              52.71Y     52.63  
 18 Price, Geordon G       16 EDAC-AZ             52.62Y     52.80  
 19 Wood, Steve C          47 FAST-NT             52.32Y     52.93  
 20 Barajas Alanis, Eduar  20 ITESM               59.05      52.99  
 21 McIntee, Brendan C     17 COPS-NT             54.99Y     53.12  
 22 Hill, Dax R            17 LSAC-ST             52.66Y     53.19  
 23 Drake, Darren L        19 AGS-GU              52.59Y     53.21  
 24 Giddens, Jay P         18 ICAC-SI             54.61Y     53.25  
 -----------------------------------------------------------------
 25 Sullivan, Luke M       18 FA-NT               52.31Y     53.30  
 25 Han, Nick B            17 TRS-NT              54.53Y     53.30  
 27 Bobst, Alec B          18 TYES-GU             54.40Y     53.37  
 28 Zhou, Chuck X          18 COR-NT              52.44Y     53.41  
 29 Etz, Alex J            16 WFLY-ST             53.66Y     53.42  
 30 Nelms, Steven W        18 COPS-NT           1:11.98      53.43  
 31 Stumbaugh, Tim J       17 LOVE-CO             55.17Y     53.45  
 31 Trotter, Gage G        16 TWST-GU             55.60Y     53.45  
 -----------------------------------------------------------------
 33 Singley, Wil W         17 NTN-NT              56.72Y     53.61  
 34 Biegel, Tim R          16 LOVE-CO             54.98Y     53.63  
 -----------------------------------------------------------------
 35 Alcantara García, Ger  23 ITESM               53.75Y     53.69  
 36 Burbidge, Howie C      16 NOVA-CA             54.21Y     53.79  
 37 Wong, John D           17 AQUA-GU             52.49Y     53.91  
 38 Griffitts, Billy W     17 COPS-NT             55.19Y     53.95  
 38 Wagner, John J         17 DADS-GU             53.96Y     53.95  
 40 Ahrns, Eric E          15 FCST-GU             54.85Y     54.00  
 41 Dunipace, Eric A       23 UCAL-PC             52.50Y     54.04  
 42 Sigfusson, Andy B      21 UHSC!-GU            54.39Y     54.07  
 43 Painter, Andrew M      18 NTN-NT              54.73Y     54.28  
 44 Fletcher, Jordan O     18 CHAT-UT             52.18Y     54.36  
 45 Wheeler, Wesley A      17 LSAC-ST             54.39Y     54.37  
 45 Kohler, Chris R        18 PACK-GU             54.91Y     54.37  
 47 Beckwitt, Jack B       16 DM-NT               54.80Y     54.44  
 48 Wilson, Austin P       17 BTA-GU              55.41Y     54.46  
 48 Walker, Donnie J       16 AAAA-ST             53.55Y     54.46  
 48 Edwards, Jonathan M    15 CFSC-GU             52.86Y     54.46  
 51 Mays, Drew C           18 NTN-NT              53.03Y     54.47  
 52 Seward, Alex P         17 AAAA-ST             55.95Y     54.51  
 53 Palmer, Colton R       17 FA-NT               53.51Y     54.55  
 54 Berreta Gonzalez, Gus  16 ITESM               58.67S     54.76  
 54 Shake, James L         18 AAAA-ST             51.55Y     54.76  
 56 Schneller, Buz R       19 DTAC-AZ             54.21Y     54.86  
 56 Truong, Andrew T       16 COPS-NT             56.72Y     54.86  
 58 McClure, Johnny W      17 MAC-NT              54.64Y     54.90  
 59 Schneider, Eric D      17 TYES-GU             53.95Y     54.91  
 60 Cobau, William H       14 RMDA-CA             54.87Y     54.92  
 61 Stitts, Josef T        17 ICAC-SI             53.46Y     55.02  
 62 Smith, Joshua D        13 NOVA-CA             56.00Y     55.05  
 63 Dwyer, Jack B          18 LAC-NT              53.23Y     55.08  
 64 Escalante, Rodolfo A   18 TYES-GU             55.25Y     55.09  
 65 Rodriguez Zamorez, Am  18 NL                1:00.96      55.10  
 66 Stahl, Tyler J         17 TWST-GU             54.52Y     55.18  
 67 Davis, Will P          17 MTRO-NT             56.07Y     55.32  
 68 Valach, Chris P        18 CFSC-GU             55.55Y     55.34  
 69 Tran, Quan V           16 FA-NT               54.33Y     55.37  
 70 Bray, Sean M           15 FA-NT               56.43Y     55.38  
 71 Glander, Ryan M        16 BTA-GU              54.10Y     55.43  
 72 Hoffman, Greg P        16 DM-NT               57.05Y     55.55  
 72 Cooper, Tripp G        15 TWST-GU             54.13Y     55.55  
 74 Marshall, Jason J      16 MAC!-GU             54.10Y     55.58  
 75 Scott, Josh D          16 CFSC-GU             53.78Y     55.68  
 76 Cast, Brett L          18 AGS-GU              54.72Y     55.79  
 77 Phillips, Aaron J      17 CHAT-UT             53.75Y     55.83  
 78 Yates, Cameron W       18 COR-NT              55.12Y     55.84  
 79 Ramirez Juarez, Ramir  17 NL                1:03.65      55.85  
 80 Griffin, Chris M       16 WFLY-ST           1:00.88Y     55.86  
 81 Wan, Jason B           15 COPS-NT             55.34Y     55.87  
 82 Hill, Kerrington R     15 LSAC-ST             56.20Y     55.89  
 82 Villarreal Villarrea,  18 NL                  59.18      55.89  
 84 Naherny, Daniel J      19 FAST-NT             56.05Y     55.92  
 85 Miner, Robert D        16 CHAT-UT           1:04.88      55.94  
 86 McCauley, Jimmy T      17 LSC-WT              54.66Y     55.99  
 87 Mays, Trevor S         19 UNAT-NT             58.53Y     56.06  
 88 Brown, Colin C         17 EPAP-BD             55.41Y     56.08  
 89 Goodrich, Scott T      17 NOVA-CA             55.94Y     56.13  
 90 De La Garza Revilla,   16 NL                1:02.89S     56.16  
 91 Murata, Daniel C       17 AAAA-ST             54.50Y     56.20  
 92 Distefano, Logan L     16 COAS-LA             56.34Y     56.21  
 93 Carter, Nick C         17 RAC-AR              55.78Y     56.22  
 94 Noe, Patrick W         16 CFSC-GU             53.87Y     56.23  
 95 Schneller, Andrew R    19 DTAC-AZ             55.80Y     56.26  
 96 Kenny, Shea D          16 CFSC-GU             55.34Y     56.29  
 97 Petersen, Kyle K       16 COOG-GU             56.34Y     56.31  
 98 Pedroza Morelos, Gera  18 NL                1:01.30      56.32  
 99 Yang, Kevin            17 COR-NT              55.58Y     56.34  
100 Taylor, DJ P           16 ATAC-NT           1:05.89      56.36  
101 Ores, Jacob D          14 LOVE-CO             56.29Y     56.40  
102 Bracy, Austin S        18 NTN-NT              55.30Y     56.41  
103 Fields, Drew P         18 SCAT-GU             55.66Y     56.44  
104 Johnson, Chris D       15 WFLY-ST             56.20Y     56.46  
104 Aselton, John A        16 COPS-NT             54.45Y     56.46  
106 Wilcox, Ryan P         15 BEAT-ST             56.26Y     56.48  
106 Hurley, Josh E         17 AQUA-GU             56.60Y     56.48  
108 Duhon, Matt L          16 CFSC-GU           1:05.30      56.51  
109 Gersib, Alexander J    16 WHAT-GU             56.71Y     56.64  
109 Medina Gomez, Jose Ma  16 ITESM             1:03.33      56.64  
111 LeBlanc, Anthony F     17 COPS-NT             54.83Y     56.66  
112 Aguilar, Juan C        18 CHAT-UT             55.96Y     56.81  
113 Hagen, Tyler T         16 TWST-GU             57.73Y     56.83  
114 Meyers, Kyle P         16 TWST-GU             58.49Y     56.88  
115 Foster, Mitchell A     16 COPS-NT             55.91Y     56.98  
116 McCloskey, Patrick R   17 AAAA-ST             55.79Y     57.06  
116 McCoy III, Wesley W    15 BEAT-ST             56.35Y     57.06  
118 Randall, Michael P     17 COR-NT            1:05.70      57.07  
119 Mericas, Chris J       16 NTRO-ST             55.98Y     57.18  
120 Carroll, Stephen T     17 TWST-GU           1:05.65      57.36  
121 Enriquez Tenorio, Oma  17 NL                1:00.55      57.70  
122 Brown, Jacob W         17 LAC-NT              55.60Y     57.73  
123 Hall, Ryan R           15 NTN-NT            1:05.77      57.80  
124 Carpenter, Austin M    15 SPA!-GU             56.74Y     57.85  
125 Orr, Adam F            16 TXLA-ST             57.18Y     57.87  
126 Clark, Tyler H         16 AGS-GU              57.09Y     58.06  
127 Zander, Miles A        17 WAVE-ST             55.81Y     58.15  
128 Newmann, Micah C       16 SWAT!-NT          1:06.20      58.23  
129 Stanwick, Matthew W    18 FA-NT               56.46Y     58.24  
130 Thimons, Sean X        16 AAAA-ST             57.87Y     58.35  
131 Fitzgerald, Robert R   15 AAAA-ST             55.01Y     58.50  
132 Powell, Ben B          18 NTRO-ST           1:06.24      58.60  
133 McIntee, Kyle O        15 COPS-NT           1:01.46Y     58.76  
134 Brynnel, Adrian J      16 EDAC-AZ             59.84Y     59.00  
135 Reeves, Joseph M       16 TXLA-ST             54.36Y     59.30  
136 Cox, Ryan R            18 BTA-GU            1:00.18Y     59.61  
137 Kempf, McCrae A        15 LCA-ST              59.44Y     59.81  
137 Licon, Armando         17 SWAT-BD             56.69Y     59.81  
139 Pho, Kelvin K          17 HSC!-GU           1:02.09Y     59.93  
140 Lopez Juarez, Raul     20 NL                  59.98    1:00.55  
141 Collins, Brandon R     17 LSAC-ST           1:01.03Y   1:01.04  
142 Nieves, Francis J      18 FAST-NT             55.64Y   1:01.19  
143 Martinez Salinas, Rod  13 NL                1:06.12    1:01.23  
144 Izaguirre Arriaga, Ju  14 NL                1:06.45    1:01.56  
145 Wilson, Kyle E         18 WFLY-ST             56.41Y   1:04.34  
 -- Smith, Ryne R          17 CFSC-GU             56.54Y        DQ  
 -- McLain, Jake S         17 MTRO-NT             56.08Y        NS  
 -- Makany, Balazs         20 UNAT-GU             57.38         NS