CSI - Championship Meets                        3/13/2008 - 14:09PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 26  Men 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ferrif, Nick L         19 UCAL-PC             56.00Y     55.08  
  2 Lavery, Nathan P       21 UNAT-GU             57.28Y     55.88  
  3 Decker, Ben B          17 BTA-GU              56.14Y     56.38  
  4 Oliver Mercado, David  21 ITESM               58.22Y     58.21  
  5 O'Shea, Sean T         18 AGS-GU              57.33Y     58.42  
  6 Flores-Maxfield, Nath  18 UCAL-PC             57.00Y     58.51  
  7 Stults, Jamie D        19 MTRO-NT             59.87Y     58.57  
  8 Alvarado Jimenez, Ric  17 VER               1:04.44      58.89  
 -----------------------------------------------------------------
  9 Ruata, Alex P          15 CFSC-GU             59.60Y     58.89  
 10 Hall, Spencer T        21 AGS-GU              58.11Y     59.09  
 11 Nichols, Trevor P      20 AGS-GU              58.52Y     59.32  
 12 Smith, Ryne R          17 CFSC-GU             58.66Y     59.43  
 13 Drake, Darren L        19 AGS-GU              59.66Y     59.60  
 14 Herberg, Ralph         19 FAST-NT             58.16Y     59.63  
 15 Tran, Andrew D         17 DM-NT               59.82Y     59.64  
 16 Chard, Thomas M        17 ICAC-SI           1:00.61Y     59.66  
 -----------------------------------------------------------------
 17 Godbe, Andrew E        19 UCAL-PC             58.00Y     59.99  
 18 Lundstrom, TJ J        15 EDAC-AZ             58.96Y   1:00.00  
 19 Applin, Karson T       17 HCAP-GU             58.99Y   1:00.03  
 20 Giddens, Jay P         18 ICAC-SI             59.91Y   1:00.11  
 21 Suarez, Diego          16 HSC!-GU           1:00.41Y   1:00.44  
 22 Rodriguez, Aaron A     25 EPAP-BD           1:00.30Y   1:00.49  
 23 Juhn, Timothy Y        17 COPS-NT           1:00.03Y   1:00.51  
 24 Hoffmann, Andy M       18 WFLY-ST           1:01.70Y   1:00.53  
 -----------------------------------------------------------------
 25 Horvat, Oliver         17 AGS-GU            1:00.25Y   1:00.69  
 26 Bracy, Austin S        18 NTN-NT            1:00.50Y   1:00.73  
 27 Bell, Jason C          18 PACK-GU           1:01.70Y   1:00.86  
 28 Johnson, Crosby E      16 FCST-GU           1:00.95Y   1:00.89  
 29 Yeo, Cody S            17 RMDA-CA           1:01.18Y   1:00.90  
 30 Landry, Gabe H         16 TAQ-LA            1:02.82Y   1:01.05  
 31 Dielmann, Trevor J     15 TCAC-ST             59.99Y   1:01.06  
 32 Wilson, Kyle E         18 WFLY-ST           1:02.06Y   1:01.12  
 -----------------------------------------------------------------
 33 Stumbaugh, Tim J       17 LOVE-CO           1:02.15Y   1:01.44  
 33 O'Brien, Peter M       17 CFSC-GU             59.36Y   1:01.44  
 Swim-Off Required ----------------------------------------------
 35 Beckwitt, Jack B       16 DM-NT             1:01.05Y   1:01.48  
 36 Grijalva, Mark I       18 AQUA-GU           1:02.07Y   1:01.51  
 37 Bradham, Taylor M      16 LSAC-ST           1:01.47Y   1:01.79  
 38 Lomba, Sean M          16 AAAA-ST           1:02.44Y   1:01.83  
 39 Noe, Patrick W         16 CFSC-GU           1:01.11Y   1:02.03  
 40 Masterson, Nick J      17 AAAA-ST             59.80Y   1:02.05  
 41 Brown, Douglass G      17 COPS-NT           1:00.20Y   1:02.10  
 42 Robson, Cody C         17 MTRO-NT           1:01.09Y   1:02.16  
 43 Bell, Sean P           15 PACK-GU             59.83Y   1:02.19  
 44 Ferguson, Clay S       17 BTA-GU              58.03Y   1:02.21  
 45 Neal, Dalton P         17 FCST-GU           1:01.61Y   1:02.26  
 46 Morris, Gage M         16 AAAA-ST           1:03.14Y   1:02.29  
 47 Scott, JD D            17 EPAP-BD           1:01.13Y   1:02.31  
 48 Truong, Andrew T       16 COPS-NT           1:03.03Y   1:02.47  
 48 Tipton, Aaron R        14 MAC-NT            1:01.44Y   1:02.47  
 50 Pena, Alex S           17 BEAT-ST           1:03.29Y   1:02.48  
 51 Loop, Walter C         16 FINS-LA           1:01.72Y   1:02.50  
 52 Kim, David C           15 COPS-NT           1:03.85Y   1:02.52  
 53 Hotard, David T        18 TWST-GU             59.15Y   1:02.57  
 54 Contreras, Rafa R      16 DSSC-BD           1:01.27Y   1:02.59  
 55 Pope, Matthew C        17 COSS-LA           1:02.65Y   1:02.60  
 56 Nolan, Connor A        15 NTN-NT            1:02.39Y   1:02.61  
 57 Pittman, Matthew H     16 COPS-NT           1:02.98Y   1:02.63  
 58 Vitez, Cody T          15 LCSC-AZ           1:03.11Y   1:02.65  
 59 Kolodgie, Will C       16 AQUA-GU           1:03.44Y   1:02.69  
 60 Lau, Samson Y          17 UDM-NT            1:04.08Y   1:02.70  
 61 Brake, Clayton K       15 LSC-WT            1:01.72Y   1:02.78  
 62 Licon, Armando         17 SWAT-BD           1:02.28Y   1:02.79  
 63 Husek, Matt D          15 AAAA-ST           1:02.62Y   1:02.95  
 63 Glenn, Drew C          16 NTN-NT            1:02.65Y   1:02.95  
 65 Johnson, Ross A        15 CFSC-GU           1:03.90Y   1:03.07  
 66 Miller, Andrew B       18 COLA-LA           1:06.63Y   1:03.19  
 66 Phillips, Michael R    17 LCA-ST            1:01.82Y   1:03.19  
 68 Dennis, Corey C        17 ATAC-NT           1:03.11Y   1:03.21  
 69 Adams, Connor E        16 NTN-NT            1:02.32Y   1:03.22  
 70 Booth, Brandon C       16 LSST-GU           1:03.26Y   1:03.27  
 71 Lewis, Max G           16 CFSC-GU           1:03.41Y   1:03.33  
 72 Schneider, Eric D      17 TYES-GU           1:03.96Y   1:03.36  
 72 Murphy, Keith W        15 CFSC-GU           1:03.08Y   1:03.36  
 74 Faubion, Mark P        16 DM-NT             1:03.86Y   1:03.37  
 75 Chang, Sean G          16 TRS-NT            1:03.58Y   1:03.38  
 76 Vielma Gonzalez, Seba  16 NL                1:10.16    1:03.44  
 77 Schemenaur, Michael J  18 SNAP-NT           1:01.80Y   1:03.45  
 78 Merrell, Patrick C     16 COSS-LA           1:03.02Y   1:03.46  
 79 Brown, Colin C         17 EPAP-BD           1:04.16Y   1:03.49  
 80 Niccum, Nehemiah       17 MAC!-GU           1:02.98Y   1:03.54  
 81 Ponce, Dominic K       16 LOVE-CO           1:05.42Y   1:03.56  
 82 Welsch, Alex M         16 TAQ-LA            1:04.91Y   1:03.77  
 82 Price, Cameron J       15 NOVA-CA           1:04.45Y   1:03.77  
 84 Putterman, Dean E      45 COOG-GU           1:03.39Y   1:03.82  
 84 Dalton, Evan M         16 BTA-GU            1:01.97Y   1:03.82  
 86 Morris, Robbie R       15 AAAA-ST           1:02.45Y   1:03.86  
 87 Silver, Andrew H       16 COR-NT            1:04.58Y   1:03.92  
 87 Jones, Tyler P         17 COM-WT            1:03.62Y   1:03.92  
 89 Sinclair, Easton R     17 DM-NT             1:02.87Y   1:04.19  
 90 Lara, Fernando V       16 DM-NT             1:06.26Y   1:04.29  
 91 Ramirez Perez, Eduard  14 NL                1:12.13    1:04.30  
 92 Riemondy, Shane A      19 UNAT-UT           1:00.84Y   1:04.37  
 92 Nevola, Jake F         16 TXLA-ST           1:04.00Y   1:04.37  
 94 Swallow, Brannon J     18 BEAT-ST           1:02.91Y   1:04.54  
 95 Simmons, Daniel A      17 AAAA-ST           1:04.70Y   1:04.56  
 96 Goldfarb, Ethan S      15 FAST-NT           1:03.24Y   1:04.65  
 96 Stieb, Jake D          17 AAAA-ST           1:02.50Y   1:04.65  
 98 Veazey, Caleb P        17 DM-NT             1:15.48    1:04.66  
 99 Gerken, Tom S          16 CPS-ST            1:03.13Y   1:04.78  
 99 LaPlant, John A        18 COR-NT            1:05.08Y   1:04.78  
101 Pennington, Adam J     16 HSC-LA            1:03.65Y   1:04.81  
102 Richards, Brian E      14 CFSC-GU           1:04.45Y   1:04.94  
103 Strickland, James P    27 HCAP-GU           1:00.26Y   1:04.97  
104 Prewit, Chris L        15 CCAA-ST           1:03.55Y   1:05.05  
105 Faust, Michael J       14 HSC-LA            1:03.84Y   1:05.16  
106 Ballesteros, Pete      17 PACK-GU           1:04.59Y   1:05.17  
107 Kalmbach, Christopher  16 FCST-GU           1:02.42Y   1:05.39  
108 Shedlosky, Adam M      15 TXLA-ST           1:03.92Y   1:05.93  
109 Anthony, Wes O         16 AAAA-ST           1:03.60Y   1:06.04  
110 Levy, LJ A             16 HSC-LA            1:04.17Y   1:06.25  
111 Hunt, Patrick J        16 COPS-NT           1:05.99Y   1:06.39  
112 Shieh, Henry           14 RMDA-CA           1:03.70Y   1:06.49  
113 Nelson, Colin T        17 TWST-GU           1:04.32Y   1:06.81  
114 Huber, George C        18 LAC-NT            1:04.06Y   1:07.29  
115 Alves, Lucas R         20 SCAT-GU           1:05.27Y   1:07.87  
116 Lin, Jack K            17 COR-NT            1:03.85Y   1:08.04  
 -- Kenny, Shea D          16 CFSC-GU           1:03.96Y        DQ  
 -- Lai, Danny D           16 TYES-GU           1:03.01Y        DQ  
 -- Russell, Stephen M     18 COPS-NT           1:01.28Y        NS  
 -- Jacobo, Alfredo R      25 AGS-GU              53.84Y        NS