CSI - Championship Meets                        3/13/2008 - 14:09PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 30  Men 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 35 Luque Alanis, Manuel   21 ITESM               24.37      21.82  
 37 D'Oliver, John V       18 CFSC-GU             22.04Y     21.84  
 38 Gregory, Trey M        17 LAC-NT              22.04Y     21.86  
 39 Stitts, Josef T        17 ICAC-SI             22.41Y     21.90  
 40 Norton, William C      18 MTRO-NT             23.18Y     21.91  
 41 Ariens, John M         17 UWILD-ST            22.24Y     21.92  
  1 Caskey, Neil A         18 CFSC-GU             20.72Y     20.68  
  2 Cushing, Alex D        19 UCAL-PC             21.20Y     20.73  
  3 Nelms, Steven W        18 COPS-NT             20.62Y     20.86  
  4 Rumans, Walter D       17 FAST-NT             20.76Y     20.95  
  5 Logan, Nick D          21 CFSC-GU             21.32Y     20.97  
  6 Dunipace, Eric A       23 UCAL-PC             21.20Y     21.07  
  7 Kempf, Daniel A        18 LCA-ST              21.43Y     21.11  
  8 Friscione Wyssman, Ro  24 ITESM               20.93Y     21.13  
 -----------------------------------------------------------------
  9 Thompson, Matt W       17 DM-NT               22.02Y     21.15  
 10 Rothberg, Dash I       21 UCAL-PC             21.50Y     21.22  
 11 Michaud, Nathan B      22 WFLY-ST             21.24Y     21.25  
 12 Moore, Charlie W       16 CFSC-GU             21.41Y     21.35  
 13 Holmes, Zach J         17 HSC!-GU             21.18Y     21.37  
 13 Reagan, Josh T         18 MARS-NT             21.40Y     21.37  
 15 Hill, Dax R            17 LSAC-ST             21.50Y     21.40  
 16 Nieves, Francis J      18 FAST-NT             21.42Y     21.48  
 -----------------------------------------------------------------
 17 Jaramillo, Juan S      18 TYES-GU             21.92Y     21.57  
 18 Gonzalez, Carlos A     18 DSSC-BD             20.94Y     21.63  
 19 Reynolds, Jake W       18 LCA-ST              21.42Y     21.66  
 19 Henson, Jimmy L        20 UCAL-PC             22.00Y     21.66  
 21 Decker, Ben B          17 BTA-GU              22.22Y     21.67  
 21 Eichenseer, Brad T     17 LAC-NT              22.55Y     21.67  
 21 Juhn, Timothy Y        17 COPS-NT             21.42Y     21.67  
 24 Wilson, Austin P       17 BTA-GU              22.42Y     21.69  
 -----------------------------------------------------------------
 25 Nichols, Trevor P      20 AGS-GU              21.39Y     21.70  
 26 Spoerri, Jordan L      16 CHAT-UT             21.37Y     21.72  
 27 Bobst, Alec B          18 TYES-GU             21.37Y     21.74  
 27 Dwyer, Jack B          18 LAC-NT              20.99Y     21.74  
 29 Lau, Samson Y          17 UDM-NT              22.76Y     21.75  
 30 Fletcher, Jordan O     18 CHAT-UT             21.18Y     21.76  
 30 Latham, Christian T    18 MAC!-GU             21.02Y     21.76  
 32 Hill, Kerrington R     15 LSAC-ST             21.71Y     21.77  
 -----------------------------------------------------------------
 33 Kohler, Chris R        18 PACK-GU             21.88Y     21.79  
 33 Bayley, Hunter P       17 CFSC-GU             21.57Y     21.79  
 Swim-Off Required ----------------------------------------------
 35 Rodriguez, Miguel L    21 UNAT-UT             21.70Y     21.82  
 41 Vela Galindo, Rene     18 ITESM               24.91      21.92  
 41 Bliss, Greg E          19 SWAT!-NT            22.49Y     21.92  
 41 Daniel, Chance S       18 LAC-NT              22.18Y     21.92  
 45 Murphy, Max M          17 DM-NT               21.67Y     21.94  
 46 Sigfusson, Andy B      21 UHSC!-GU            21.65Y     21.95  
 47 Walker, Weston L       17 FAST-NT             22.17Y     21.96  
 48 Burley, Jack S         16 AGS-GU              22.33Y     21.98  
 49 Bove, Paul E           17 AAAA-ST             22.06Y     21.99  
 50 Mijares-Shafai, Zacha  17 TWST-GU             21.60Y     22.00  
 51 Cragin, Cole S         16 CFSC-GU             22.64Y     22.02  
 51 Brown, Jacob W         17 LAC-NT              21.92Y     22.02  
 51 Wood, Steve C          47 FAST-NT             21.58Y     22.02  
 54 Davis, Ross C          41 TCAC-ST             25.02      22.04  
 55 Valby, Nick S          18 UNAT-GU             21.93Y     22.06  
 56 Cox, Ryan R            18 BTA-GU              21.75Y     22.08  
 57 McIntee, Brendan C     17 COPS-NT             22.43Y     22.10  
 58 Dilldine, Chris G      17 TAQ-LA              22.31Y     22.14  
 59 Kenny, Shea D          16 CFSC-GU             22.35Y     22.15  
 59 Oliver, Oscar C        17 COAS-LA             22.23Y     22.15  
 59 Wong, John D           17 AQUA-GU             22.40Y     22.15  
 59 Reed, Cody S           16 CHAT-UT             22.45Y     22.15  
 63 Bielamowicz, Chase T   20 AGS-GU              22.37Y     22.16  
 64 Burbidge, Howie C      16 NOVA-CA             21.98Y     22.20  
 65 Drake, Darren L        19 AGS-GU              21.82Y     22.21  
 66 Teague, Austin R       18 FA-NT               22.30Y     22.23  
 66 Scott, Josh D          16 CFSC-GU             22.49Y     22.23  
 66 Gallego, Philip M      16 FINS-LA             21.83Y     22.23  
 69 Bernhard, Luke A       18 LSAC-ST             22.40Y     22.24  
 69 Herberg, Ralph         19 FAST-NT             25.58      22.24  
 69 Littlefield, Ryan A    17 FCST-GU             25.61      22.24  
 72 Zhou, Chuck X          18 COR-NT              22.41Y     22.25  
 73 Olivier, Ross M        16 RST-LA              22.63Y     22.26  
 73 Kenny, Malin M         15 DM-NT               22.46Y     22.26  
 73 Price, Geordon G       16 EDAC-AZ             25.58      22.26  
 76 Goodrich, Scott T      17 NOVA-CA             22.37Y     22.27  
 76 Grijalva, Mark I       18 AQUA-GU             22.16Y     22.27  
 76 Etz, Alex J            16 WFLY-ST             22.51Y     22.27  
 79 Weeks, Scott C         16 DM-NT               22.26Y     22.28  
 80 Pena, Alex S           17 BEAT-ST             22.29Y     22.29  
 81 Grey, Jeremiah J       16 MTRO-NT             22.08Y     22.31  
 82 Rodriguez, Aaron A     25 EPAP-BD             22.37Y     22.33  
 82 Gagne, Kody A          15 TYES-GU             22.58Y     22.33  
 84 Horak, Jon E           17 DM-NT               22.31Y     22.34  
 84 Mays, Trevor S         19 UNAT-NT             25.47      22.34  
 86 McCoy III, Wesley W    15 BEAT-ST             22.39Y     22.40  
 87 Roney, Matt P          16 LAC-NT              22.69Y     22.41  
 87 O'Brien, Peter M       17 CFSC-GU             23.86Y     22.41  
 89 Bray, Sean M           15 FA-NT               22.40Y     22.45  
 89 Berezin, Benny L       16 AQUA-GU             22.19Y     22.45  
 89 Yang, Kevin            17 COR-NT              22.04Y     22.45  
 89 Kolodgie, Will C       16 AQUA-GU             23.72Y     22.45  
 93 Lin, Jeffery S         17 HSC!-GU             22.41Y     22.46  
 94 O'Shea, Stephen J      17 AGS-GU              22.13Y     22.51  
 95 Koenen, Vadim R        18 COPS-NT             22.04Y     22.52  
 96 Ross, Devin A          18 FAST-NT             22.23Y     22.54  
 97 North, Andrew J        15 GOLD-ST             24.55Y     22.55  
 98 Moss, Ryan C           18 CFSC-GU             22.32Y     22.56  
 98 Rea, Ian L             15 NTN-NT              21.94Y     22.56  
 98 Wheeler, Wesley A      17 LSAC-ST             23.07Y     22.56  
 98 Smith, Joshua D        13 NOVA-CA             22.58Y     22.56  
 98 Meyers, Kyle P         16 TWST-GU             21.92Y     22.56  
103 Sanchez II, Ricky      17 MSC-ST              21.67Y     22.58  
104 Abelein, Christopher   16 LOVE-CO             23.30Y     22.61  
105 Wan, Jonathan A        18 COPS-NT             22.32Y     22.64  
106 Bueno, Jose V          17 SWAT-BD             22.30Y     22.65  
107 Applin, Karson T       17 HCAP-GU             22.87Y     22.66  
107 Cooper, Tripp G        15 TWST-GU             22.88Y     22.66  
109 Caviel, Alex M         16 TYES-GU             22.54Y     22.71  
110 Silver, Andrew H       16 COR-NT              22.36Y     22.73  
111 Kapila, Jesh C         17 TWST-GU             22.05Y     22.74  
112 Griffin, Chris M       16 WFLY-ST             22.86Y     22.75  
112 Newmann, Micah C       16 SWAT!-NT            22.47Y     22.75  
114 Appleby, Michael J     20 UNAT-LA             22.26Y     22.77  
115 Alvarado Jimenez, Ric  17 VER                 25.02      22.82  
116 Chipman, Jacob S       16 CHAT-UT             22.58Y     22.83  
117 Mays, Drew C           18 NTN-NT              23.50Y     22.84  
117 Booth, Brandon C       16 LSST-GU             22.41Y     22.84  
117 Downs, Erik W          19 TCAC-ST             23.78Y     22.84  
120 Barajas Alanis, Eduar  20 ITESM               24.37      22.85  
121 McLaughlin, Matt S     16 WTAA-WT             22.75Y     22.88  
122 Kempf, McCrae A        15 LCA-ST              22.07Y     22.89  
122 Ruata, Alex P          15 CFSC-GU             23.71Y     22.89  
124 Glenesk, Niklas L      17 LCA-ST              23.04Y     22.90  
125 Hurley, Josh E         17 AQUA-GU             23.02Y     22.97  
126 Foster, Mitchell A     16 COPS-NT             22.22Y     22.99  
127 Goss, Andrew M         16 NTN-NT              23.31Y     23.02  
128 Lubinski, JJ J         17 EDAC-AZ             22.58Y     23.03  
129 Truong, Andrew T       16 COPS-NT             23.21Y     23.04  
130 Seward, Alex P         17 AAAA-ST             22.22Y     23.05  
131 McClure, Johnny W      17 MAC-NT              22.72Y     23.12  
132 Dennis, Corey C        17 ATAC-NT             22.63Y     23.14  
133 Marshall, Jason J      16 MAC!-GU             24.13Y     23.17  
133 Taylor, Deon L         15 HCAP-GU             22.52Y     23.17  
135 Ortega, AJ J           17 LSAC-ST             22.44Y     23.25  
135 Valach, Chris P        18 CFSC-GU             23.25Y     23.25  
137 Mericas, Chris J       16 NTRO-ST             23.98Y     23.27  
138 Villarreal Villarrea,  18 NL                  25.03      23.33  
139 Strickland, James P    27 HCAP-GU             22.13Y     23.34  
139 Garner, Brady B        17 AAAA-ST             22.83Y     23.34  
141 Anthony, Wes O         16 AAAA-ST             22.45Y     23.35  
142 Glander, Ryan M        16 BTA-GU              23.91Y     23.42  
143 Hotard, David T        18 TWST-GU             22.51Y     23.43  
144 Reeves, Joseph M       16 TXLA-ST             22.42Y     23.49  
145 Horvat, Oliver         17 AGS-GU              23.25Y     23.52  
146 Bradham, Taylor M      16 LSAC-ST             23.21Y     23.55  
147 Stuart, Collin S       16 MAC!-GU             24.29Y     23.57  
148 Chang, Sean G          16 TRS-NT              23.83Y     23.87  
149 Niņo Lopez, Cesar      13 NL                  25.66      23.99  
150 Powell, Ben B          18 NTRO-ST             24.05Y     24.06  
151 Dalton, Evan M         16 BTA-GU              23.84Y     24.13  
152 Huber, George C        18 LAC-NT              24.17Y     24.21  
153 Aldape Siller, Carlos  15 NL                  25.76      24.33  
154 Painter, Andrew M      18 NTN-NT              23.88Y     24.41  
155 Vazquez Rodriguez, Al  14 NL                  25.77      24.58  
156 Morris, Robbie R       15 AAAA-ST             25.36Y     24.72  
157 Lopez Paez, Adrian     13 NL                  26.69S     24.91  
 -- Schneller, Andrew R    19 DTAC-AZ             22.83Y        DQ  
 -- Biegel, Tim R          16 LOVE-CO             23.08Y        DQ  
 -- Shake, James L         18 AAAA-ST             22.30Y        DQ  
 -- Sinclair, Easton R     17 DM-NT               23.18Y        DQ  
 -- Murata, Daniel C       17 AAAA-ST             21.48Y        DQ  
 -- Loutfy, Adam H         17 FA-NT               22.40Y        DQ  
 -- Jaworski, Joseph R     16 TASC-ST             23.32Y        NS  
 -- Warren, Mark J         15 TXLA-ST             23.77Y        NS  
 -- Cauthorn, Drew A       17 WFLY-ST             22.59Y        NS