CSI - Championship Meets                        3/13/2008 - 14:09PM
    2008 GU Speedo Championship Series, Sanction #: GUSC 08-032     
                Texas A&M University - Jack Dowling                 
 
 Event 32  Men 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Godbe, Andrew E        19 UCAL-PC           1:54.00Y   1:50.96  
  2 Thompson, Matt W       17 DM-NT             1:47.56Y   1:52.84  
  3 Murphy, Max M          17 DM-NT             1:57.72Y   1:53.94  
  3 Hill, Dax R            17 LSAC-ST           1:54.28Y   1:53.94  
  5 Lavery, Nathan P       21 UNAT-GU           1:55.90Y   1:54.03  
  6 Benoit, Matthew J      20 UCAL-PC           1:56.00Y   1:54.05  
  7 Giddens, Jay P         18 ICAC-SI           1:54.52Y   1:54.07  
  8 Leonhardt, Paul L      15 UWILD-ST          1:56.46Y   1:55.24  
 -----------------------------------------------------------------
  9 Bell, Jason C          18 PACK-GU           1:56.37Y   1:55.75  
 10 Flores-Maxfield, Nath  18 UCAL-PC           1:55.00Y   1:55.79  
 11 Decker, Ben B          17 BTA-GU            1:54.26Y   1:55.86  
 12 Stults, Jamie D        19 MTRO-NT           1:56.17Y   1:56.30  
 13 Kohler, Chris R        18 PACK-GU           1:58.14Y   1:56.46  
 14 Cragin, Cole S         16 CFSC-GU           2:21.67    1:56.84  
 15 Helmig, Laust          21 UNAT-LA           1:58.70Y   1:57.16  
 16 Grijalva, Mark I       18 AQUA-GU           1:59.51Y   1:57.17  
 -----------------------------------------------------------------
 17 Murata, Daniel C       17 AAAA-ST           2:01.31Y   1:57.25  
 18 Enriquez Tenorio, Oma  17 NL                2:07.86    1:57.32  
 19 Maulden, Travis W      17 PACK-GU           2:01.01Y   1:57.52  
 20 Biegel, Tim R          16 LOVE-CO           1:58.75Y   1:57.67  
 21 Yoho, Keith E          17 CFSC-GU           2:22.39    1:57.90  
 22 Norton, William C      18 MTRO-NT           1:57.55Y   1:57.95  
 23 Hoffmann, Andy M       18 WFLY-ST           2:01.79Y   1:58.10  
 24 Robles Castro, Miguel  20 ITESM             1:53.75Y   1:58.16  
 -----------------------------------------------------------------
 25 Zoldos, Michael K      18 LCSC-AZ           2:00.96Y   1:58.21  
 26 Wheeler, Wesley A      17 LSAC-ST           1:59.90Y   1:58.26  
 27 Wagner, John J         17 DADS-GU           1:58.08Y   1:58.31  
 28 Rodriguez, Aaron A     25 EPAP-BD           1:57.73Y   1:58.33  
 29 Zhou, Chuck X          18 COR-NT            1:56.69Y   1:58.40  
 30 Trotter, Gage G        16 TWST-GU           1:59.34Y   1:58.65  
 31 Lewis, Max G           16 CFSC-GU           1:57.14Y   1:58.78  
 32 Beckwitt, Jack B       16 DM-NT             2:01.33Y   1:58.86  
 -----------------------------------------------------------------
 33 Tran, Andrew D         17 DM-NT             1:55.48Y   1:58.97  
 34 Lin, Jeffery S         17 HSC!-GU           1:59.93Y   1:59.12  
 -----------------------------------------------------------------
 35 Mark, Barrett B        16 DM-NT             1:58.48Y   1:59.53  
 36 Kent, JZ Z             16 EDAC-AZ           2:05.63Y   1:59.58  
 37 Nolan, Connor A        15 NTN-NT            1:54.89Y   1:59.63  
 38 Grey, Jeremiah J       16 MTRO-NT           2:01.16Y   1:59.69  
 39 Kolodgie, Will C       16 AQUA-GU           2:00.45Y   1:59.73  
 40 Contreras, Rafa R      16 DSSC-BD           1:58.72Y   1:59.99  
 41 Ruata, Alex P          15 CFSC-GU           2:00.39Y   2:00.03  
 42 Lau, Samson Y          17 UDM-NT            2:01.22Y   2:00.06  
 43 Ponce, Dominic K       16 LOVE-CO           2:01.44Y   2:00.08  
 44 Garza Galvan, Roberto  16 NL                2:16.34    2:00.11  
 45 Schneider, Eric D      17 TYES-GU           2:02.52Y   2:00.14  
 46 Seward, Alex P         17 AAAA-ST           2:03.60Y   2:00.40  
 46 Nichols, Trevor P      20 AGS-GU            2:05.39Y   2:00.40  
 48 O'Brien, Peter M       17 CFSC-GU           1:54.36Y   2:00.42  
 49 Chard, Thomas M        17 ICAC-SI           2:02.19Y   2:00.65  
 50 Smith, Ryne R          17 CFSC-GU           1:54.82Y   2:00.70  
 51 Akkineni, Sree         20 UCAL-PC           1:56.00Y   2:00.72  
 52 Stumbaugh, Tim J       17 LOVE-CO           2:00.39Y   2:00.79  
 53 Chance, Joe C          16 RST-LA            2:00.50Y   2:01.14  
 54 Sullivan, Luke M       18 FA-NT             2:01.10Y   2:01.16  
 55 Wilson, Austin P       17 BTA-GU            2:00.73Y   2:01.27  
 56 Edwards, Jonathan M    15 CFSC-GU           1:57.39Y   2:01.28  
 57 Kempf, Daniel A        18 LCA-ST            2:20.24    2:01.46  
 58 Cooper, Tripp G        15 TWST-GU           1:59.08Y   2:01.56  
 59 Miller, Andrew B       18 COLA-LA           2:20.90    2:01.58  
 60 Singley, Wil W         17 NTN-NT            1:51.91Y   2:01.59  
 61 Alcantara García, Ger  23 ITESM             2:16.09S   2:01.62  
 62 Applin, Karson T       17 HCAP-GU           2:00.99Y   2:01.63  
 62 Phillips, Michael R    17 LCA-ST            2:20.52    2:01.63  
 64 Schneller, Buz R       19 DTAC-AZ           2:00.74Y   2:01.70  
 65 Escalante, Rodolfo A   18 TYES-GU           2:01.71Y   2:01.71  
 66 Reed, Cody S           16 CHAT-UT           2:02.17Y   2:01.76  
 67 Licon, Armando         17 SWAT-BD           2:00.86Y   2:01.82  
 68 Lundstrom, TJ J        15 EDAC-AZ           2:01.46Y   2:01.83  
 69 Ahrns, Eric E          15 FCST-GU           1:59.55Y   2:01.85  
 70 Lara, Fernando V       16 DM-NT             2:01.38Y   2:01.91  
 71 Barajas Alanis, Eduar  20 ITESM             2:21.44    2:01.93  
 72 McCauley, Jimmy T      17 LSC-WT            2:00.59Y   2:01.97  
 73 O'Shea, Sean T         18 AGS-GU            1:56.98Y   2:02.09  
 74 Staley, Davis W        13 LOVE-CO           2:06.93Y   2:02.13  
 75 Bracy, Austin S        18 NTN-NT            2:19.25    2:02.26  
 76 Slesnick, Nolan D      18 GOLD-ST           1:58.89Y   2:02.32  
 77 Berreta Gonzalez, Gus  16 ITESM             2:10.08S   2:02.35  
 78 Taylor, DJ P           16 ATAC-NT           2:05.28Y   2:02.42  
 79 Mijares-Shafai, Zacha  17 TWST-GU           2:00.21Y   2:02.55  
 80 Linder, Ricky L        17 CFSC-GU           2:04.40Y   2:02.59  
 81 Rodriguez Zamorez, Am  18 NL                2:10.11    2:02.77  
 82 Tran, Quan V           16 FA-NT             2:02.01Y   2:02.78  
 83 Merrell, Patrick C     16 COSS-LA           2:00.98Y   2:02.80  
 84 Murphy, Keith W        15 CFSC-GU           2:04.40Y   2:02.96  
 85 Husek, Matt D          15 AAAA-ST           2:00.24Y   2:03.02  
 86 Stieb, Jake D          17 AAAA-ST           2:00.03Y   2:03.25  
 87 Hoffman, Greg P        16 DM-NT             2:01.61Y   2:03.33  
 88 Hatanaka, Brandon C    14 LOVE-CO           2:05.43Y   2:03.50  
 89 Holmes, Zach J         17 HSC!-GU           2:06.25Y   2:03.53  
 90 Morris, Robbie R       15 AAAA-ST           2:01.62Y   2:03.54  
 91 Downs, Erik W          19 TCAC-ST           2:02.35Y   2:03.57  
 92 Bricarell, Brandon N   17 CFSC-GU           2:03.78Y   2:03.66  
 92 Fields, Drew P         18 SCAT-GU           2:02.88Y   2:03.66  
 94 Horvat, Oliver         17 AGS-GU            1:59.46Y   2:03.69  
 95 Dielmann, Trevor J     15 TCAC-ST           2:01.23Y   2:03.79  
 96 Grenfell, Grant D      13 TAQ-LA            2:03.80Y   2:03.86  
 97 LaPlant, John A        18 COR-NT            2:02.52Y   2:03.88  
 98 Burley, Jack S         16 AGS-GU            2:01.31Y   2:04.18  
 99 Scott, Leo M           15 EPAP-BD           2:06.29Y   2:04.22  
100 Pittman, Matthew H     16 COPS-NT           2:02.41Y   2:04.24  
101 Smith, Joshua D        13 NOVA-CA           2:01.00Y   2:04.50  
102 Bell, Sean P           15 PACK-GU           1:57.99Y   2:04.63  
102 Gindhart, Cole T       16 AAAA-ST           2:21.66    2:04.63  
104 Kenny, Malin M         15 DM-NT             2:05.07Y   2:04.70  
105 Duhon, Matt L          16 CFSC-GU           2:04.10Y   2:04.72  
106 Noe, Patrick W         16 CFSC-GU           1:56.65Y   2:04.78  
107 Kim, David C           15 COPS-NT           2:09.03Y   2:04.83  
108 Stuart, Collin S       16 MAC!-GU           2:06.97Y   2:04.84  
109 Nevola, Jake F         16 TXLA-ST           2:06.91Y   2:04.86  
110 Norton, Aaron P        16 MTRO-NT           2:08.01Y   2:04.92  
111 Cisneros, Alex         15 NOVA-CA           2:07.25Y   2:04.94  
112 Silver, Andrew H       16 COR-NT            2:08.69Y   2:04.96  
113 Petersen, Karch T      16 COOG-GU           2:04.59Y   2:04.99  
113 Brown, Colin C         17 EPAP-BD           2:00.49Y   2:04.99  
115 Oliver Mercado, David  21 ITESM             2:17.05S   2:05.24  
116 Wilcox, Ryan P         15 BEAT-ST           2:02.59Y   2:05.42  
117 Harpham, Harry W       16 HSC!-GU           2:05.19Y   2:05.47  
118 Kapila, Jesh C         17 TWST-GU           2:03.42Y   2:05.86  
119 Lopez Juarez, Raul     20 NL                2:09.86    2:05.97  
120 Brown, Douglass G      17 COPS-NT           2:04.14Y   2:05.98  
121 Ramirez Juarez, Ramir  17 NL                2:10.96    2:06.08  
122 Petersen, Kyle K       16 COOG-GU           2:07.83Y   2:06.30  
123 Conde Mejia, Angelo    16 NL                2:20.48    2:06.60  
124 Scott, JD D            17 EPAP-BD           2:04.23Y   2:06.67  
125 Aselton, John A        16 COPS-NT           2:02.92Y   2:06.68  
126 Wan, Jason B           15 COPS-NT           2:22.08    2:06.92  
127 Roney, Matt P          16 LAC-NT            2:02.56Y   2:07.18  
128 Wilson, Matthew T      15 UCOSS-LA          2:20.05Y   2:07.39  
129 Landry, Gabe H         16 TAQ-LA            2:06.55Y   2:07.40  
130 Loop, Walter C         16 FINS-LA           2:02.14Y   2:07.62  
131 Niccum, Nehemiah       17 MAC!-GU           2:04.90    2:07.89  
132 Meyers, Kyle P         16 TWST-GU           2:22.29    2:08.01  
133 Newmann, Micah C       16 SWAT!-NT          2:07.01Y   2:08.48  
134 Foster, Mitchell A     16 COPS-NT           2:00.34Y   2:09.15  
135 Nelson, Colin T        17 TWST-GU           2:02.83Y   2:09.46  
136 Goldfarb, Ethan S      15 FAST-NT           2:07.54Y   2:09.58  
137 Brake, Clayton K       15 LSC-WT            2:11.67Y   2:09.69  
138 Morris, Gage M         16 AAAA-ST           2:05.02Y   2:09.84  
139 Kalmbach, Christopher  16 FCST-GU           2:01.13Y   2:11.10  
140 Glenn, Drew C          16 NTN-NT            2:05.55Y   2:11.34  
141 Jones, Tyler P         17 COM-WT            2:10.40Y   2:11.39  
142 Ferguson, Clay S       17 BTA-GU            2:06.21Y   2:12.70  
143 McCloskey, Patrick R   17 AAAA-ST           2:02.36Y   2:14.43  
144 Schemenaur, Michael J  18 SNAP-NT           2:12.19Y   2:14.89  
145 Izaguirre Arriaga, Ju  14 NL                2:22.12    2:17.33  
 -- Bayley, Hunter P       17 CFSC-GU           2:01.11Y        DQ  
 -- Masterson, Nick J      17 AAAA-ST           2:00.72Y        DQ  
 -- Keily, Andrew J        17 CFSC-GU           2:09.51Y        DQ  
 -- Davis, Ross C          41 TCAC-ST           2:23.30         DQ  
 -- Wong, John D           17 AQUA-GU           2:04.28Y        DQ  
 -- Stitts, Josef T        17 ICAC-SI           1:58.44Y        DQ  
 -- Caskey, Neil A         18 CFSC-GU           1:50.04Y        DQ  
 -- Schneller, Andrew R    19 DTAC-AZ           2:22.11         NS  
 -- Hall, Spencer T        21 AGS-GU            2:20.76         NS  
 -- Moore, Charlie W       16 CFSC-GU           1:59.60Y        NS  
 -- Hotard, David T        18 TWST-GU           2:00.90Y        NS  
 -- Gregory, Trey M        17 LAC-NT            2:05.82Y        NS