CSI - Championship Meets 5/1/2008 - 08:32AM
2008 CO Durango Spring Invite, Sanction #: 2008-029
Durango Rec Ctr. - Sue Lorimer
Event 2 Boys 8 & Under 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hamilton, Casey W 7 DGO-CO 40.46 39.80
2 Berndt, joe W 8 Porpoises-CO 56.99 49.53
3 Clark, Jason J 8 DGO-CO NT 50.59
4 Davidson, Elijah M 6 CAQ-NM 54.71 51.75
5 Bryant, Trevor T 8 Porpoises-CO 1:02.78 52.57
6 Stangebye, Micah M 6 MM-CO 58.77 53.84
7 Hernandez, rj J 8 Porpoises-CO 55.29 55.06
8 Brown, Michael S 6 Porpoises-CO 1:12.43 55.39
9 Trotti, Taylor J 7 Un-NM/Bloomfield 1:12.93 57.41
10 King, Ryan M 7 MM-CO 59.16 57.69
11 Searfus, Oskar F 8 DGO-CO 1:00.34 57.77
12 Ellsaesser, Joseph L 8 Un-NM/Bloomfield 1:05.69 1:03.23
13 Duncan, Tyler J 8 FCAT-NM 1:35.83 1:04.26
14 Jacobson, Kobee M 8 FCAT-NM NT 1:13.33
15 Christianson, Cayden 7 MM-CO 1:08.30 1:16.38
16 Parker, Colson E 6 DGO-CO 1:44.64 1:31.87
Event 2 Boys 9-10 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hurford, Daniel R 9 MM-CO 35.94 35.79
2 Matheson, Boyd W 10 DGO-CO 38.46 37.96
3 Weaver, Dylan S 9 Un-NM/Bloomfield 41.65 40.17
4 Ortiz, Frederik J 10 FCAT-NM 44.15 40.31
5 Bryant, Hunter J 9 ASP-CO 39.17 40.90
6 King, Connor E 10 MM-CO 39.32 41.13
7 Berndt, James N 10 Porpoises-CO 42.06 42.17
7 Olavarria-Gallegos, C 9 CAQ-NM 42.75 42.17
9 Peters, Stavo L 10 Dolphins-CO 45.95 42.33
10 Stangebye, Noah A 9 MM-CO 41.54 43.04
11 Lewis, Nathan J 10 SouthWest-NM 40.23 44.57
12 Monkiewicz, Devan 9 Porpoises-CO 48.04 47.14
13 Christianson, Korban 9 MM-CO 47.04 50.19
14 McInnis, Ryan W 10 Porpoises-CO 1:06.86 51.31
15 Ellsaesser, James M 10 Un-NM/Bloomfield 1:04.47 51.91
16 Clark, Ben W 9 DGO-CO 1:07.88 53.48
17 Dorr, Henry J 10 DGO-CO NT 1:04.59
-- Mazzola, Marcus J 9 Porpoises-CO NT NS
-- Kilgo, Berr O 9 DGO-CO 49.83 NS