CSI - Championship Meets                         5/1/2008 - 08:32AM
        2008 CO Durango Spring Invite, Sanction #: 2008-029         
                   Durango Rec Ctr. - Sue Lorimer                   
 
 Event 3  Girls 11-12 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bryant, Emily N        12 Porpoises-CO        29.90      30.27  
  2 Kawamoto, Eileen H     12 CAQ-NM              31.58      31.43  
  3 Stockton, Kara A       11 CAQ-NM              30.59      31.66  
  4 Aragon, Alyssa D       12 MM-CO               32.83      32.49  
  5 Gossett, Alaina K      12 Cudas-CO            32.28      32.56  
  6 Koreh, Raya R          12 CAQ-NM              31.82      33.12  
  7 Hurford, Christine M   11 MM-CO               33.95      33.77  
  8 Gerson, Kelcie M       11 ASP-CO              32.88      34.08  
  9 Moore, Sarah M         11 DGO-CO              35.76      35.18  
 10 Marquez, Marisa A      12 CAQ-NM              36.93      35.91  
 11 Krebs, Haley M         11 MM-CO               35.55      35.97  
 12 Summers, Kelsey S      11 Un-NM/CAQ-NM        36.06      36.28  
 13 Kuhlman, Kacie J       11 Dolphins-CO         38.46      36.52  
 14 Stangebye, Sandra E    11 MM-CO               35.78      36.81  
 15 Lohr, Cami I           12 DELT-CO             40.87      36.98  
 16 Bergen, Addy L         11 Dolphins-CO         41.57      39.27  
 17 Taylor, Virginia E     11 DGO-CO              38.26      39.28  
 18 Fox, Robin H           12 DGO-CO              39.22      40.25  
 19 Cherry, Jordan E       12 MM-CO               41.41      41.03  
 20 Drechsler, Anna G      12 CAQ-NM              45.50      41.58  
 21 Schneider, Amanda R    11 Un-NM/Bloomfield    50.88      44.77  
 22 Bancroft, Kaile W      11 FCAT-NM                NT      45.14  
 23 Neste, Anna R          11 Dolphins-CO         56.28      48.10  
 24 Wheeler, Emily K       11 FCAT-NM                NT      55.13  
 
 Event 3  Girls 13-14 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chee, April L          14 FCAT-NM             29.28      28.50  
  2 Stockton, Nicole M     13 CAQ-NM              29.33      30.27  
  3 Leonard, Rashyll M     14 MM-CO               30.81      30.57  
  4 Morris, Logan M        13 MM-CO               32.03      31.42  
  5 Gaber, Brooke L        13 MM-CO               32.45      31.52  
  6 Chapman, Hannah M      13 DGO-CO              32.01      31.80  
  7 Winslow, Amanda S      14 MM-CO                  NT      32.08  
  8 McCarthy, Kayla J      14 DGO-CO              30.68      32.11  
  9 Cotgageorge, Haley M   13 DGO-CO              31.92      32.13  
 10 Giesler, Kaitlin D     14 CAQ-NM              30.94      32.25  
 11 Gossett, Zoe A         13 Cudas-CO            28.06      32.34  
 12 Cooper, Sydney M       13 CAQ-NM              31.45      32.61  
 13 Merryman, Carly A      14 DGO-CO              32.04      32.75  
 14 Swisher, Miriam G      13 CAQ-NM              32.25      33.00  
 15 Simpson, Cady J        14 FCAT-NM             34.89      33.18  
 16 Harlow, Casey L        14 DGO-CO              32.12      33.21  
 17 Piccoli, Megan D       13 DGO-CO              34.45      33.38  
 18 Pena, Danielle N       13 CAQ-NM              32.56      33.66  
 19 Fischer, Jennie J      14 DGO-CO              33.39      34.00  
 20 Atwater, Taylor A      13 CAQ-NM              35.10      34.85  
 21 Feist, Amanda C        13 CAQ-NM              36.47      36.56  
 22 Erickson, Danielle L   14 DGO-CO                 NT      37.01  
 23 Zagonel, Gabi F        14 CAQ-NM              39.48      37.31  
 24 Atwater, Tara J        13 CAQ-NM              36.24      37.85  
 25 Porambo, Samantha      13 FCAT-NM             40.06      38.09  
 26 Collins, Susan A       14 CAQ-NM              42.80      42.38  
 27 Hedgecock, Kassandra   13 Dolphins-CO         41.65      44.63  
 
 Event 3  Girls 15 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alldredge, Tori L      15 FCAT-NM             29.85      30.33  
  2 McCarthy, Maria J      17 DGO-CO              28.73      30.69  
  3 Hunsinger, Sheyanne S  16 DGO-CO              31.24      31.10  
  4 Fry, Karoline E        18 DELT-CO             29.49      31.35  
  5 Fischer, Jessica E     15 Dolphins-CO         32.71      31.61  
  5 Kitson, Mackenzie A    17 DGO-CO              29.36      31.61  
  7 Supple, Molly E        15 Un-NM/CAQ-NM        29.97      31.80  
  8 Hernandez, Samara      15 Porpoises-CO        33.30      32.13  
  9 Merryman, Melissa C    17 DGO-CO              29.70      32.22  
 10 Aragon, Ashley R       15 MM-CO               32.37      32.49