CSI - Championship Meets 5/1/2008 - 08:32AM
2008 CO Durango Spring Invite, Sanction #: 2008-029
Durango Rec Ctr. - Sue Lorimer
Event 26 Boys 11-12 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Matthews, Carlos C 12 Dolphins-CO 1:01.66 1:05.59
2 Rubenstein, Jesse S 12 DGO-CO 1:11.17 1:10.42
3 Brown, DJ J 11 Porpoises-CO 1:13.13 1:13.94
4 Bryant, Max H 12 ASP-CO 1:14.98 1:15.86
5 Adams, Stephen T 12 Un-NM/Bloomfield 1:21.47 1:16.59
6 Zentmeyer, Clay D 11 MM-CO 1:22.52 1:18.47
7 Sopsic, Christian C 11 MM-CO 1:24.63 1:30.27
8 Mills, Mikey Q 12 FCAT-NM 1:29.55 1:31.62
9 Dana, Austin T 11 Unattached-CO/GJ 1:32.13 1:32.86
10 Clark, Hance I 12 Un-NM/Bloomfield 1:36.95 1:38.19
Event 26 Boys 13-14 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Walker, Ian M 13 CAQ-NM 1:00.65 1:01.42
2 Zibbon, Kyle C 14 CAQ-NM 1:01.75 1:03.92
3 Hanks, Jonah A 13 CAQ-NM 1:05.98 1:09.59
4 Stucky, Eben A 13 MM-CO 1:08.19 1:09.72
5 Ellsaesser, John D 13 Un-NM/Bloomfield 1:10.33 1:10.71
6 Murdock, Dane W 13 Porpoises-CO 1:14.00 1:12.00
7 Stoer, Ryan T 13 FCAT-NM 1:19.09 1:14.57
8 Miller, Austin A 14 Porpoises-CO 1:13.74 1:14.78
9 Grossheim, Colton C 14 FCAT-NM NT 1:14.82
10 Young, Logan D 13 Dolphins-CO 1:17.33 1:16.40
11 Ford, Dom R 13 FCAT-NM 1:31.65 1:24.67
12 Caves, Keagan 13 Porpoises-CO NT 1:25.57
13 Parker, Collin A 13 DGO-CO 1:32.72 1:26.73
14 Peterson, Andrew H 13 FCAT-NM 1:31.78 1:33.78
15 Higby, Mitchell G 14 Porpoises-CO 1:54.33 1:35.01
16 Ortiz, Seth M 13 FCAT-NM NT 1:46.18
Event 26 Boys 15 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Larson, Clint G 16 FCAT-NM 57.30 56.54
2 Riley, Chris M 17 FCAT-NM 59.32 57.19
3 Djang, Duncan B 16 CAQ-NM 57.86 58.69
4 Stanes, Hayden L 18 DGO-CO 55.03 59.80
5 Kitson, Teale R 15 DGO-CO 57.69 1:02.03
6 Madera, Daniel P 18 FCAT-NM 1:02.48 1:02.15
7 Stafford, Robert F 17 DGO-CO 56.69 1:02.23
8 Roberts-Nutt, Ryan C 17 FCAT-NM NT 1:02.40
9 Martin, Robbie R 18 FCAT-NM 1:06.59 1:02.95
10 Herring, David L 15 CAQ-NM 1:08.00 1:07.49
11 Romero, Tyler M 15 CAQ-NM 1:07.68 1:10.95