CSI - Championship Meets 6/5/2008 - 12:53PM
2008 CO Jeffco Invitational USA-S Adj. - 4/18/2008 to 4/19/2008
Event 4 Men 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dalton, John 17 NJ-CO 22.00 22.27
2 Worsley, Cole 17 UN-CO 22.02 22.45
3 Krane, ben Griffins 23.39 22.95
4 Fowler, Craig 16 Conifer 23.55 23.07
5 Berman, Jonson Denver East 23.16 23.29
6 Faul, Carmine 17 Grandview 22.80 23.35
7 Zerwick, Andrew Arvada 24.25 23.40
8 Wilson, Bryan Columbine 23.76 23.59
-----------------------------------------------------------------
9 O'Dell, Jake 16 Lakewood 23.91 23.88
10 Kalsow, Tyler 18 Moffat County 23.70 23.93
11 Black, Eric Green Mountain 24.50 24.06
12 Coyle, Ryan Ralston Valley 25.60 24.22
13 Shampine, Cameron 17 Chatfield 23.99 24.33
14 Milewski, Alex Denver East 23.94 24.41
15 Durand, Cameron Standley Lake 24.50 24.46
16 Poirot, Cody 17 Moffat County 25.21 24.48
-----------------------------------------------------------------
17 Perry, Seth 14 Thomas Jefferson 24.70 24.50
18 Perry, Alec 14 Lakewood 24.29 24.53
-----------------------------------------------------------------
19 Boylan, Michael 16 Grandview 24.65 24.57
20 Spencer, Cody Green Mountain 24.00 24.58
21 Johnson, Damon 17 Conifer 24.70 24.67
22 Byerly, Joel D'Evelyn 24.73 24.68
23 Cope, Dan Green Mountain 25.00 24.70
24 Armstrong, Patrick Wheat Ridge 24.60 24.78
24 Lasswell, Ryan Bear Creek 24.32 24.78
26 Hart-Cooper, Patrick 15 STAR-CO 24.56 24.87
27 Murphy, Doug Green Mountain 24.01 25.06
28 Sweeney, Geoff Standley Lake 25.00 25.09
29 Kelley, Thomas 16 Grandview 24.71 25.11
30 Lab, Parker Columbine 24.87 25.25
31 Bolles, Greyson Ralston Valley 25.68 25.37
32 Brubaker, Cody Chatfield 25.70 25.39
33 Wilson, Brendon Columbine 25.55 25.52
34 Wilkie, Alec D'Evelyn 26.00 25.84
35 Jensen, Peter 18 Chatfield 25.78 25.86
36 Turner, Alex Standley Lake 25.82 26.01
36 Schlitzer, Ben Arvada West 27.38 26.01
38 Mercier, Justin Columbine 26.42 26.06
39 Trahan, Jon Arvada West 26.51 26.30
40 Shieman, Tate 15 Thomas Jefferson 25.57 26.33
41 Neslock, Spencer Arvada 26.12 26.51
42 Zhang, Frank 17 Lakewood 26.10 26.54
43 Wilson, Opie Bear Creek 26.30 26.70
44 Tolsma, Aaron 17 Conifer 27.47 26.71
45 Swenson, Matthew Denver East 27.77 26.92
46 Hartman, Taylor 15 Thomas Jefferson 25.67 26.96
47 Carter, Ray Wheat Ridge 27.44 27.32
48 Teska, Tommy Pomona 27.00 27.58
49 Mcoy, David Pomona 29.00 29.97
50 McGnn, Jack Pomona 33.00 30.46
-- Brown, Zahlai Pomona 24.00 NS
-- Turner, Ian 15 Lakewood 25.31 NS
-- Lefever, Bryan 18 Chatfield 24.94 NS
-- Kelley, Ryan Griffins 25.60 NS
-- Carlson, Eric Denver East 28.02 NS