CSI - Championship Meets 11/27/2007 - 12:21PM
2007 CO Montrose Fall Invitational, Sanction #: 2007-082
Montrose Aquatic Center - Sue Lorimer
Event 26 Boys 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Karasek, Lucas A 12 HRA-CO 32.95 33.47
2 Bryant, Max H 11 ASP-CO 45.34 41.84
3 Cassidy, Jack R 11 Sopris-CO 41.30 42.18
4 Skall, Landon L 12 Sharks-CO 46.05 44.97
5 Coburn, William A 12 MM-CO 45.16 45.04
6 Cary, Ty J 11 MM-CO 49.60 48.75
7 Stone, Tucker K 11 Sharks-CO 51.28 49.11
8 Adams, Stephen T 12 FCAT-NM NT 49.24
9 Mills, Mikey Q 12 FCAT-NM 48.44 49.53
10 Peterson, Andrew H 12 FCAT-NM 51.72 50.02
11 Storey, Jake R 11 Dolphins-CO 48.83 50.70
12 Searfus, Hank H 11 DGO-CO 1:01.38 54.78
13 TenNapel, J.D. D 11 DELT-CO 56.60 57.02
14 Sopsic, Christian C 11 MM-CO 55.72 59.77
-- Travis, Conner A 11 Dolphins-CO NT DQ
-- Stucky, Eben A 12 MM-CO 35.85 NS
-- Dodd, Jacob J 11 Dolphins-CO NT NS