CSI - Championship Meets                         5/7/2008 - 12:48PM
           2008 CO Mt. View Boys Invitational USA-S Adj.            
                    Mountain View Aquatic Center                    
 
 Event 2  Men 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Newell, Rob               Arapahoe          1:47.85    1:46.77  
  2 Thelen, Joe            16 FtCollins         1:47.02    1:48.26  
  3 Biegel, Tim            17 Loveland          1:52.80    1:48.87  
  4 Wise, Dave                Arapahoe          1:52.53    1:51.12  
  5 Gibbs, Andrew          14 Arapahoe          1:51.64    1:52.59  
  6 Parkinson, Graham      18 FAST-CO           1:51.49    1:52.76  
  7 Stumbaugh, Tim         17 LOVE-CO           2:00.50    1:56.19  
  8 Pritchard, Rance       16 FtCollins         1:57.98    1:57.03  
  9 Schnacke, Kent            Arapahoe          1:56.61    1:57.78  
 10 O'Boyle, Patrick       18 FtCollins         1:53.01    1:57.83  
 11 Markley, Nick             Rkymtn            1:59.86    1:58.92  
 12 Getz, Silas               Arapahoe          2:03.43   x1:59.81  
 13 Wing, Chris            17 MTVU4             2:07.34    2:00.14  
 14 Swing, Jacob              Thompson Valley   1:59.88    2:00.49  
 15 Hoskins, Ben           18 Arapahoe          2:02.45   x2:00.75  
 16 Maston, Brandon           Thompson Valley   2:00.92    2:00.91  
 17 Parkinson, Robin          Impalas           2:00.80    2:01.15  
 18 Reiler, Adonis            Thompson Valley   2:01.87    2:01.99  
 19 Lagesse, Luc              Arapahoe          2:04.93   x2:02.24  
 20 Maestas, Ricardo       17 Arapahoe          2:03.37   x2:02.32  
 21 Walter, Stephen           Wildcats          1:59.25    2:02.75  
 22 Nahman, Zach           14 LONG-CO           2:00.13    2:02.87  
 23 Kulikauskas, Justin       SLCR4             2:03.03    2:03.06  
 24 Yegge, Karl               LONG4             2:01.33    2:03.08  
 25 Revak, Michael            Spartans          2:02.00    2:04.51  
 26 Hea, William              Arapahoe          2:05.38   x2:04.53  
 27 Layton, Kyle              Spartans          2:01.38    2:05.09  
 28 Burke, Dakota             Spartans          2:02.90    2:06.11  
 29 Votipka, Spencer          Impalas           2:01.30    2:06.15  
 30 Olson, Cooper             Vhs               2:08.78    2:06.18  
 31 Esola, Alex               Spartans          2:06.46    2:06.39  
 32 Hall, Taylor              Vhs               2:07.01    2:07.00  
 32 Lucas, Collin          16 Arapahoe          2:09.76   x2:07.00  
 34 Nadel, Matt               Arapahoe          2:07.94   x2:08.34  
 35 Rhinesmith, Matthew    16 BROM4             2:08.95    2:08.96  
 36 Mallal, Michael           Rkymtn            2:06.40    2:09.52  
 37 Waugh, Greg               Arapahoe          2:15.83   x2:11.01  
 38 Reeve, Eric               Arapahoe          2:12.76   x2:11.06  
 39 Yeoman, Kevin             Arapahoe          2:30.31   x2:11.55  
 40 Tway, Adam                LONG4             2:12.62    2:12.24  
 40 Ginsborg, Josh         15 Fossil            2:23.26    2:12.24  
 42 Schmidt, Howie            Thompson Valley   2:12.57    2:12.68  
 43 Gwynn, Cody               Thompson Valley   2:19.14   x2:12.87  
 44 Hesseltine, Kolbee        Spartans          2:10.00   x2:12.93  
 45 Maestas, Randy            Arapahoe          2:26.71   x2:14.16  
 46 Sands, Drake              Spartans          2:15.58   x2:14.39  
 47 Lawler, Jordan            Arapahoe          2:16.70   x2:14.93  
 48 Eckhardt, Alex            Vhs               2:16.40    2:15.51  
 49 Brennan, Nick          15 BROM4             2:08.66    2:16.70  
 50 Morrison, Ben             SLCR4             2:16.54    2:17.58  
 51 Saunders, Derrick      16 Fossil            2:17.12    2:18.35  
 52 Zeuner, Frank          17 Fossil            2:32.41    2:18.44  
 53 Novinger, Chris           SLCR4             2:17.68    2:19.05  
 54 Parks, Charlie            Vhs               2:21.86    2:19.56  
 55 Brazeal, Robert        14 FtCollins         2:07.01    2:20.31  
 56 Schmidt, Rick          17 BROM4             2:14.43    2:22.14  
 57 Appel, Conner             Rkymtn            2:19.01    2:22.44  
 58 Robertson, Ethan          COL5A             2:30.41    2:24.42  
 59 Fry, Jackson              Rkymtn            2:22.78    2:25.51  
 60 Layman, Jonathan          Rkymtn            2:25.78   x2:26.14  
 61 Vue, Kyle                 LONG4             2:31.45    2:28.86  
 62 Gines, Julian             Impalas           2:30.40    2:28.96  
 63 Ankele, Carter            Arapahoe          2:51.95   x2:29.07  
 64 Colin, Andre              Spartans          2:26.95   x2:30.17  
 65 Anderson, Chris        15 Loveland          2:31.01    2:32.09  
 66 Ruybal, Alexander         Arapahoe          2:40.52   x2:34.98  
 67 Tappy, Clark              Spartans          2:15.00   x2:35.22  
 68 Gwynn, Caleb              Thompson Valley   2:36.55   x2:39.27  
 69 Davidson, Kevin           Arapahoe          3:46.79   x2:50.82  
 70 Dwyer, Daniel             Impalas           3:06.35   x2:56.96  
 -- Leach, Joe                COL5A             2:03.86         DQ  
 -- Bobkowski, Kyle        17 Arapahoe          2:03.86         NS  
 -- Stauff, Brian             BROM4             2:03.13         NS  
 -- Bowley, Ryan              SLCR4             2:40.58         NS  
 -- Begley, Dave              Thompson Valley        NT         NS  
 -- Brown, Allan              Thompson Valley   2:28.50         NS  
 -- Larson, Matt           17 FtCollins         2:04.47         NS  
 -- Yeldell, Spencer          Rkymtn            2:17.23         NS  
 -- Burck, Rob                Impalas           2:20.49         NS