CSI - Championship Meets 5/7/2008 - 12:48PM
2008 CO Mt. View Boys Invitational USA-S Adj.
Mountain View Aquatic Center
Event 7 Men 100 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Thelen, Joe 16 FtCollins 49.07 49.56
2 Proehl, Ben Thompson Valley 49.57 50.04
3 Francis, Ian 18 ACES-CO 51.91 50.96
4 Abelein, Chris 16 Loveland 50.54 51.15
5 Fischer, Eric 16 RACE-CO 52.68 51.36
6 Thomas, Nik 18 Arapahoe 50.65 51.50
7 O'Boyle, Patrick 18 FtCollins 52.30 52.10
8 Brown, Alex 15 VOTX-CO 52.52 52.32
9 Garrey, Ruslan 17 Loveland 53.54 52.58
10 Wilson, Bryan COL5A 53.16 52.67
11 Frucci, Alex Rkymtn 52.48 53.08
12 Terasas, Josh 17 BROM4 52.18 53.25
13 Feehs, Kenneth 18 Arapahoe 55.45 53.33
14 Vinton, Alex 17 FtCollins 52.96 53.68
15 Reiler, Adonis Thompson Valley 54.16 53.82
16 Hoskins, Ben 18 Arapahoe 53.99 53.86
17 Matthews, Tim 16 LOVE-CO 53.39 54.19
18 Neufeld, Jake 16 FtCollins 54.40 54.23
19 Cozzette, Andy 18 Arapahoe 52.52 x54.45
20 Rowe, David Spartans 53.76 54.51
21 Reichenbach, Matt SLCR4 56.18 54.54
22 Layton, Kyle Spartans 55.24 54.73
23 Leach, Joe COL5A 54.00 54.85
24 Midanier, Chris 18 BROM4 53.94 54.87
25 Martin, Garret Wildcats 53.64 54.95
25 Erickson, Scott 15 FtCollins 54.60 x54.95
25 Walter, Stephen Wildcats 53.43 54.95
28 Olson, Cooper Vhs 59.14 55.11
29 Yamazaki, Mike SLCR4 55.69 55.39
30 Rhea, Christian Vhs 59.87 55.65
31 Stickney, Dalton Arapahoe 55.48 x55.89
32 Thomasarrigo, Logan Rkymtn 55.59 55.94
33 Hines, Grady SLCR4 56.07 56.27
34 Rainbolt, Clay Vhs 55.04 56.31
35 Yegge, Karl LONG4 55.31 56.35
36 Mansour, Ryan 18 Fossil 56.93 56.38
37 Hendrickson, Grahm 17 FtCollins 56.47 x56.63
38 Sabatka, Zach LONG4 55.66 56.75
39 Potter, Tim Thompson Valley 59.00 56.84
40 Cohn, Matt Arapahoe 58.34 x56.96
41 Casey, Adam COL5A 58.80 56.98
42 Hesseltine, Kolbee Spartans 58.00 57.66
43 Leadem, Jeremy Arapahoe 59.36 x57.72
44 Groth, Taylor Impalas 58.02 57.98
45 Mercier, Justin COL5A 59.10 58.01
46 Sullivan, Chris 17 Fossil 59.39 58.14
46 Sorensen, Colin Wildcats 59.74 58.14
48 Brackett, Drew 16 Arapahoe 55.10 x59.40
49 Farrar, Matt SLCR4 1:02.09 x59.58
50 Mallory, Kody SLCR4 59.48 x59.61
51 Gross, Matt SLCR4 58.11 x59.63
52 Jordan, Matt LONG4 1:00.56 59.95
53 Ogg, Charles Impalas 58.99 1:00.18
54 Dewbre, Kyle 16 Loveland 59.04 1:00.53
55 Schmidt, Rick 17 BROM4 58.70 1:00.60
56 Stanton, Cole LONG4 1:01.14 1:00.65
57 Brown, Cody 15 Loveland 1:02.48 1:00.88
58 Sullivan, John Arapahoe 1:01.88 x1:01.00
59 Parry, Trent 16 Fossil 58.18 1:01.05
60 Sands, Drake Spartans 59.00 1:01.06
61 Midanier, Mike BROM4 1:06.97 1:01.08
62 Pirzkall, Christoph Wildcats 1:06.80 1:02.32
63 Zeuner, Frank 17 Fossil 1:04.35 1:02.33
64 Buseman, Aaron SLCR4 1:02.49 x1:02.48
65 Stong, Colin Rkymtn 1:01.65 1:02.50
66 Cross, Drew 17 Arapahoe 1:04.39 x1:02.55
67 Nuse, Brian Wildcats 1:02.80 x1:02.56
68 Tinto, David SLCR4 1:06.13 x1:02.65
69 Wilson, Brett COL5A 1:03.26 x1:02.68
70 Parks, Charlie Vhs 1:02.57 1:02.73
70 Bomgardner, Wolf Fossil 59.03 x1:02.73
72 Harmon, Taylor 17 Fossil 1:07.19 x1:02.90
73 Sumerfield, Kyle 14 BROM4 1:02.73 x1:02.97
74 Hendrixson, Josh LONG4 1:00.88 x1:03.04
75 Cummings, Bryce Vhs 1:03.25 x1:03.28
76 Batterton, Ian 17 MTVU4 1:08.57 1:03.53
77 McCudden, Paul SLCR4 1:05.82 x1:03.57
78 Lynch, Glen Arapahoe 1:06.07 x1:04.48
79 Coleman, Mike Thompson Valley 1:05.25 1:04.70
80 Kliegl, Alex 15 MTVU4 1:08.50 1:04.82
81 Mares, Peter Rkymtn 1:07.39 1:04.89
82 Kanack, Evan 16 MTVU4 1:07.06 1:05.15
83 Stanko, Paul 17 FtCollins NT x1:05.16
84 Ziel, Kris SLCR4 1:05.72 x1:05.48
85 Swartz, Andrew LONG4 1:05.68 x1:05.78
86 Hall, Ian Wildcats 1:08.94 x1:06.63
87 Walz, Andrew COL5A 1:08.36 x1:06.67
88 Hajost, Rick Impalas 1:11.86 1:07.51
89 Fedde, Cameron 14 Loveland 1:11.44 x1:07.62
90 Leske, Joe 16 Fossil 1:12.03 x1:08.41
91 Teoh, Tony SLCR4 1:10.42 x1:08.98
92 Saurber, Sean Arapahoe 1:10.59 x1:10.62
93 Foster, Stephen COL5A 1:10.13 x1:11.33
94 Hoff, Phillip Spartans 1:11.12 x1:12.33
95 Richardson, Nick Rkymtn 1:13.98 x1:12.58
96 Fredrick, Cole Rkymtn 1:16.82 x1:13.56
97 Davidson, Kevin Arapahoe 1:15.83 x1:13.64
98 Hickey, Latham Vhs 1:14.26 x1:14.80
99 Denhardt, David Thompson Valley 1:22.77 x1:15.17
100 Swanson, Peter SLCR4 1:12.44 x1:34.69
-- Vue, Jasper LONG4 1:11.99 DQ
-- Walker, Brandon Vhs 59.78 DQ
-- Ball, Caleb Vhs 1:02.53 DQ