CSI - Championship Meets 5/7/2008 - 12:48PM
2008 CO Mt. View Boys Invitational USA-S Adj.
Mountain View Aquatic Center
Event 8 Men 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bush, Tyler 18 LOVE-CO 4:33.07 4:42.16
2 Newell, Rob Arapahoe 4:55.50 4:48.25
3 Parkinson, Graham 18 FAST-CO 4:51.24 4:57.03
4 Ponce, Dominic Thompson Valley 5:10.87 5:01.23
5 Gibbs, Andrew 14 Arapahoe 5:01.20 5:01.60
6 Wise, Dave Arapahoe 5:06.40 5:03.88
7 Hatanaka, Brandon 14 Loveland 5:01.97 5:04.07
8 Schmitt, Ben 17 LOVE-CO 5:05.00 5:07.57
9 Pritchard, Rance 16 FtCollins 5:06.78 5:13.19
10 Polyakov, Dmitriy Impalas 5:20.32 5:14.48
11 Tappy, Clark Spartans 5:25.00 5:18.46
12 Mueller, Trevor Rkymtn 5:16.99 5:19.90
13 Schnacke, Kent Arapahoe 5:27.40 5:24.09
14 Raveling, Nate Thompson Valley 5:19.94 5:24.14
15 Markley, Nick Rkymtn 5:30.16 5:25.60
16 Lagesse, Luc Arapahoe 5:35.97 x5:26.41
17 Tulenko, Joe 15 LONG-CO 5:36.41 5:26.78
18 Maston, Brandon Thompson Valley 5:33.67 5:31.22
19 Nadel, Matt Arapahoe 5:36.41 x5:35.77
20 Fesler, Chad Arapahoe 5:29.56 x5:41.06
21 Parkinson, Robin Impalas 5:30.13 5:43.60
22 Maestas, Ricardo 17 Arapahoe 5:39.24 x5:44.03
23 Seligman, Jeff Thompson Valley 5:53.97 5:46.83
24 Reeve, Eric Arapahoe 5:59.83 x5:49.18
25 Waugh, Greg Arapahoe 6:11.46 x5:52.12
26 Kulikauskas, Justin SLCR4 5:53.49 5:54.41
27 Maestas, Randy Arapahoe 6:03.37 x6:01.02
28 Lucas, Collin 16 Arapahoe 5:59.76 x6:01.75
29 Kelly, Chris 16 Fossil 5:54.70 6:04.34
30 Waite, Eric 16 Loveland 6:00.01 6:04.91
31 Gwynn, Cody Thompson Valley 6:04.18 x6:05.77
32 Wallingford, Jayce SLCR4 6:16.08 6:11.15
33 Novinger, Chris SLCR4 6:18.92 6:13.76
34 Brennan, Nick 15 BROM4 6:15.52 6:21.26
35 McMillen, James LONG4 6:23.92 6:25.00
36 Morrison, Ben SLCR4 6:27.76 6:27.87
37 Anderson, Chris 15 Loveland 6:52.62 6:48.92
38 Ruybal, Alexander Arapahoe 7:17.85 x7:08.94
39 Evans, Keenan COL5A 7:30.00 7:36.47
-- Riede, Alan Thompson Valley 6:31.13 NS