CSI - Championship Meets 5/7/2008 - 12:48PM
2008 CO Mt. View Boys Invitational USA-S Adj.
Mountain View Aquatic Center
Event 10 Men 100 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Price, Shane 16 FtCollins 55.62 56.80
2 Fischer, Eric 16 RACE-CO 58.48 57.71
3 Sorensen, Ryan 18 LOVE-CO 58.13 57.85
3 Roiniotis, Alex SLCR4 58.14 57.85
5 Anderson, Matt 17 FtCollins 59.60 57.97
6 Legrand, Sam Arapahoe 57.60 58.10
7 Franklin, Brett 16 FtCollins 1:00.32 59.90
8 Nadel, Jeff 18 Arapahoe 58.54 1:00.53
9 Peter, Daniel 15 FAST-CO 59.54 1:00.98
10 Rugg, Peter Wildcats 59.62 1:01.06
11 Sands, Gabe Spartans 59.46 1:01.15
12 Desormeaux, Eric 18 Fossil 1:00.58 1:01.39
13 Wing, Chris 17 MTVU4 1:04.06 1:02.02
14 Rowe, David Spartans 1:04.00 1:02.21
15 Getz, Silas Arapahoe 1:02.53 1:02.63
16 French, Josh 17 BROM4 1:01.72 1:02.71
17 Altergott, Cole Spartans 1:06.00 1:04.04
18 Rithner, Erik Rkymtn 1:04.78 1:04.94
19 Beckmann, Jeff 18 Arapahoe 1:05.41 1:05.70
20 Nahman, Zach 14 LONG-CO 1:03.77 1:05.83
21 Fons, Matt 17 Arapahoe 1:00.41 x1:06.29
22 Bakkie, Aaron COL5A 1:08.00 1:06.67
23 Schmidt, Howie Thompson Valley 1:06.38 1:07.97
24 Gross, Matt SLCR4 1:09.44 1:08.23
25 Mihalchick, Zack Thompson Valley 1:11.79 1:08.31
26 McMillen, James LONG4 1:08.45 1:08.67
26 Parry, Trent 16 Fossil 1:08.10 1:08.67
28 Bateman, Michael Spartans 1:08.48 1:08.68
29 Kauffman, Andrew COL5A 1:11.26 1:09.38
30 Vaughan, James LONG4 1:10.45 1:09.47
31 Jeffers, Cameron Spartans 1:11.43 x1:09.53
32 Haldeman, Thomas BROM4 1:09.92 1:10.04
33 Kelly, Chris 16 Fossil 1:10.32 1:10.53
34 Mallal, Michael Rkymtn 1:09.05 1:10.79
35 Burke, Dakota Spartans 1:12.00 x1:10.89
36 Brown, Cody 15 Loveland 1:12.29 1:11.03
37 Layman, Jonathan Rkymtn 1:14.64 1:11.14
38 Midanier, Mike BROM4 1:13.46 1:12.24
39 Martinez, Anthony Thompson Valley 1:11.64 1:12.64
40 Veronda, Anthony Thompson Valley 1:19.24 1:14.25
41 Jorgensen, Colin Wildcats 1:23.45 1:15.01
42 Glass, Travis Wildcats 1:18.91 1:16.17
43 Szymanski, Kenny COL5A 1:13.94 1:16.45
44 Robertson, Ethan COL5A 1:11.62 1:16.60
45 Coleman, Mike Thompson Valley 1:17.08 x1:18.83
46 Hoxmeier, Joey Rkymtn 1:18.68 1:21.58
47 Layman, Alex Rkymtn 1:23.09 x1:22.93
48 Stechmeyer, Jacob Rkymtn 1:26.41 x1:26.25
49 Lynch, Glen Arapahoe 1:22.08 x1:28.31
50 Freeman, Jordan LONG4 NT 3:12.30
-- Baier, Matt Spartans 1:22.00 DQ
-- Brown, Spenser 16 MTVU4 1:50.12 DQ
-- Dwyer, Daniel Impalas 1:38.30 DQ
-- Chaney, Cam 16 MTVU4 1:25.45 DQ
-- Swartz, Andrew LONG4 1:18.86 DQ
-- Sutton, Chris SLCR4 1:21.61 DQ