CSI - Championship Meets                         5/7/2008 - 12:48PM
           2008 CO Mt. View Boys Invitational USA-S Adj.            
                    Mountain View Aquatic Center                    
 
 Event 11  Men 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Krump, Brian              Arapahoe          1:00.00    1:00.38  
  2 Francis, Ian           18 ACES-CO           1:00.93    1:01.43  
  3 Lyons, Matt               Wildcats          1:05.86    1:06.11  
  4 Edgar, Quinn           16 Fossil            1:07.83    1:06.80  
  5 Mansour, Ryan          18 Fossil            1:08.85    1:08.22  
  6 Tulenko, Joe           15 LONG-CO           1:06.92    1:08.27  
  7 Bisping, Matt             SLCR4             1:08.44    1:08.34  
  8 Fox, Ryan              16 FtCollins         1:08.34    1:08.48  
  9 Ray, Taylor            17 FtCollins         1:07.78    1:08.55  
 10 Esola, Alex               Spartans          1:09.14    1:08.56  
 11 DuVal, Carey              Spartans          1:09.65    1:08.65  
 12 Read, Tyler               Thompson Valley   1:05.02    1:08.73  
 13 Cohn, Matt                Arapahoe          1:09.56    1:09.06  
 14 Martin, Garret            Wildcats          1:08.85    1:09.44  
 15 Blomquist, Mike        16 LOVE-CO           1:14.00    1:09.86  
 16 Lab, Parker               COL5A             1:10.91    1:10.25  
 17 Proehl, Chris             Thompson Valley   1:08.44    1:10.47  
 18 McCrady, Scott         17 MTVU4             1:10.83    1:10.50  
 19 Hall, James               Wildcats          1:11.75    1:10.68  
 20 Crowder, Kyle             Thompson Valley   1:12.05    1:12.01  
 21 Stokley, Karl             SLCR4             1:12.68    1:12.42  
 22 Urias, Matt               Spartans          1:10.08    1:12.43  
 23 Reichenbach, Matt         SLCR4             1:12.32    1:13.22  
 24 Forded, Mitch          17 Fossil            1:13.45    1:13.54  
 25 Bisping, Alex             SLCR4             1:12.56    1:13.76  
 26 Hines, Grady              SLCR4             1:14.30   x1:13.80  
 27 Lawler, Jordan            Arapahoe          1:13.87    1:13.93  
 28 Hofstetter, Kyle          Impalas           1:12.71    1:14.11  
 29 Hellinga, John            LONG4             1:16.64    1:14.19  
 30 Ores, Jake             14 LOVE-CO           1:13.06    1:14.37  
 31 Thomas, Jeff              COL5A             1:18.10    1:14.65  
 32 Carter, Tommy             Spartans          1:17.13    1:15.63  
 33 Raveling, Nate            Thompson Valley   1:13.59    1:15.68  
 34 Appel, Conner             Rkymtn            1:18.52    1:15.71  
 35 Dietsche, Philipp         LONG4             1:18.90    1:16.39  
 36 McClintlock, Kyle         Arapahoe          1:22.03   x1:16.50  
 37 Yeoman, Kevin             Arapahoe          1:16.85   x1:17.93  
 38 Nuse, Brian               Wildcats          1:22.08    1:18.31  
 39 Foster, Nate              COL5A             1:15.00    1:18.59  
 40 Batterton, Ian         17 MTVU4             1:23.57    1:18.74  
 41 Cross, Drew            17 Arapahoe          1:21.86   x1:18.95  
 42 Jorgensen, Colin          Wildcats          1:20.10   x1:20.48  
 43 Brummet, Tom           16 Loveland          1:21.25    1:21.55  
 44 Shepard, Mark             LONG4             1:19.28    1:22.66  
 45 Monroe, Mark              Impalas                NT    1:22.75  
 46 Gregg, David              Thompson Valley   1:23.42   x1:23.04  
 47 Allen, Chris           18 Loveland          1:25.53    1:23.38  
 48 Sumerfield, Kyle       14 BROM4             1:22.64    1:23.41  
 49 Vue, Kyle                 LONG4             1:21.71   x1:23.88  
 50 Maher, Nate               SLCR4             1:23.04   x1:24.20  
 51 Stong, Colin              Rkymtn            1:25.32    1:24.34  
 52 Dewbre, Kyle           16 Loveland          1:25.06    1:25.90  
 53 Gershuny, Gosha           SLCR4             1:28.09   x1:26.62  
 54 Borkowski, Mike           SLCR4             1:26.64   x1:27.65  
 55 Luebbers, Daniel          Rkymtn            1:34.81    1:27.81  
 56 Caldwell, Logan        17 FtCollins         1:20.01    1:28.02  
 57 Kowalski, Kevin        17 Fossil            1:27.36    1:28.55  
 58 Plank, Andrew             SLCR4             1:27.41   x1:28.61  
 59 Schlager, Cody            LONG4             1:26.78   x1:30.38  
 60 Clouse, Nathan            BROM4             1:31.93    1:32.65  
 61 Rickett, Thomas           BROM4             1:37.82    1:33.48  
 62 Garcia, Nolan          15 Loveland               NT   x1:37.66  
 63 Dabney, Taylor            LONG4             1:33.76   x1:39.00  
 -- Lareau, Skyler            Wildcats          1:06.12         DQ  
 -- Wilson, Brendon           COL5A             1:17.47         DQ  
 -- Buie, Barry               Spartans          1:18.00         NS  
 -- Sandin, Nick              Spartans          1:14.16         NS  
 -- Tooley, Sam            16 FAST-CO           1:09.33         NS  
 -- McCombs, Jeremy           COL5A             1:27.78         NS  
 -- Feehs, Kenneth         18 Arapahoe          1:05.44         NS  
 -- Gaciu, Vlad               Impalas           1:34.13         NS  
 -- Tanner, Zane              Spartans          1:14.00         NS  
 -- Jordan, Nick              Impalas           1:26.54         NS  
 -- Szlendak, Zach         17 FtCollins         1:09.27         NS  
 -- Ankele, Carter            Arapahoe          1:28.55         NS  
 -- Bowley, Ryan              SLCR4             1:19.11         NS  
 -- Fenn, Alex             17 FtCollins         1:06.29         NS  
 -- Jordan, Alex              Impalas           1:08.58         NS  
 -- Lyman, Ryan               Spartans          1:27.36         NS  
 -- Ostic, Sam             15 Fossil            1:17.29         NS  
 -- Bellinger, Drew           Spartans          1:20.74         NS  
 -- Coniway, Patrick          LONG4             1:26.07         NS  
 -- Dabney, Brandon           LONG4             1:28.09         NS