CSI - Championship Meets 2/26/2008 - 15:55PM
2008 CO CSI 14&U Silver State, Sanction #: 2008-016
Coors Fitness Center - Mike Urbanowicz
Event 14 Boys 10 & Under 50 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Carr, Daniel C 9 CMA-CO 48.32 43.32
2 Morche, Griffin T 10 CRST-CO 45.80 43.50
3 Papp, David G 10 DU Hilltoppers-C 46.52 44.32
4 Morche, Connor J 10 CRST-CO 45.56 44.59
5 Cremer, John S 10 ACES-CO 46.98 44.71
6 Scherschel, Peyton A 9 DU Hilltoppers-C 45.90 44.73
7 Mercer, Aidan C 10 CAC-CO 47.71 44.96
8 Rast, Landon L 7 CAC-CO 48.14 44.97
9 Bryant, Hunter J 9 ASP-CO 46.10 45.16
10 Thomas, Tristan A 9 ACES-CO 48.10 45.43
11 Borghi, Marco S 10 Riptide-CO 46.66 45.76
12 Evans, Ethan D 10 DU Hilltoppers-C 46.62 45.91
13 Jaschke, Andrew N 10 Cudas-CO 46.43 45.95
14 Williams, Graham R 10 Riptide-CO 49.16 45.98
15 Milliman, Maxwell H 10 ACES-CO 47.48 46.08
16 McKanna, Andrew M 9 ACES-CO 47.49 46.34
17 LeBlang, Alan F 10 ACES-CO 47.54 46.43
18 Black, Kevin K 10 FLFN-CO 48.84 46.56
18 Khukhua, Vachto 9 BURE-CO 45.77 46.56
20 Wirth, Michael C 10 Sopris-CO 48.66 46.62
21 Hernandez, Jesse M 9 Boulder-CO 46.94 46.63
22 Dretzka, Ian M 9 Cudas-CO 46.29 46.74
23 Fredrick, Chad T 9 Colorado Stars-C 47.76 46.94
24 Wilcox, Beau M 9 Boulder-CO 47.45 46.95
25 Jacobson, Zane M 9 CRST-CO 48.33 46.99
26 Allen, Aaron T 10 FLFN-CO 48.38 47.06
27 Bonifas, Kirwan T 10 CMA-CO 49.05 47.17
28 Speck, Tyler S 9 DU Hilltoppers-C 49.94 47.42
29 Dooley, Connor M 10 ROCK-CO 47.84 47.61
30 Befus, Tyler A 10 MM-CO 50.30 47.82
31 Iseman, AJ J 10 DU Hilltoppers-C 51.02 48.00
32 Whang, Matthew 10 MACS-CO 50.43 48.07
33 Hall, Nathan P 10 ROCK-CO 48.51 48.24
34 Esayev, Daniel 9 BURE-CO 50.33 48.69
35 Padilla-Smith, Rio S 10 Boulder-CO 47.71 48.85
36 Hultgren, Lars E 9 CAC-CO 51.22 49.26
37 Zymbaluk, Jaden G 9 CMA-CO 49.01 49.60
38 Hendrix, Seth B 8 MACS-CO 49.49 49.63
39 Coburn, Henry H 10 MM-CO 50.43 49.71
40 Mclean, Colin J 8 Rmt Swimming-CO 50.40 50.23
41 Hufford, Riley R 9 MACS-CO 51.37 50.29
42 Brenner, Chris R 10 Colorado Stars-C 49.69 50.53
43 Mitchell, Nathan J 7 CAC-CO 51.34 51.02
44 Cloyd, Triston T 10 Foothills-CO 51.06 52.10
45 Peterson, Ben M 7 Cudas-CO 51.13 53.43
46 Breslin, Rylie K 8 ACES-CO 50.72 53.77
-- Domashevich, Timothy 7 BURE-CO 49.66 DQ
-- Ballinger, Tyler J 10 Rmt Swimming-CO 49.15 DQ
-- Mica, Tommy J 10 RACE-CO 50.32 NS
-- Davis, Owen N 10 RACE-CO 48.83 NS
-- McCurdy, Will W 10 RACE-CO 50.62 NS
-- Lowe, Thomas M 10 North Jeffco-CO 48.92 NS
-- Willett, Sam W 10 LONG-CO 46.64 NS
-- Collins, Aidan G 9 ACES-CO 50.95 NS