CSI - Championship Meets                        2/26/2008 - 15:55PM
        2008 CO CSI 14&U Silver State, Sanction #: 2008-016         
               Coors Fitness Center - Mike Urbanowicz               
 
 Event 36  Boys 13-14 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tesone, Nolan C        14 North Jeffco-CO   2:45.99    2:36.18  
  2 Hamilton, Nathan P     13 Rmt Swimming-CO   2:44.90    2:38.97  
  3 Milner, Philip C       14 CRST-CO           2:54.42    2:41.80  
  4 Moore, Dillon C        13 Colorado Stars-C  2:47.66    2:42.98  
  5 Biernat, Erik T        13 Colorado Stars-C  2:45.24    2:45.80  
  6 Flores, Alexander J    13 RACE-CO           2:55.28    2:51.12  
  7 Young, Logan D         13 Dolphins-CO       3:12.16    3:02.57  
  8 Rossmanith, Bryan J    13 CSST-CO           3:12.49    3:04.96  
  9 Zimet, Michael J       13 ASP-CO            3:08.17    3:12.44  
 -- Faubion, Justin R      14 Rmt Swimming-CO   3:14.27L        NS