CSI - Championship Meets 2/26/2008 - 15:56PM
2008 CO CSI 14&U Silver State, Sanction #: 2008-016
Coors Fitness Center - Mike Urbanowicz
Event 38 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
7 King, Connor E 10 MM-CO 40.72 40.09
8 Bogachov, Sergey 9 BURE-CO 42.45 40.13
9 Cochran, Colin R 9 FAST-CO 42.58 40.20
10 Weiss, Andrew T 10 FLFN-CO 44.04 40.21
11 Borghi, Marco S 10 Riptide-CO 42.70 40.22
12 Rockenfeller, Nathan 9 North Jeffco-CO 42.65 40.48
13 Emlong, Drake T 9 CAC-CO 41.07 40.79
14 McKanna, Andrew M 9 ACES-CO 42.01 40.84
15 Bryant, Hunter J 9 ASP-CO 42.77 40.88
16 Mullison, Zachary R 8 Boulder-CO 44.22 40.95
17 Jacobs, Derek S 10 Team Vortex-CO 40.66 40.96
18 Rudden, Patrick J 10 Boulder-CO 43.90 41.12
19 Morche, Connor J 10 CRST-CO 42.40 41.38
20 Mclean, Colin J 8 Rmt Swimming-CO 44.98 41.46
21 Meints, Nick A 9 ACES-CO 44.77 41.56
22 Thomas, Tristan A 9 ACES-CO 42.10 41.74
23 Befus, Tyler A 10 MM-CO 44.99 41.77
24 Jaschke, Andrew N 10 Cudas-CO 43.33 41.81
25 Allen, Aaron T 10 FLFN-CO 42.55 41.94
26 Zymbaluk, Jaden G 9 CMA-CO 42.48 42.16
27 Esayev, Daniel 9 BURE-CO 42.30 42.25
28 Rast, Landon L 7 CAC-CO 43.65 42.30
29 Park, Austin R 9 The Otters-CO 43.11 42.41
30 Iseman, AJ J 10 DU Hilltoppers-C 44.88 42.71
31 McCoy, Liam A 10 Colorado Stars-C 42.29 42.79
32 Wickham, Blake R 9 Phenomena-CO 43.54 42.97
33 Garbawi, Ethan 10 BURE-CO 43.78 43.05
34 Black, Kevin K 10 FLFN-CO 44.10 43.08
35 Wilcox, Beau M 9 Boulder-CO 43.82 43.11
36 Mercer, Aidan C 10 CAC-CO 44.95 43.12
37 Ooms, Bryan E 8 Colorado Stars-C 42.99 43.51
37 Coburn, Henry H 10 MM-CO 44.84 43.51
39 Fulkerson, Tanner W 10 Boulder-CO 45.00 43.54
40 Littles, Jarrett B 10 CSST-CO 44.69 43.62
41 Harnum, Jordan P 10 Riptide-CO 43.75 44.09
42 Breslin, Rylie K 8 ACES-CO 44.55 46.80
-- Peterson, Ben M 7 Cudas-CO 41.63 DQ
-- Li, Brandon C 8 MACS-CO 44.12 DQ
-- Speck, Tyler S 9 DU Hilltoppers-C 44.61 DQ
-- Mica, Tommy J 10 RACE-CO 41.58 NS
-- Witter, Erik J 9 Dukes-CO 41.17 NS
-- Budd, Cameron E 10 CAC-CO 40.69 NS
1 Gillilan, Loren 9 FAST-CO 40.36 37.81
2 Stewart, Russell O 10 Tiger Sharks-CO 41.03 37.99
3 Kuebler, Robin M 9 Colorado Stars-C 41.56 38.88
4 Barshay, Simon 9 BURE-CO 41.48 39.47
5 Nielsen, Alexander J 9 Bullfrogs-CO 42.37 39.72
6 Rast, Luke M 10 CAC-CO 43.11 39.97
-- Davis, Owen N 10 RACE-CO 42.02 NS
-- Warren, Elijah 8 Colorado Stars-C 40.59 NS
-- Buckendahl, Arson A 9 Rmt Swimming-CO 43.40 NS
-- Hill, Zack C 10 FAST-CO 42.10 NS
-- Bassani, Matteo F 9 Phenomena-CO 44.90 NS