CSI - Championship Meets                        2/26/2008 - 15:56PM
        2008 CO CSI 14&U Silver State, Sanction #: 2008-016         
               Coors Fitness Center - Mike Urbanowicz               
 
 Event 40  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
 25 Williams, Garrett M    11 HRA-CO              38.53      36.51  
 25 Ryzhkov, Dmytro        11 BURE-CO             36.67      36.51  
 27 Baeverstad, Ryan M     11 FAST-CO             36.47      36.54  
 28 Goodison, Jeremy M     11 ROCK-CO             37.64      36.66  
 28 VanKooten, Josh J      12 CAC-CO              39.09      36.66  
 30 Allison, Kyle K        12 CSST-CO             36.39      36.68  
 31 Griebel, Thomas A      12 Dukes-CO            37.12      36.70  
 32 Halpern, Evan A        12 Rmt Swimming-CO     37.70      36.77  
 33 Graber, Josh W         12 Foothills-CO        37.11      37.01  
 34 Kahl, Jack F           12 CAC-CO              37.83      37.03  
 35 Veltrie, Lucas J       11 Phenomena-CO        38.10      37.14  
 36 Helfer, Maxx A         11 FLFN-CO             37.59      37.49  
 37 Blum, Seth D           11 RACE-CO             37.39      37.53  
 38 Brazeal, James J       12 FAST-CO             38.29      37.69  
 39 Howard, Mitch D        11 Tiger Sharks-CO     37.28      37.74  
 40 Vitcenda, Ethan J      11 Tiger Sharks-CO     37.07      37.75  
 41 Lanker, Caleb L        11 HRA-CO              38.42      37.86  
 42 Ridings, Derek S       12 ASP-CO              38.96      38.03  
 43 Lange, Jordan K        12 CSST-CO             38.65      38.05  
 44 Heard, Alexander B     11 Colorado Stars-C    38.00      38.09  
 45 Switzer, Jeff P        11 The Otters-CO       37.71      38.11  
 46 Dauksher, Walt J       11 FAST-CO             36.45      38.27  
 47 O'Neil, Sam C          11 CRST-CO             37.05      38.32  
 48 Rusakevich, Alexander  11 ACES-CO             38.12      38.36  
  1 Butler, Jordyn M       12 Hurricanes-CO       35.07      33.37  
  2 Thompson, Nick R       12 DU Hilltoppers-C    35.69      33.54  
  3 Flynn, Joseph M        12 ACES-CO             35.38      33.64  
  4 Frank, John R          12 FLFN-CO             35.11      33.76  
  5 McMahon, Christopher   12 ACES-CO             35.29      33.78  
  6 Markham, Jake M        11 Tiger Sharks-CO     34.90      34.24  
  7 Beach, JP P            11 ROCK-CO             35.48      34.73  
  8 Jones, Andrew P        12 CAC-CO              36.38      35.22  
  9 Allen, Jonathan G      12 FLFN-CO             42.52L     35.32  
 10 Bennett, Porter P      12 Riptide-CO          36.94      35.37  
 11 Coffman, Sam E         11 Tiger Sharks-CO     36.26      35.46  
 12 Llewellyn, Clayton J   12 HRA-CO              36.75      35.50  
 13 Schumm, Luke E         11 CRST-CO             35.07      35.51  
 14 Wahl, Dustin W         12 CMA-CO              35.98      35.53  
 15 Sbarbaro, Jake A       11 Foothills-CO        35.85      35.54  
 16 Wolf, Storm K          11 The Otters-CO       35.11      35.62  
 17 Riggs, Caleb A         11 CSST-CO             35.19      35.77  
 18 Franklin, Alex J       12 The Otters-CO       37.14      35.81  
 19 Mullins, Zach W        12 WOOD-CO             35.99      36.07  
 20 Bossert, Stephen J     11 FLFN-CO             36.49      36.12  
 21 Slone, Tyler T         11 Hurricanes-CO       38.94      36.31  
 22 Kolde, Kris S          11 Colorado Stars-C    36.85      36.33  
 23 Liu, Daniel Y          11 FLFN-CO             38.96      36.34  
 24 Hoffer, David A        12 DU Hilltoppers-C    36.71      36.35  
 49 Dean, Jared J          11 FLFN-CO             37.66      38.47  
 50 Zymbaluk, JR R         12 CMA-CO              38.23      38.54  
 51 Antunez, Danny A       12 DU Hilltoppers-C    37.15      38.60  
 52 Norrish, Andrew A      12 ACES-CO             38.30      38.66  
 53 Haberland, Noah P      11 Phenomena-CO        38.71      38.76  
 54 Schnieder, Keith B     12 The Otters-CO       39.15      38.82  
 55 Cassidy, Jack R        11 Sopris-CO           37.65      39.16  
 56 Pieseski, Will A       11 CAC-CO              37.87      40.41  
 -- Lewandowski, Jakub J   12 North Jeffco-CO     37.56         DQ  
 -- Wegner, Mike L         11 CAC-CO              38.62         NS  
 -- Hill, Austin J         11 FAST-CO             36.41         NS  
 -- Pittz, Ryder C         11 Riptide-CO          37.03         NS