CSI - Championship Meets                        4/16/2008 - 08:49AM
        2008 CO CSI 14&U Silver State, Sanction #: 2008-016         
               Coors Fitness Center - Mike Urbanowicz               
 
 Event 50  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cremer, John S         10 ACES-CO             33.00      31.69  
  2 Wimer, Kurt W          10 FAST-CO             32.91      31.70  
  3 Barshay, Simon          9 BURE-CO             32.95      32.07  
  4 Papp, David G          10 DU Hilltoppers-C    32.89      32.71  
  5 Dragan, Alex S          9 FAST-CO             32.92      32.96  
  6 Rock, Nathan L          9 Boulder-CO          33.06      33.27  
  7 Jain, Shalil S         10 Foothills-CO        34.31      33.51  
  8 Rude, Erik G           10 CSST-CO             34.25      33.56  
  9 Hill, Zack C           10 FAST-CO             33.81      33.72  
 10 Hendrix, Seth B         8 MACS-CO             34.45      34.10  
 11 Coon, Terran J         10 Foothills-CO        34.84      34.19  
 12 Jacobs, Derek S        10 Team Vortex-CO      35.47      34.21  
 13 Rast, Luke M           10 CAC-CO              35.56      34.34  
 14 Harnum, Jordan P       10 Riptide-CO          35.75      34.36  
 15 Warren, Elijah          8 Colorado Stars-C    33.78      34.41  
 16 Ooms, Bryan E           8 Colorado Stars-C    35.66      34.47  
 17 Dretzka, Ian M          9 Cudas-CO            35.01      34.50  
 18 Carr, Daniel C          9 CMA-CO              35.89      34.58  
 19 Tucker, Quinn H        10 HRA-CO              36.19      34.78  
 20 Stewart, Russell O     10 Tiger Sharks-CO     34.89      34.91  
 21 LeBlang, Alan F        10 ACES-CO             35.04      34.93  
 22 Rockenfeller, Nathan    9 North Jeffco-CO     35.95      34.96  
 23 Fredrick, Chad T        9 Colorado Stars-C    35.29      35.00  
 24 Park, Austin R          9 The Otters-CO       35.28      35.02  
 25 Woon, Darren            9 ACES-CO             35.46      35.05  
 26 Cremer, Mark W         10 ACES-CO             37.18      35.09  
 27 Scherschel, Peyton A    9 DU Hilltoppers-C    34.87      35.14  
 28 Speck, Tyler S          9 DU Hilltoppers-C    34.62      35.25  
 29 Khukhua, Vachto         9 BURE-CO             35.39      35.35  
 30 Budd, Cameron E        10 CAC-CO              35.51      35.36  
 31 King, Connor E         10 MM-CO               36.72      35.42  
 32 Thomas, Tristan A       9 ACES-CO             36.62      35.43  
 33 Padilla-Smith, Rio S   10 Boulder-CO          37.19      35.44  
 33 Esayev, Daniel          9 BURE-CO             37.25      35.44  
 35 Mills, Max T           10 Colorado Stars-C    35.23      35.54  
 36 Rast, Landon L          7 CAC-CO              34.50      35.64  
 37 Morche, Connor J       10 CRST-CO             36.24      35.71  
 38 Brenner, Chris R       10 Colorado Stars-C    35.97      35.78  
 39 Lonneman, Tommy J       9 Foothills-CO        37.24      35.84  
 40 Whang, Matthew         10 MACS-CO             36.22      35.85  
 41 Borghi, Marco S        10 Riptide-CO          33.70      35.90  
 42 Iseman, AJ J           10 DU Hilltoppers-C    35.45      36.00  
 43 Befus, Tyler A         10 MM-CO               36.77      36.16  
 44 Evans, Ethan D         10 DU Hilltoppers-C    35.48      36.55  
 45 Minnig, Carl A          9 DU Hilltoppers-C    36.39      36.68  
 46 Gore, Jared W          10 Unattached-CO/CU    37.26      36.72  
 47 Pittz, Keegan F        10 Riptide-CO          37.03      37.15  
 48 Jacobson, Zane M        9 CRST-CO             35.92      37.19  
 49 Brindzik, Daniel P     10 CSA-CO              36.90      37.54  
 50 Emlong, Drake T         9 CAC-CO              36.65      37.57  
 51 Bryant, Hunter J        9 ASP-CO              35.29      37.95  
 52 Hufford, Riley R        9 MACS-CO             36.88      38.15  
 53 Domashevich, Timothy    7 BURE-CO             37.14      38.53  
 -- Snediker, Sean P       10 WOOD-CO             33.43         DQ  
 -- Kishpaugh, Zachary A   10 Boulder-CO          33.58         NS  
 -- Anderson, Fox K         9 Boulder-CO          33.18         NS  
 -- Wolsleben, Benjamin M  10 RACE-CO             37.26         NS  
 -- Davis, Owen N          10 RACE-CO             35.63         NS  
 -- Mclean, Colin J         8 Rmt Swimming-CO     36.52         NS  
 -- Willett, Sam W         10 LONG-CO             33.52         NS  
 -- Hall, Nathan P         10 ROCK-CO             33.10         NS  
 -- Hammans, Evan J         9 FAST-CO             35.73         NS  
 -- Mercer, Aidan C        10 CAC-CO              37.27         NS  
 -- Witter, Erik J          9 Dukes-CO            36.72         NS  
 -- Sappey, Ben A          10 Rmt Swimming-CO     33.90         NS