CSI - Championship Meets                        4/16/2008 - 08:49AM
        2008 CO CSI 14&U Silver State, Sanction #: 2008-016         
               Coors Fitness Center - Mike Urbanowicz               
 
 Event 54  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brown, Colin C         14 RACE-CO             26.20      24.21  
  2 Belz, Brad S           14 Hurricanes-CO       26.37      25.28  
  3 Croasdell, Jacob C     14 CAC-CO              25.97      25.29  
  4 Wright, Jack T         13 STP-CO              27.57      25.30  
  5 Hinton, Joey R         13 ACES-CO             26.36      25.59  
  6 McCann, Marshall J     14 CMA-CO              26.35      25.64  
  7 Garnier, Jeff B        13 Foothills-CO        26.55      25.88  
  8 Getz, Silas G          14 Tiger Sharks-CO     26.75      25.94  
  9 Chen, Ted              14 HRA-CO              26.43      26.13  
  9 Vidikan, Adam C        14 Foothills-CO        26.49      26.13  
 11 Rejvani, Alex A        14 Colorado Stars-C    26.74      26.24  
 12 Hamilton, Nathan P     13 Rmt Swimming-CO     26.71      26.32  
 13 Gallardo, Isaac I      14 PSC-CO              27.28      26.45  
 14 Chamberlain, Gabe R    13 ROCK-CO             27.14      26.54  
 15 Bowen, Jordan L        14 Bullfrogs-CO        27.04      26.90  
 16 Holiday, Steven L      14 CAC-CO              26.86      26.95  
 17 Urban, Samuel J        14 Colorado Stars-C    28.12      27.08  
 17 Lannen, Kevin J        13 FAST-CO             27.22      27.08  
 19 McAllister, Daniel J   13 LONG-CO             27.62      27.12  
 20 Botyarov, Michael      13 BURE-CO             27.93      27.16  
 21 Annamalai, Suppu       13 MACS-CO             28.23      27.32  
 21 Lis, Chase Y           13 LONG-CO             27.79      27.32  
 23 Guenther, Michael J    13 Colorado Stars-C    28.74      27.34  
 23 Stucky, Eben A         13 MM-CO               27.99      27.34  
 25 O'Connor, Sean P       13 WOOD-CO             27.14      27.39  
 26 Tronrud, Ben J         14 DU Hilltoppers-C    28.56      27.45  
 27 Pak, Tim E             14 CAC-CO              32.27L     27.48  
 28 Di Domenico, Gabe C    14 STP-CO              27.19      27.49  
 29 Jenner, Jack M         13 ROCK-CO             28.97      27.53  
 30 Soderlund, Tim D       13 Unattached-CO       28.42      27.58  
 31 Jurhs, Dean J          14 Cudas-CO            27.25      27.60  
 32 Phillips, Max L        13 RACE-CO             28.31      27.66  
 33 Foust, Matt D          14 Hurricanes-CO       27.52      27.81  
 34 Santich, Sam J         14 CAC-CO              27.64      27.85  
 35 Rastrelli, Paul E      13 PSC-CO              28.06      27.89  
 36 Biernat, Erik T        13 Colorado Stars-C    28.25      28.05  
 37 O'Kane, Conall Q       13 North Jeffco-CO     32.79L     28.09  
 38 Brock, Logan L         13 ACES-CO             28.52      28.15  
 39 Milner, Philip C       14 CRST-CO             29.00      28.23  
 40 Hanna, Andrew O        14 CAC-CO              28.91      28.29  
 40 Hougard, Brandon S     14 DOGS-CO             27.82      28.29  
 42 Wuthrich, John J       13 CAC-CO              28.70      28.33  
 43 Vogt, Luke C           13 FLFN-CO             28.18      28.44  
 44 Wang, Lucas L          13 MACS-CO             27.80      28.45  
 45 Kugler, Zachary A      13 Foothills-CO        28.79      28.56  
 46 Faul, Gannon L         13 Colorado Stars-C    28.81      28.64  
 47 Hansen, Alex K         13 FLFN-CO             28.49      28.80  
 48 Karasek, Lucas A       13 HRA-CO              28.62      28.84  
 49 Culligan, James J      14 V-7-CO              33.06L     28.86  
 50 Wiley, Robert H        13 ROCK-CO             28.49      30.58  
 51 Archuleta, Aaron J     13 Dukes-CO            28.24      32.60  
 52 Mawson, Gabe A         14 PSC-CO              28.28      33.84  
 -- Kleinhans, Alexander   13 Foothills-CO        27.27         NS  
 -- Branch, Izaak T        13 CAC-CO              26.76         NS  
 -- McLaughlin, Wiley W    14 Riptide-CO          28.24         NS