CSI - Championship Meets 4/16/2008 - 08:49AM
2008 CO CSI 14&U Silver State, Sanction #: 2008-016
Coors Fitness Center - Mike Urbanowicz
Event 63 Girls 11-12 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Vanderpoel, Victoria 11 Colorado Stars-C 32.52 30.84
2 Harper, Kaesha C 11 WOOD-CO 32.23 31.00
3 McDonnell, Kaleigh P 12 Phenomena-CO 32.41 31.05
4 McDonald, Anna L 11 Hurricanes-CO 31.88 31.35
5 Whittenburg, Jacinda 12 ACES-CO 32.27 31.36
6 Lehrer, Megan M 12 Colorado Stars-C 33.84 31.57
7 Gin, Ciannah P 11 Colorado Stars-C 31.88 31.72
8 Powell, Elaine C 12 CAC-CO 34.36 31.74
9 Belz, Jenn L 11 Hurricanes-CO 33.22 31.75
10 Nero, Bailey M 11 FAST-CO 32.49 31.78
11 Bushey, Brenna M 11 Foothills-CO 32.93 31.81
12 Brakeman, Sabrina M 12 ACES-CO 32.27 31.91
13 Helfer, Maislinn P 11 FLFN-CO 32.63 32.11
14 Ainlay, Alexa E 12 North Jeffco-CO 32.56 32.41
15 Blodgett, Haley R 12 Foothills-CO 33.10 32.48
15 Rutt, Kristen L 12 FAST-CO 33.67 32.48
17 Cutler, Sydney D 11 Colorado Stars-C 33.28 32.55
18 Divelbiss, Alex A 12 PSC-CO 32.72 32.56
19 Larson, Sarah E 11 ROCK-CO 32.14 32.62
20 Chase, Margaret T 12 MACS-CO 32.79 32.64
21 Abruzzo, Lauren E 12 DU Hilltoppers-C 32.09 32.73
22 Jacobs, Allie T 12 CMA-CO 33.34 32.75
23 Peterson, Elizabeth D 11 Cudas-CO 33.11 32.84
24 Coonen, Becky L 11 LONG-CO 31.99 32.92
25 Gach, Olivia N 12 CSST-CO 34.48 33.07
25 Bundy, Kendall M 12 DU Hilltoppers-C 34.13 33.07
27 Harmon, Jennifer 11 CAC-CO 33.64 33.10
28 Hinton, Mary C 12 ACES-CO 34.74 33.12
28 Scherschel, Tatjana B 11 DU Hilltoppers-C 32.94 33.12
28 Grumley, Hannah R 12 Sopris-CO 33.32 33.12
31 Shokranifar, Jenna L 11 PSC-CO 34.11 33.20
32 Colalancia, Talia M 11 ACES-CO 35.30 33.29
33 Getz, Rachel V 12 Tiger Sharks-CO 33.69 33.40
34 Mayer, Cori L 11 Hurricanes-CO 34.11 33.50
35 Kramer, Jordan A 11 Colorado Stars-C 33.63 33.55
36 Bailey, Mackenzie G 11 Rmt Swimming-CO 33.95 33.63
37 Leaf, Rebecca R 12 Cudas-CO 34.41 33.67
38 Gress, Gillian O 12 HRA-CO 33.79 33.73
39 Mackender, Ally S 12 CSA-CO 34.47 33.75
40 Gandhi-Besbes, Sarah 12 FLFN-CO 34.22 33.96
41 Kroon, Tori M 11 HRA-CO 34.44 33.99
42 Larson, Bryn E 12 Colorado Stars-C 34.17 34.13
43 Egleston, Dana M 12 DU Hilltoppers-C 33.75 34.30
44 Thull, Tessa N 11 FAST-CO 33.77 34.31
45 Dickie, Morgan M 12 CAC-CO 34.76 34.33
46 Reed, Courtney A 12 FLFN-CO 34.49 34.35
46 Roper, Ashley M 12 Sopris-CO 34.42 34.35
48 Riedl, Tara C 12 Cudas-CO 35.16 34.38
49 Gerson, Kelcie M 11 ASP-CO 34.16 34.50
50 Conroy, Anna L 11 FLFN-CO 33.67 34.87
51 MacClain, Cheyanne A 12 ACES-CO 34.63 35.04
52 Ammon, Mackenzie C 11 Colorado Stars-C 39.52L 35.15
53 Reins, Emma A 11 The Otters-CO 34.94 35.25
54 Hartel, Hanna R 11 CSST-CO 34.83 35.33
55 Russell, Niki D 12 FLFN-CO 35.29 35.63
56 Nelson, Katie F 12 DU Hilltoppers-C 35.04 35.77
57 Dooley, Erin C 11 ROCK-CO 35.21 36.50
-- Weed, Erin B 11 Rmt Swimming-CO 33.24 NS
-- Murphy, Emily L 11 Rmt Swimming-CO 35.29 NS
-- Johnson, Sydney J 11 CAC-CO 35.39 NS
-- Dirks, Madison A 11 Colorado Stars-C 31.95 NS
-- Naous, Becca N 11 FLFN-CO 34.23 NS