CSI - Championship Meets 5/2/2008 - 09:43AM
2008 CO TOPS Spring Open, Sanction #: 2008-026
El Pomar Natatorium - Mike Dilli
Event 1 Girls 13-14 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Piehl, Caroline A 14 Colorado Stars-C 2:31.50 2:32.06
2 Patton, Shelly K 14 UN-CO 2:27.58 2:32.82
3 Stoeckle, Lauren M 14 MACS-CO 2:38.23 2:35.34
4 Scraggs, Mary C 13 North Jeffco-CO 2:45.25 2:37.93
5 Lee, Kianna M 13 Colorado Stars-C 2:33.69 2:39.43
6 Snyder, Rachel L 14 North Jeffco-CO 2:41.39 2:40.71
7 Anderson, Lizzy K 13 Boulder-CO 2:47.16 2:40.93
8 Haeger, Kristen N 14 North Jeffco-CO 2:47.71 2:42.33
9 Kacynski, Blair E 13 North Jeffco-CO 2:48.05 2:43.66
10 Schweitzer, Kara E 14 DU Hilltoppers-C 2:43.55 2:44.66
11 Chase, Hannah E 14 MACS-CO 2:46.07 2:44.71
12 Vanderpoel, Maddie M 14 UN-CO 2:45.89 2:44.96
13 Ault, Emory B 13 North Jeffco-CO 2:51.52 2:45.96
14 Kane, Fiona J 13 Colorado Stars-C 2:48.74 2:46.24
15 Gedney, Lee C 14 North Jeffco-CO 2:49.23 2:46.67
16 Freund, Rachel S 14 UN-CO 2:45.99 2:46.79
17 Turley, Morgan T 14 Colorado Stars-C 2:44.98 2:47.05
18 Fuchs, Ashley E 13 CSST-CO 2:42.78 2:47.18
19 Hoffer, Rachel M 14 DU Hilltoppers-C 2:42.75 2:47.69
20 Cassou, Nicole L 13 HRA-CO 3:00.90 2:48.23
21 Dermody, Sabrina D 14 DU Hilltoppers-C 3:05.00 2:48.67
22 Barocio, Barbara A 13 MACS-CO 2:46.50 2:49.36
23 Robota, Erika J 13 North Jeffco-CO 2:51.34 2:51.04
24 Shepherd-Hall, Ariel 14 FLFN-CO 2:47.39 2:53.21
25 Hayes, Erin E 14 ACES-CO 2:47.95 2:54.42
26 Rodriguez, Catie M 13 MACS-CO 3:09.71 2:54.55
27 Hess, Alexis L 14 FLFN-CO 2:45.75 2:54.60
28 Hoskins, Natasha L 13 North Jeffco-CO 2:56.01 2:55.45
29 Ting, Julia R 13 Boulder-CO 3:06.01 2:55.59
30 Kilgore, Katie A 14 DU Hilltoppers-C 3:05.87 2:56.39
31 Walker, Micaela J 13 DU Hilltoppers-C 3:03.94 2:56.97
32 Abruzzo, Lauren E 13 DU Hilltoppers-C 2:58.95 2:58.70
33 Bocker, Brianna C 13 DU Hilltoppers-C 3:05.87 2:59.44
34 Lucero, Megan N 14 ACES-CO 2:49.11 3:01.14
35 Magnowski, Jaclyn V 14 DU Hilltoppers-C 2:55.42 3:02.95
36 Creech, Katie K 13 FLFN-CO 2:51.53 3:03.31
37 Maguire, Catherine J 14 Dukes-CO 2:50.99 3:04.04
38 Alves, Halie N 14 North Jeffco-CO 3:27.00 3:04.86
39 Moison, Miranda W 13 DU Hilltoppers-C 3:37.15 3:16.43
40 Jaynes, Emily 14 Dukes-CO 3:21.25 3:21.74
41 Janitell, Carissa D 13 ACES-CO 3:29.53 3:34.27
-- Thornburg, Emily F 13 HRA-CO 3:22.56 DQ
-- Alfano, Kristi M 13 ROCK-CO 3:20.41 DQ
-- Heard, Janey R 14 Colorado Stars-C 2:58.01 NS
-- Monk, Jamie M 14 Colorado Stars-C 2:54.78 NS
-- Newsum-Schoenberg, Mc 14 Colorado Stars-C 2:44.64 NS
Event 1 Girls 15 & Over 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Johnson, Katie M 17 North Jeffco-CO 2:23.05 2:25.73
2 McNally, Bridgette B 15 DU Hilltoppers-C 2:22.90 2:29.03
3 Milberg, Kirsten M 17 DU Hilltoppers-C 2:26.26 2:29.17
4 Ruimerman, Jana L 17 MACS-CO 2:29.82 2:30.48
5 Newell, Paige C 15 DU Hilltoppers-C 2:28.49 2:30.54
6 Lowry, Michele L 21 UN-CO 2:29.00 2:30.70
7 Lujan, Arianne J 17 North Jeffco-CO 2:23.26 2:30.74
8 Mattern, Jordan M 15 Colorado Stars-C 2:28.78 2:31.57
9 Hack, Katie M 16 North Jeffco-CO 2:32.18 2:31.99
10 Shea, Caroline M 17 DU Hilltoppers-C 2:30.46 2:32.16
11 Chevalier, Dominique 17 North Jeffco-CO 2:30.01 2:33.47
12 Dougherty, Whitney A 16 North Jeffco-CO 2:31.56 2:33.94
13 Fischer, Paige J 16 North Jeffco-CO 2:41.01 2:34.02
14 Martens, Olivia L 16 MACS-CO 2:31.60 2:34.41
15 Morris, Lindsey M 17 MACS-CO 2:29.35 2:34.52
16 Clarke, Kyra M 15 CSST-CO 2:30.20 2:35.51
17 Hammerly, Sammy D 18 North Jeffco-CO 2:32.07 2:36.62
18 Pappas, Ruth L 15 North Jeffco-CO 2:39.52 2:36.79
19 Curado, Taylor K 16 HRA-CO 2:38.23 2:36.96
20 Pollitt, Vanessa A 16 Colorado Stars-C 2:36.53 2:37.15
21 Totura, Tia K 17 DU Hilltoppers-C 2:40.00 2:37.94
22 Perkins, Shelley C 16 HRA-CO 2:39.79 2:38.09
23 Ambrosich, Jordyn E 17 DU Hilltoppers-C 2:30.73 2:38.11
24 Zeberlein, Lindsay C 16 Colorado Stars-C 2:34.05 2:38.46
25 Clawson, Londyn R 17 HRA-CO 2:39.67 2:38.62
26 Swanson, Alyssa L 16 Colorado Stars-C 2:38.05 2:39.15
27 Rigg, Lauren A 15 North Jeffco-CO 2:30.98 2:39.19
28 Downing, Ellen L 16 DU Hilltoppers-C 2:37.29 2:39.20
29 Pair, Sydney R 15 North Jeffco-CO 2:38.50 2:39.59
30 Morton, Miranda E 15 Colorado Stars-C 2:46.05 2:39.96
31 Kuhr, Emily C 17 DU Hilltoppers-C 2:38.85 2:40.30
32 Kacynski, Andrea J 16 North Jeffco-CO 2:42.51 2:40.53
33 Thomas, Hillary D 15 Colorado Stars-C 2:38.81 2:40.59
34 Zeberlein, Jennifer C 18 Colorado Stars-C 2:41.23 2:40.80
35 Scraggs, Emily J 15 North Jeffco-CO 2:46.83 2:40.87
36 Roybal, Allyndra J 17 North Jeffco-CO 2:40.39 2:41.99
37 Quigley, Paige D 17 HRA-CO 2:44.42 2:42.15
38 Dilli, Estee A 15 DU Hilltoppers-C 2:42.19 2:42.52
39 Anderson, Julie K 16 Boulder-CO 2:39.16 2:42.99
40 Essig-Peppard, Emily 15 Colorado Stars-C 2:43.38 2:43.65
41 Remillard, Shelby L 16 CSST-CO 2:39.75 2:44.72
42 Craig, Kellyn J 15 DU Hilltoppers-C 2:32.86 2:44.84
43 Nolte, Melissa A 17 HRA-CO 2:39.59 2:45.04
44 DeBever, Taylor A 15 Colorado Stars-C 2:52.08 2:46.61
45 Berger, Allie J 15 DU Hilltoppers-C 2:45.00 2:46.75
46 Purkapile, Briana J 16 Colorado Stars-C 2:42.66 2:47.58
47 Veals, Allison N 16 DU Hilltoppers-C 2:53.88 2:50.91
48 Campbell, Carly A 16 ACES-CO 2:53.05 2:51.86
49 Brown, Emily M 15 North Jeffco-CO 2:52.97 2:51.91
50 Reiling, Kaitlynn E 18 DU Hilltoppers-C 3:00.00 2:52.40
51 Jaynes, Jessica 16 Dukes-CO 2:53.99 2:52.49
52 Fredette, Emily F 16 North Jeffco-CO 2:45.79 2:52.88
53 McNally, Genna J 17 DU Hilltoppers-C NT 2:53.50
54 Magnowski, Audrey M 16 DU Hilltoppers-C 2:51.53 2:53.79
55 Lucero, Melissa J 16 ACES-CO 2:54.15 2:56.98
56 Adams, Calli A 15 ROCK-CO 2:47.20 3:00.34
-- Walker, Natalie M 19 UN-OR 2:30.87 DQ
-- Mathews, Kelly A 16 MACS-CO 2:37.13 DQ
-- Dean, Olivia G 20 UN-CO 2:28.00 DQ
-- Flynt, Amy M 15 Boulder-CO 2:37.32 NS
-- Moison, Cassie E 16 DU Hilltoppers-C 3:21.76 NS
-- Badaracco, Jessy L 17 DU Hilltoppers-C 2:34.64 NS
-- Kinney, Laura M 20 MACS-CO 2:37.10 NS
-- Dobie, Kendra R 17 North Jeffco-CO 2:39.82 NS